« Квалификация 2 » 31 Mar 2026, 20:20

I don’t know driving in another way which isn’t risky. Each one has to improve himself. Each driver has its limit. My limit is a little bit further than other’s.

1 2 3 4 5
Driver Шевченко Остап Фирсенков Леонид Кущенко Иван Брант Андрей Немчинов Аркадий
Kart 43 40 41 34 36
1 28.680 P1 28.878 P2 +0.198 +0.198 28.608 P1 28.679 P2 +0.071 +-0.127 29.212 P2 +0.532 +0.461
2 28.459 P1 28.294 P1 28.672 P3 28.979 P4 28.916 P5 +0.457 +0.457
3 28.892 P2 29.111 P1 28.534 P3 +0.240 +0.240 28.746 P4 29.190 P5
4 28.460 P2 30.397 P1 28.557 P3 29.032 P4 28.752 P5 +0.458 +0.458
5 28.561 P2 28.431 P1 28.404 P2 +0.110 +0.110 28.926 P4 28.928 P5
6 28.270 P1 29.303 P2 28.407 P3 28.536 P4 +0.266 +0.266 28.851 P5
7 28.586 P1 29.073 P2 28.408 P3 29.169 P4 28.693 P5 +0.423 +0.423
Gap +0.423
Best 28.270 28.294 28.404 28.536 28.693
Avg 28.558 29.069 28.512 28.866 28.934
Dev 0.181 0.640 0.101 0.205 0.186