« Заезд №15 » 24 Apr 2026, 17:34

Backward 101,102
1
Kart 8
1 31.223 P1
2 30.827 P1
3 30.489 P1
4 30.289 P1
5 30.306 P1
6 30.129 P1
7 30.127 P1
8 30.040 P1
9 40.091 P1
10 39.267 P1
11 30.583 P1
12 30.652 P1
13 30.565 P1
14 30.476 P1
15 30.408 P1
16 30.409 P1
17 30.354 P1
18 30.147 P1
19 1:01.632 19l P1
20 32.606 P1
21 29.976 P1
22 29.986 P1
23 29.984 P1
24 30.018 P1
25 29.986 P1
26 29.912 P1
27 29.948 P1
28 29.970 P1
29 1:13.217 10l P1
30 32.794 P1
31 30.403 P1
32 30.253 P1
33 30.246 P1
34 30.384 P1
35 30.284 P1
36 30.263 P1
37 30.410 P1
38 30.317 P1
39 1:14.355 10l P1
40 33.078 P1
41 30.027 P1
42 29.981 P1
43 29.934 P1
44 30.232 P1
45 30.067 P1
46 30.187 P1
47 30.075 8l P1
Best 29.912
Avg 33.338
Dev 2.014
Pits 3:29.204
Wloss
S1 kart 8
S1 laps 19
S1 best 30.040
S1 avg 31.465
S1 dev 2.920
S1 wloss
S2 kart 101
S2 laps 10
S2 best 29.912
S2 avg 30.265
S2 dev 0.828
S2 wloss 2.626
S3 kart 102
S3 laps 10
S3 best 30.246
S3 avg 30.594
S3 dev 0.780
S3 wloss 2.596
S4 kart 8
S4 laps 8
S4 best 29.934
S4 avg 30.447
S4 dev 0.998
S4 wloss 3.011

Lap # Race time Driver Change Pit lane
19 00:00:00 Макс 8101 8 102
29 00:00:00 Макс 101102 101 8
39 00:00:00 Макс 1028 102 101