| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Driver | unknown1 | unknown6 | unknown3 | unknown10 | unknown4 | unknown2 | unknown9 |
| Kart | 35 | 32 | 43 | 34 | 39 | 33 | 36 |
| 1 | 29.283 P11 +1.248 +0.269 | 29.348 P7 +1.313 +-1.578 | 28.733 P12 +0.733 +-0.515 | 29.014 P10 +0.979 +-0.158 | 29.172 P9 +1.137 +-0.241 | 29.413 P8 +1.378 +0.065 | 30.926 P6 +2.891 |
| 2 | 28.776 P10 +0.741 +-0.086 | 28.772 P6 +0.737 | 28.804 P12 | 28.862 P9 +0.827 +-0.188 | 28.565 P7 +0.530 +-1.966 | 29.050 P8 +1.015 +0.485 | 30.531 P6 +2.496 +1.759 |
| 3 | 28.604 P9 +0.569 +0.237 | 28.405 P5 +0.370 | 28.332 P8 +0.332 +-0.304 | 28.684 P9 +0.649 +0.080 | 28.433 P7 +0.398 +-1.126 | 28.671 P7 +0.636 +0.238 | 29.559 P6 +1.524 +1.154 |
| 4 | 28.266 P6 +0.231 +0.231 | 28.578 P5 | 28.325 P8 +0.325 +0.325 | 28.573 P8 +0.538 +0.213 | 28.557 P7 | 28.684 P7 | 29.744 P6 |
| 5 | 28.139 P2 +0.104 | 28.403 P5 +0.368 +0.264 | 28.308 P8 +0.308 +0.308 | 28.557 P8 +0.522 +0.214 | 28.382 P7 +0.347 +-0.885 | 28.769 P7 | 29.267 P6 +1.232 +0.864 |
| 6 | 28.129 P2 +0.094 | 28.374 P5 +0.339 +0.206 | 28.240 P8 +0.240 +-0.370 | 28.273 P5 +0.238 +-0.101 | 28.168 P3 +0.133 +0.039 | 28.645 P7 +0.610 +-0.544 | 29.189 P6 +1.154 +0.916 |
| 7 | 28.106 P2 +0.071 | 28.369 P5 +0.334 +0.334 | 28.070 14l P3 +0.070 +-0.001 | 58:23.267 14l P4 | 24:44.602 7l P5 | 28.445 P6 +0.410 +0.410 | 29.108 P6 +1.073 +0.663 |
| 8 | 28.000 P1 | 69:56.267 16l P2 | 28.377 P6 +0.342 +0.342 | 28.951 8l P6 +0.916 +0.574 | |||
| 9 | 53:02.744 17l P9 | 38:36.327 1l P10 | 31:08.442 17l P11 | ||||
| Best | 28.000 | 28.369 | 28.070 | 28.273 | 28.168 | 28.377 | 28.951 |
| Avg | 6:18.894 | 12:25.871 | 28.401 | 8:45.032 | 3:56.554 | 3:53.166 | 29.659 |
| Dev | 0.687 | 0.329 | 0.381 | 5.432 | 0.310 | 0.471 | 0.667 |
| Pits | 53:02.744 | 108:32.594 | 58:23.267 | 24:44.602 | 31:08.442 | ||
| S1 kart | 35 | 32 | 43 | 34 | 39 | 33 | 36 |
| S1 laps | 17 | 16 | 14 | 14 | 7 | 17 | 8 |
| S1 best | 28.000 | 28.035 | 28.070 | 28.164 | 28.168 | 28.377 | 28.951 |
| S1 avg | 28.777 | 28.444 | 28.539 | 30.082 | 28.546 | 29.023 | 29.659 |
| S1 dev | 0.687 | 0.329 | 0.381 | 5.432 | 0.310 | 0.471 | 0.667 |
| S2 kart | 101 | ||||||
| S2 laps | 1 | ||||||
| S2 best | |||||||
| S2 avg | |||||||
| S2 dev |