« Заезд №19 » 20 Nov 2026, 12:36

1 2
Kart 3 2
1 35.862 P1 37.973 P2 +2.111 +2.111
2 35.145 P1 37.889 P2 +2.744 +2.744
3 35.293 P1 38.040 P2
4 35.293 P1 37.112 P2 +1.967 +1.967
5 35.359 P1 37.600 P2
6 37.706 P1 36.239 P2 +1.094 +1.094
7 34.856 P1 35.690 P2 +0.834 +0.834
8 36.698 P1 34.604 P1
9 36.328 P2 34.746 P1
10 35.476 P2 34.958 P1
11 34.356 P1 36.330 P2
12 36.010 P1 35.357 P2
13 35.717 P1 35.206 P2
14 35.118 P1 35.868 P2
15 34.718 P1
Best 34.356 34.604
Avg 35.595 36.258
Dev 0.817 1.208