« Заезд №21 » 20 Nov 2026, 12:59

1 2
Kart 1 10
1 30.280 P1 30.568 P2 +0.288 +0.288
2 30.026 P1 30.275 P2 +0.249 +0.249
3 29.733 P1 30.031 P2 +0.298 +0.298
4 29.657 P1 30.300 P2
5 30.044 P1 30.562 P2
6 29.912 P1 30.101 P2
7 30.072 P1 30.288 P2
8 30.111 P1 30.175 P2
9 30.015 P1 30.228 P2
10 30.409 P1 30.213 P2
11 29.548 P1 29.959 P2 +0.411 +0.411
12 29.764 P1 30.343 P2
13 29.853 P1 30.347 P2
14 29.669 P1 30.472 P2
15 29.616 P1 30.414 P2
16 29.608 P1 30.086 P2
17 29.428 P1 29.959 P2
18 29.611 P1 30.150 P2
Best 29.428 29.959
Avg 29.853 30.248
Dev 0.263 0.180