« Заезд №9 » 21 Nov 2026, 15:58

1 2
Kart 9 3
1 43.743 P2 +1.192 +1.192 42.551 P1
2 38.638 P1 39.235 P1
3 38.811 P2 38.364 P1
4 38.981 P2 +1.222 +1.222 37.416 P1
5 37.123 P1 38.029 P1
6 37.035 P1 38.313 P2
7 37.154 P1 37.171 P2 +0.136 +0.136
8 36.204 P2 +0.034 +0.034 36.170 P1
9 38.099 P2 38.427 P1
10 36.793 P2 37.283 P1
11 38.347 P2 38.792 P1
12 35.927 P1 41.913 P2
13 36.254 P1 37.218 P2
Best 35.927 36.170
Avg 37.931 38.529
Dev 1.952 1.764