« Заезд №16 » 21 Nov 2026, 18:43

1 2
Kart 10 7
1 34.766 P1 36.884 P1
2 35.423 P1 37.398 P2
3 35.829 P1 39.978 P2
4 36.107 P1 36.313 P2 +1.547 +1.547
5 35.296 P1 38.073 P2
6 34.504 P1 36.233 P2 +1.729 +1.729
7 33.937 P1 37.166 P2
8 36.455 P1 38.565 P2
9 34.192 P1 36.098 P2 +2.161 +2.161
10 35.609 P1 36.637 P2
11 35.128 P1 37.581 P2
12 34.127 P1 41.721 P2
13 36.632 P1 37.217 P2
14 34.990 P1 37.039 P2
15 33.522 P1 36.696 P2
16 33.922 P1
Best 33.522 36.098
Avg 35.027 37.573
Dev 0.919 1.472