« Заезд №8 » 25 Apr 2024, 21:43

1 2
Kart 8 10
1 35.560 P1 37.174 P2 +1.614 +1.614
2 35.659 P1 37.479 P2
3 35.244 P1 38.515 P2
4 34.853 P1 37.861 P2
5 35.400 P1 35.464 P2 +0.611 +0.611
6 35.301 P1 36.017 P2
7 35.283 P1 36.429 P2
8 34.956 P1 37.003 P2
9 34.699 P1 36.185 P2
10 35.054 P1 36.072 P2
11 34.647 P1 35.950 P2
12 34.953 P1 37.790 P2
13 34.964 P1 36.054 P2
14 35.696 P1 37.350 P2
15 34.839 P1
Best 34.647 35.464
Avg 35.140 36.810
Dev 0.326 0.875