« Заезд №9 » 14 May 2024, 15:13

1 2
Kart 10 3
1 47.804 P2 +0.924 +0.924 46.880 P1
2 44.824 P1 44.826 P1
3 45.090 P1 47.563 P2
4 40.472 P1 44.847 P2
5 41.538 P1 44.669 P2 +4.197 +4.197
6 50.342 P1 44.617 P2 +4.145 +4.145
7 50.544 P1 46.133 P2
8 43.230 P1 46.023 P2
9 39.558 P1 45.698 P2
10 47.301 P1 45.706 P2
11 54.880 P1 47.876 P2
Best 39.558 44.617
Avg 45.962 45.894
Dev 4.524 1.096