| 1 | |
|---|---|
| Driver | Kart 14 |
| Kart | 14 |
| 1 | 1:14.298 P1 |
| 2 | 1:13.471 P1 |
| 3 | 1:13.834 P1 |
| 4 | 1:13.357 P1 |
| 5 | 1:13.403 P1 |
| 6 | 1:13.145 P1 |
| 7 | 1:12.355 P1 |
| 8 | 1:12.499 P1 |
| 9 | 1:12.157 P1 |
| 10 | 1:12.073 P1 |
| 11 | 1:12.426 P1 |
| 12 | 1:12.131 P1 |
| 13 | 1:12.253 P1 |
| 14 | 1:12.298 P1 |
| 15 | 1:11.875 P1 |
| Gap | |
| Best | 1:11.875 |
| Avg | 1:12.771 |
| Dev | 0.720 |