| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| Driver | Kart 3 | Kart 8 | Kart 1 | Kart 4 | Kart 2 | Kart 7 | Kart 16 | Kart 12 |
| Kart | 3 | 8 | 1 | 4 | 2 | 7 | 16 | 12 |
| 1 | 1:54.662 P4 (~20.719) | 1:59.148 P6 (~41.406) +20.687 | 2:01.311 P2 (~10.375) +10.375 | 2:00.277 P5 (~20.719) | 2:06.446 P2 (~10.375) | 2:04.741 P2 (~20.719) +10.344 | 1:56.619 P1 | 1:47.620 P7 (~31.078) +-10.328 |
| 2 | 2:01.311 P4 (~10.328) | 2:00.277 P6 (~10.328) | 2:04.741 P3 (~10.328) +6.503 | 2:01.311 P5 (~10.328) | 1:59.148 P7 (~10.328) | 2:11.550 P2 +3.825 +3.825 | 2:11.550 P1 | 2:06.446 P8 (~10.328) |
| 3 | 2:04.741 P4 | 2:04.741 P6 | 2:11.550 P3 +10.408 +3.825 | 2:19.182 P5 +18.040 +18.040 | 2:00.277 P7 | 2:07.725 P2 +6.583 +6.583 | 2:07.725 P1 | 1:59.148 P8 |
| 4 | 2:14.979 P4 +13.837 +3.529 | 2:19.182 P6 +18.040 +4.203 | 2:11.450 P3 +10.308 +4.741 | 2:14.979 P5 +13.837 | 2:19.182 P7 +18.040 | 2:06.709 P2 +5.567 +5.567 | 2:01.142 P1 | 2:19.182 P8 +18.040 |
| 5 | 2:11.550 P4 +10.408 +3.134 | 2:14.979 P6 +13.837 +3.429 | 2:08.416 P3 +7.274 +0.936 | 2:11.550 P5 +10.408 | 2:14.979 P7 +13.837 | 2:05.706 P2 +6.338 +6.338 | 1:59.368 P1 | 2:25.046 5l P8 +19.814 +5.977 |
| 6 | 2:11.450 P4 +10.308 +3.725 | 2:11.550 P6 +10.408 +0.100 | 2:07.725 P3 +6.583 +1.165 | 2:11.450 P5 +10.308 | 2:14.116 P7 +12.182 +1.774 | 2:04.786 P2 +5.418 +5.418 | 1:53.465 6l P1 | 2:43.407 1l P8 +25.717 +13.535 |
| 7 | 2:08.416 P4 +7.274 +-0.067 | 2:14.116 P6 +10.408 +1.360 | 2:06.709 P3 +7.341 +-2.083 | 2:08.416 P5 +9.048 +1.774 | 2:11.523 P7 +14.951 +4.543 | 2:02.889 P2 +9.424 | ||
| 8 | 2:06.709 P4 +7.341 +1.003 | 2:11.450 P6 +12.082 +4.691 | 2:05.706 P3 +6.338 +-1.660 | 2:06.759 P5 +7.391 +0.050 | 2:06.759 P7 +13.294 +1.212 | 2:01.463 8l P2 +7.998 | ||
| 9 | 2:17.958 P4 +7.341 +-3.980 | 2:08.416 P6 +9.048 +-4.196 | 2:04.786 P3 +11.321 | 2:17.958 P5 +13.244 +5.903 | 2:18.389 9l P7 +13.294 +4.246 | |||
| 10 | 2:05.706 P4 +12.241 +2.817 | 2:11.523 P6 +9.048 +-3.193 | 2:02.889 10l P3 +9.424 | 2:07.553 10l P5 +12.241 | ||||
| 11 | 2:07.553 P4 +12.241 | 2:06.759 P6 +13.294 +1.053 | ||||||
| 12 | 2:04.786 P4 +11.321 | 2:17.958 P6 +13.244 +1.923 | ||||||
| 13 | 2:16.582 13l P4 +11.321 | 2:16.262 13l P6 +13.244 +1.923 | ||||||
| Gap | +11.321 | +13.244 | +9.424 | +12.241 | +13.294 | +7.998 | +25.717 | |
| Best | 1:54.662 | 1:59.148 | 2:01.311 | 2:00.277 | 1:59.148 | 2:01.463 | 1:53.465 | 1:47.620 |
| Avg | 2:08.184 | 2:10.489 | 2:06.528 | 2:09.943 | 2:10.091 | 2:05.696 | 2:01.644 | 2:13.474 |
| Dev | 6.180 | 6.110 | 3.191 | 6.049 | 6.945 | 2.893 | 6.227 | 11.457 |
| Pits | 5:08.453 | |||||||
| S1 kart | 3 | 8 | 1 | 4 | 2 | 7 | 16 | 12 |
| S1 laps | 13 | 13 | 10 | 10 | 9 | 8 | 6 | 5 |
| S1 best | 1:54.662 | 1:59.148 | 2:01.311 | 2:00.277 | 1:59.148 | 2:01.463 | 1:53.465 | 1:47.620 |
| S1 avg | 2:08.184 | 2:10.489 | 2:06.528 | 2:09.943 | 2:10.091 | 2:05.696 | 2:01.644 | 2:03.099 |
| S1 dev | 6.180 | 6.110 | 3.191 | 6.049 | 6.945 | 2.893 | 6.227 | 11.457 |
| S2 kart | 12 | |||||||
| S2 laps | 1 | |||||||
| S2 best | ||||||||
| S2 avg | ||||||||
| S2 dev |