| 1 | |
|---|---|
| Driver | Грачев Андрей |
| Kart | 1 |
| 1 | 2:06.440 P1 |
| 2 | 1:06.226 P1 |
| 3 | 1:04.128 P1 |
| 4 | 1:04.832 P1 |
| 5 | 1:05.579 P1 |
| 6 | 1:04.423 P1 |
| 7 | 1:03.532 P1 |
| 8 | 1:04.562 P1 |
| 9 | 1:04.874 P1 |
| 10 | 1:04.955 P1 |
| 11 | 1:03.574 P1 |
| 12 | 1:04.325 P1 |
| 13 | 1:05.012 P1 |
| Gap | |
| Best | 1:03.532 |
| Avg | 1:09.420 |
| Dev | 16.475 |