| 1 | |
|---|---|
| Driver | Грачев Андрей |
| Kart | 1 |
| 1 | 1:04.337 P1 |
| 2 | 1:04.037 P1 |
| 3 | 1:03.561 P1 |
| 4 | 1:04.336 P1 |
| 5 | 1:03.334 P1 |
| 6 | 1:03.491 P1 |
| 7 | 1:20.910 P1 |
| 8 | 2:01.380 P1 |
| 9 | 1:03.612 P1 |
| 10 | 1:03.944 P1 |
| 11 | 1:04.244 P1 |
| 12 | 1:03.307 P1 |
| 13 | 1:03.444 P1 |
| Gap | |
| Best | 1:03.307 |
| Avg | 1:09.533 |
| Dev | 15.646 |