| 1 | |
|---|---|
| Driver | Sport 4 |
| Kart | 4 |
| 1 | 1:07.376 P1 |
| 2 | 1:07.015 P1 |
| 3 | 1:06.701 P1 |
| 4 | 1:07.263 P1 |
| 5 | 1:06.381 P1 |
| 6 | 1:05.991 P1 |
| 7 | 1:06.014 P1 |
| 8 | 1:06.354 P1 |
| 9 | 1:06.372 P1 |
| 10 | 1:06.251 P1 |
| 11 | 1:05.968 P1 |
| 12 | 1:06.406 P1 |
| 13 | 1:06.169 P1 |
| 14 | 1:06.499 P1 |
| 15 | 1:06.157 P1 |
| 16 | 1:05.919 P1 |
| 17 | 1:05.987 P1 |
| Gap | |
| Best | 1:05.919 |
| Avg | 1:06.401 |
| Dev | 0.435 |