« Rental - 23 » 23 Sep 2022, 17:40

+9℃, scattered clouds
Winner
Sport 6
Kart #6
Best lap
Sport 9
1:00.586 / Kart #9
Biggest mover
Sport 6
1p
Best stability
Sport 6
0.712
1 2 3 4
Kart 6 10 16 9
1 1:08.356 P2 (~60.610) +60.610 1:12.461 P3 (~70.703) +10.093 1:05.160 P4 (~403.691) +332.988 1:04.218 P1
2 1:07.216 P2 (~60.578) +60.578 1:09.276 P3 (~70.672) +10.094 1:08.837 P4 (~403.675) +333.003 1:05.957 P1
3 1:07.110 P2 (~60.579) +60.579 1:09.415 P3 (~80.797) +20.218 1:08.109 P4 (~413.800) +333.003 1:04.989 P1
4 1:06.981 P2 (~60.547) +60.547 1:08.790 P3 (~80.719) +20.172 1:08.175 P4 (~403.659) +322.940 1:04.327 P1
5 1:07.907 P2 (~70.643) +70.643 1:08.095 P3 (~80.722) +10.079 1:07.606 P4 (~413.800) +333.078 1:04.380 P1
6 1:05.996 P2 (~70.534) +70.534 1:08.306 P3 (~90.768) +20.234 1:07.620 P4 (~423.846) +333.078 1:03.941 P1
7 1:06.314 P2 (~70.703) +70.703 1:08.029 P3 (~90.875) +20.172 1:07.395 P4 (~413.922) +323.047 1:03.969 P1
8 1:06.417 P2 (~70.688) +70.688 1:07.926 P3 (~100.953) +30.265 1:07.217 P4 (~423.938) +322.985 1:04.217 P1
9 1:06.053 P2 (~332.992) +332.992 1:07.245 P3 (~312.851) +-20.141 1:06.979 P4 (~20.219) +-292.632 7:56.387 P1
10 1:05.993 P2 (~333.054) +333.054 1:06.911 P3 (~302.789) +-30.265 1:06.822 P4 (~20.188) +-282.601 1:01.413 P1
11 1:06.094 P2 (~322.977) +322.977 1:06.758 P3 (~302.821) +-20.156 1:06.888 P4 (~30.297) +-272.524 1:01.036 P1
12 1:06.720 P2 (~312.867) +312.867 1:07.117 P3 (~292.648) +-20.219 1:06.963 P4 (~40.406) +-252.242 1:00.586 P1
13 1:06.298 P2 (~312.899) +312.899 1:06.879 P3 (~282.680) +-30.219 1:06.809 P4 (~40.406) +-242.274 1:00.638 P1
14 1:06.159 P2 1:06.742 P3 (~20.219) +20.219 1:07.049 P4 (~353.329) +333.110
15 1:06.079 P2 1:06.597 P3 (~30.282) +30.282
16 1:05.982 P2 1:06.658 P3 (~35.360) +35.360
17 1:05.758 P2
Gap (~30.282) (~40.406)
Best 1:05.758 1:06.597 1:05.160 1:00.586
Avg 1:06.554 1:07.950 1:07.259 1:35.081
Dev 0.712 1.477 0.822 1:50.086