« Rental - Заезд 21 » 15 Oct 2022, 17:20

+9℃, overcast clouds
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Kart 19 11 4 8 9 14 6 21 10 5 22 2 16 13 20
1 1:14.536 P2 +0.355 +0.355 1:23.921 P8 +11.335 +0.349 1:12.647 P1 1:15.340 P3 +3.767 +3.412 1:15.121 P4 +4.095 +0.328 1:17.324 P6 +10.111 +2.993 1:19.199 P7 +10.986 +0.875 1:16.839 P5 +7.118 +3.023 1:22.365 P9 +14.133 +2.798 1:27.008 P12 +16.627 +1.327 1:21.912 P10 +14.705 +0.572 1:29.019 P14 +23.570 +1.593 1:22.723 P11 +15.300 +0.595 1:27.884 P13 +21.977 +5.350 1:36.422 P15 +31.905 +8.335
2 1:10.979 P2 +1.723 +1.723 1:11.990 P5 +13.714 +0.519 1:09.611 P1 1:10.226 P3 +4.382 +2.659 1:18.711 P4 +13.195 +8.813 1:14.736 P7 +15.236 +0.977 1:14.856 P8 +16.231 +0.995 1:16.752 P6 +14.259 +0.545 1:14.786 P9 +19.308 +3.077 1:15.210 P10 +22.226 +2.918 1:26.167 P11 +31.261 +9.035 1:24.700 P12 +38.659 +7.398 1:33.816 P13 +39.505 +0.846 1:27.696 P14 +40.062 +0.557 1:33.696 P15 +55.990 +15.928
3 1:07.459 P2 +0.328 +0.328 1:10.667 P5 +15.527 +0.300 1:08.854 P1 1:11.097 P3 +6.625 +6.297 1:10.886 P4 +15.227 +8.602 1:20.860 P8 +27.242 +5.883 1:13.982 P7 +21.359 +2.917 1:13.037 P6 +18.442 +2.915 1:16.886 P9 +27.340 +0.098 1:14.899 P10 +28.271 +0.931 1:17.677 P11 +40.084 +11.813 1:26.933 P13 +56.738 +16.654 1:21.266 P13 +48.328 +-8.410 1:27.895 P14 +59.103 +10.775 1:36.067 P15 +85.725 +26.622
4 1:08.206 P1 1:09.339 P4 +16.332 +7.185 1:09.500 P2 +0.966 +0.966 1:11.056 P3 +9.147 +8.181 1:11.025 P5 +17.718 +1.386 1:11.971 P8 +30.679 +4.906 1:12.948 P7 +25.773 +2.046 1:13.819 P6 +23.727 +6.009 1:16.155 P9 +34.961 +4.282 1:15.635 P10 +35.372 +0.411 1:17.377 P11 +48.927 +13.555 1:20.864 P13 +69.068 +3.851 1:21.834 P12 +65.217 +16.290 1:25.257 P14 +77.889 +8.821 1:34.037 P15 +105.466 +27.577
5 1:07.439 P1 1:09.315 P4 +18.208 +5.840 1:09.502 P2 +3.029 +3.029 1:10.660 P3 +12.368 +9.339 1:11.526 P5 +21.805 +3.597 1:25.263 P10 +48.503 +3.083 1:12.979 P7 +31.313 +1.033 1:13.992 P6 +30.280 +8.475 1:17.573 P8 +45.095 +13.782 1:17.487 P9 +45.420 +0.325 1:23.865 P11 +65.353 +16.850 1:20.205 P13 +82.237 +0.334 1:23.722 P12 +81.903 +16.550 1:28.711 P14 +96.241 +14.004 1:31.401 P15 +143.580 +47.339
6 1:12.115 P2 +0.403 +0.403 1:08.326 P4 +14.822 +0.940 1:08.683 P1 1:13.226 P3 +13.882 +13.479 1:10.855 P5 +20.948 +6.126 1:15.195 P8 +51.986 +19.589 1:12.796 P7 +32.397 +0.568 1:13.261 P6 +31.829 +10.881 1:18.757 P9 +52.140 +0.154 1:22.624 P10 +56.332 +4.192 1:16.347 P11 +69.988 +13.656
Best 1:07.439 1:08.326 1:08.683 1:10.226 1:10.855 1:11.971 1:12.796 1:13.037 1:14.786 1:14.899 1:16.347 1:20.205 1:21.266 1:25.257 1:31.401
Avg 1:10.122 1:12.259 1:09.799 1:11.934 1:13.020 1:17.558 1:14.460 1:14.616 1:17.753 1:18.810 1:20.557 1:24.344 1:24.672 1:27.488 1:34.324
Dev 2.651 5.343 1.321 1.793 2.951 4.380 2.239 1.574 2.395 4.506 3.660 3.404 4.647 1.170 1.814