| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Kart 8 | Sport 8 | Sport 7 | Kart 7 | Sport 6 | Kart 15 | Kart 22 | Kart 5 | Kart 3 | Kart 21 | Kart 20 | Kart 9 | Kart 10 | Kart 13 | Kart 18 |
| Kart | 8 | 8 | 7 | 7 | 6 | 15 | 22 | 5 | 3 | 21 | 20 | 9 | 10 | 13 | 18 |
| 1 | 1:10.262 P1 | 1:10.262 P1 (~10.110) +10.110 | 1:11.804 P3 (~30.250) +20.140 | 1:11.804 P3 | 1:10.675 P2 (~10.110) +-10.078 | 1:19.907 P4 | 1:24.469 P1 (~20.188) +10.078 | 1:28.689 P9 (~20.172) +-20.171 | 1:21.537 P4 | 1:39.280 P6 (~80.718) +10.078 | 1:25.270 P3 | 1:43.001 P5 (~10.078) +10.078 | 1:32.776 P8 (~40.343) +-40.375 | 1:39.690 P5 (~70.640) +60.562 | 2:37.819 1l P14 (~80.718) +60.546 |
| 2 | 2:06.429 P7 (~10.094) +-10.077 | 1:07.550 P1 | 1:19.533 P4 (~20.204) +20.204 | 1:19.533 P4 (~30.297) +10.093 | 1:07.528 P1 | 1:17.981 P4 (~20.171) +-10.126 | 2:36.616 2l P12 (~70.656) +-40.359 | 1:24.840 P7 (~50.421) +40.327 | 1:29.402 P7 (~30.234) +-20.187 | 1:25.679 P8 (~100.921) +70.687 | 1:22.152 P6 (~20.171) | 1:36.170 P8 (~50.421) +-50.500 | 1:40.926 P12 (~80.734) +10.078 | 1:38.151 P11 (~111.015) +60.594 | 2:44.368 1l P15 (~191.828) +111.094 |
| 3 | 1:07.550 P3 | 2:06.429 P10 | 1:06.120 P1 | 1:11.804 P3 (~40.375) +40.375 | 1:06.886 P2 (~50.485) +50.485 | 1:15.352 P4 (~70.657) +30.282 | 1:16.091 P5 (~131.266) +60.609 | 1:22.712 P7 (~111.063) +30.313 | 1:25.560 P8 (~90.844) +-20.219 | 1:20.851 P8 (~161.579) +70.735 | 1:22.498 P6 (~80.750) +-50.516 | 1:34.408 P10 (~121.172) +121.172 | 1:29.710 P11 (~151.454) +30.282 | 1:32.614 P12 (~181.750) +30.296 | 2:29.622 1l P15 (~313.142) +131.392 |
| 4 | 2:06.429 P11 (~30.234) +-171.687 | 1:07.550 P3 (~30.234) +-101.000 | 1:19.533 P5 (~20.171) +-141.344 | 1:06.120 P1 | 1:05.033 P2 (~131.234) +131.234 | 1:13.809 P4 (~161.515) +131.281 | 1:26.144 P6 (~232.218) +212.047 | 1:20.989 P9 (~212.000) +30.250 | 1:23.391 P10 (~201.921) +-10.079 | 1:19.067 P7 (~262.515) +30.297 | 1:19.528 P7 (~181.750) +-80.765 | 1:29.666 P11 (~232.218) +201.984 | 1:27.814 P11 (~252.406) +20.188 | 1:30.941 P13 (~292.813) +40.407 | 2:32.030 1l P15 (~494.891) +202.078 |
| 5 | 1:07.550 P3 (~20.187) +-151.500 | 2:06.429 P12 (~20.187) +-293.001 | 1:06.120 P1 | 1:19.533 P5 (~10.063) +-202.046 | 1:06.472 P2 (~171.687) +171.687 | 1:12.385 P4 (~212.109) +191.922 | 1:25.991 P6 (~292.954) +282.891 | 1:17.341 P7 (~262.579) +-30.375 | 1:22.026 P10 (~252.484) +-60.704 | 1:23.875 P8 (~313.188) +80.907 | 1:20.186 P7 (~232.281) +-30.298 | 1:32.623 P12 (~292.954) +272.767 | 1:29.117 P11 (~313.188) +60.704 | 1:30.270 P13 (~353.595) +60.641 | |
| 6 | 1:07.494 P2 (~50.485) +50.485 | 1:53.982 P13 (~90.844) +-303.079 | 1:19.533 P5 (~30.250) +-282.892 | 1:06.120 P1 | 1:05.603 P2 (~242.344) +191.859 | 1:36.929 P4 (~313.142) +70.798 | 1:14.383 P6 (~373.751) +343.501 | 1:14.516 P6 (~343.455) +-30.296 | 1:23.395 P10 (~343.455) +-20.203 | 1:27.369 6l P8 (~423.658) +80.203 | 2:06.268 P9 (~363.658) +-60.000 | 1:28.818 P12 (~393.923) +-29.735 | 1:31.505 6l P11 (~423.658) +80.203 | 1:33.378 6l P14 (~454.564) +363.720 | |
| 7 | 1:04.170 P1 | 1:04.170 P1 (~20.203) +20.203 | 1:06.120 P1 (~80.813) +60.610 | 1:19.533 P5 (~101.000) +-181.860 | 1:06.044 P2 (~202.079) +121.266 | 1:17.606 P4 (~282.860) +80.781 | 1:22.047 5l P6 (~353.579) +252.579 | 1:20.834 7l P7 (~312.595) +-40.984 | 1:18.396 7l P10 (~312.595) +-20.781 | 1:20.353 7l P9 (~333.376) +20.781 | 1:27.031 7l P12 (~373.782) +61.187 | ||||
| 8 | 1:53.982 P14 (~50.484) +-242.486 | 1:07.781 P1 | 1:06.875 P1 (~131.265) +131.265 | 1:06.120 P1 (~151.500) +20.235 | 1:05.868 P2 (~192.001) +40.501 | 1:18.215 8l P4 (~292.970) +100.969 | |||||||||
| 9 | 1:40.517 P14 (~252.610) +-161.579 | 1:40.517 P14 (~222.267) +-30.343 | 1:19.364 P5 (~363.689) +363.689 | 1:19.533 P5 (~414.189) +50.500 | 1:06.087 9l P3 | ||||||||||
| 10 | 1:07.781 P1 | 1:07.781 P1 (~10.063) +10.063 | 1:06.875 P1 (~131.328) +121.265 | 1:19.364 P5 (~191.922) +60.594 | |||||||||||
| 11 | 1:40.517 P14 (~10.109) +-121.172 | 1:06.067 P1 | 1:17.501 P5 (~131.281) +-30.313 | 1:06.875 P1 (~161.594) +161.594 | |||||||||||
| 12 | 1:32.235 P14 (~30.375) +-191.923 | 1:05.124 P1 | 1:13.424 P4 (~131.392) +131.392 | 1:19.364 P5 (~222.298) +90.906 | |||||||||||
| 13 | 1:29.094 P12 | 1:05.604 P1 | 1:13.336 P5 (~121.297) +121.297 | 1:17.501 P5 (~262.688) +141.391 | |||||||||||
| 14 | 1:05.604 P1 | 1:29.094 P12 | 1:15.394 P5 (~40.421) +-222.267 | 1:06.875 P2 (~262.688) +262.688 | |||||||||||
| 15 | 1:29.094 P13 | 1:05.604 P1 | 1:05.792 P3 (~50.468) +50.468 | 1:06.776 P3 (~272.751) +222.283 | |||||||||||
| 16 | 1:28.939 16l P13 (~10.125) +-60.563 | 1:06.034 16l P1 | 1:15.394 P5 (~70.688) +-192.001 | 1:05.560 P3 (~262.689) +262.689 | |||||||||||
| 17 | 1:04.611 P2 | 1:06.155 P3 (~141.469) +141.469 | |||||||||||||
| 18 | 1:07.693 18l P2 | 1:05.792 P3 (~131.297) +131.297 | |||||||||||||
| 19 | 1:15.394 P5 | ||||||||||||||
| 20 | 1:05.792 P3 | ||||||||||||||
| 21 | 1:04.611 P2 | ||||||||||||||
| 22 | 1:15.394 P5 | ||||||||||||||
| 23 | 1:13.027 P5 | ||||||||||||||
| 24 | 1:12.681 24l P5 | ||||||||||||||
| Best | 1:04.170 | 1:04.170 | 1:04.611 | 1:04.611 | 1:05.033 | 1:12.385 | 1:14.383 | 1:14.516 | 1:18.396 | 1:19.067 | 1:19.528 | 1:27.031 | 1:27.814 | 1:30.270 | 2:29.622 |
| Avg | 1:27.352 | 1:20.623 | 1:11.945 | 1:11.719 | 1:06.688 | 1:19.023 | 1:32.248 | 1:21.417 | 1:23.386 | 1:26.020 | 1:28.036 | 1:33.102 | 1:31.974 | 1:34.174 | 2:35.959 |
| Dev | 20.926 | 22.280 | 5.525 | 5.698 | 1.565 | 7.158 | 4.906 | 4.327 | 3.187 | 6.550 | 15.710 | 5.019 | 4.313 | 3.536 | |
| Pits | 2:36.616 | 10:23.839 | |||||||||||||
| S1 kart | 8 | 8 | 7 | 7 | 6 | 15 | 22 | 5 | 3 | 21 | 20 | 9 | 10 | 13 | 18 |
| S1 laps | 16 | 16 | 18 | 24 | 9 | 8 | 2 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 1 |
| S1 best | 1:04.170 | 1:04.170 | 1:04.611 | 1:04.611 | 1:05.033 | 1:12.385 | 1:24.469 | 1:14.516 | 1:18.396 | 1:19.067 | 1:19.528 | 1:27.031 | 1:27.814 | 1:30.270 | |
| S1 avg | 1:27.352 | 1:20.623 | 1:11.945 | 1:11.719 | 1:06.688 | 1:19.023 | 1:24.469 | 1:21.417 | 1:23.386 | 1:26.020 | 1:28.036 | 1:33.102 | 1:31.974 | 1:34.174 | |
| S1 dev | 20.926 | 22.280 | 5.525 | 5.698 | 1.565 | 7.158 | 0 | 4.327 | 3.187 | 6.550 | 15.710 | 5.019 | 4.313 | 3.536 | |
| S2 kart | 22 | 18 | |||||||||||||
| S2 laps | 5 | 1 | |||||||||||||
| S2 best | 1:14.383 | ||||||||||||||
| S2 avg | 1:20.931 | ||||||||||||||
| S2 dev | 4.906 | ||||||||||||||
| S3 kart | 18 | ||||||||||||||
| S3 laps | 1 | ||||||||||||||
| S3 best | |||||||||||||||
| S3 avg | |||||||||||||||
| S3 dev | |||||||||||||||
| S4 kart | 18 | ||||||||||||||
| S4 laps | 1 | ||||||||||||||
| S4 best | |||||||||||||||
| S4 avg | |||||||||||||||
| S4 dev |