| 1 | |
|---|---|
| Driver | Sport 2 |
| Kart | 2 |
| 1 | 1:12.155 P1 |
| 2 | 1:09.838 P1 |
| 3 | 1:09.684 P1 |
| 4 | 1:09.234 P1 |
| 5 | 1:10.573 P1 |
| 6 | 1:09.436 P1 |
| 7 | 1:09.164 P1 |
| 8 | 1:11.079 P1 |
| 9 | 1:09.657 P1 |
| 10 | 1:10.758 P1 |
| 11 | 1:08.664 P1 |
| 12 | 1:08.804 P1 |
| 13 | 1:09.134 P1 |
| 14 | 1:09.943 P1 |
| 15 | 1:07.782 P1 |
| 16 | 1:08.885 P1 |
| 17 | 1:15.281 P1 |
| Gap | |
| Best | 1:07.782 |
| Avg | 1:10.004 |
| Dev | 1.655 |