« Rental - Заезд 31 » 09 Jun 2023, 20:19

+12℃, overcast clouds
Backward 101,102
1 2 3 4 5 6 7 8 9 10 11 12 13
Kart 12 12 3 20 11 4 19 10 17 2 9 13 18
1 2:01.941 P7 (~60.625) +10.094 1:06.404 P1 1:23.524 P3 (~50.531) +50.531 1:18.011 P4 (~60.625) +10.094 1:15.543 P2 (~60.625) +60.625 1:21.421 P6 (~50.531) +-20.188 1:16.613 P4 (~80.828) +20.203 1:17.063 P2 (~40.391) +-20.234 1:18.507 P5 (~70.719) +-10.109 1:14.766 P2 (~20.203) +-20.188 1:15.788 P2 1:21.449 P7 (~70.719) +10.094 2:42.083 1l P13 (~101.047) +30.328
2 1:06.404 P1 2:01.941 P11 1:11.302 P2 (~50.516) +50.516 1:11.869 P3 (~60.609) +50.500 1:14.509 P5 (~60.609) +40.390 1:12.914 P3 (~50.516) +-10.093 1:18.795 P10 (~90.891) +20.188 1:14.671 P2 (~40.437) +-10.079 1:15.142 P8 (~70.703) +10.094 1:16.539 P4 (~20.219) +-30.297 1:15.106 P2 (~10.109) +-30.328 1:16.763 P11 (~70.703) +70.703 2:38.554 1l P13 (~192.000) +121.297
3 2:01.941 P11 1:04.926 P1 1:10.443 P2 (~121.187) +121.187 1:12.211 P4 (~141.437) +20.250 1:12.004 P5 (~141.437) 1:11.447 P3 (~121.187) 1:18.218 P11 (~171.781) +171.781 1:14.375 P5 (~121.187) +-20.250 1:14.089 P6 (~141.437) +20.250 1:14.832 P8 (~100.984) +20.203 1:14.641 P6 (~80.781) +-60.656 1:16.154 P10 (~151.547) +50.563 1:43.180 1l P12 (~292.953) +121.172
4 1:04.926 P1 2:01.941 P11 1:11.067 P2 (~192.000) +192.000 1:12.072 P4 (~212.172) +10.078 1:12.347 P5 (~212.172) 1:12.959 P3 (~202.094) +10.094 1:13.562 P7 (~242.469) +80.813 1:14.604 P8 (~192.000) +-50.469 1:13.283 P6 (~222.266) +10.094 1:15.643 P9 (~171.781) +-20.219 1:14.013 P6 (~161.656) +-60.610 1:15.687 P10 (~222.266) +50.485
5 2:01.941 P11 1:04.926 P1 1:09.108 P2 (~262.641) +262.641 1:16.423 P4 (~282.828) +10.094 1:13.592 P5 (~282.828) +-30.328 1:14.684 P3 (~272.734) +10.093 1:11.516 P4 (~313.156) +30.328 1:14.309 P10 (~262.641) +10.079 1:15.760 P6 (~292.953) +10.125 1:13.920 P8 (~252.562) +20.203 1:14.805 P7 (~232.359) +-60.594 1:14.664 P11 (~303.047) +303.047
6 1:04.926 P1 2:01.941 P11 1:08.327 P2 (~323.281) +323.281 1:09.529 P3 (~353.578) +30.297 1:12.034 P6 (~353.578) +-40.344 1:13.627 P3 (~343.469) +-10.109 1:17.659 6l P5 (~393.922) +50.453 1:13.101 P7 (~343.469) +-10.109 1:15.358 P8 (~373.781) +30.312 1:15.971 P8 (~323.281) +-50.500 1:14.124 P9 (~303.047) +-20.234 1:21.129 6l P11 (~383.859) +383.859
7 2:01.941 P11 1:04.926 P1 1:10.063 7l P2 (~383.813) +383.813 1:11.280 7l P3 (~414.110) +30.297 1:11.154 7l P4 (~414.110) 1:12.978 7l P4 (~414.110) 1:13.875 7l P7 (~404.000) +-10.110 1:13.174 7l P8 (~434.313) +30.313 1:16.452 7l P9 (~393.907) +-40.406 1:15.184 7l P10 (~373.750) +-20.157
8 1:04.926 P1 2:01.941 P11
9 2:01.941 P11 1:04.926 P1
10 1:04.926 P1 2:01.941 P12
11 2:01.941 P12 1:04.926 P1
12 1:04.926 P1 2:01.941 P12
13 2:01.941 P12 1:04.926 P1
14 1:04.926 P1 2:01.941 P12
15 2:01.941 P12 1:04.926 P1
16 1:08.435 P1 1:08.435 P1
17 2:01.941 P12 2:01.941 P12
18 1:08.435 P1 1:08.435 P1
19 2:01.941 P12 2:01.941 P12
20 1:08.435 P1 1:08.435 P1 (~10.078) +10.078
21 2:01.941 P12 2:01.941 P12
22 1:08.435 P1 1:08.435 P1
23 2:01.941 P12 2:01.941 P12
24 1:08.435 P1 1:08.435 P1
25 2:01.941 P12 2:01.941 P12
26 1:08.435 P1 1:08.435 P1
27 2:01.941 P12 2:01.941 P12 (~10.110) +10.110
28 1:08.435 P1 1:08.435 P1
29 2:01.941 P12 2:01.941 P12
30 1:08.435 P1 1:08.435 P1
31 2:01.941 P12 2:01.941 P12
32 1:08.435 P1 1:08.435 P1 (~10.093) +10.093
33 2:01.941 P12 2:01.941 P12
34 1:08.435 P1 1:08.435 P1
35 2:01.941 P12 2:01.941 P12
36 1:08.435 P1 1:08.435 P1
37 1:53.734 P12 2:01.941 P12
38 1:08.435 P1 1:53.734 P12
39 1:53.734 P12 (~10.094) +10.094 1:08.435 P1
40 1:08.435 P1 1:53.734 P12 (~10.094) +10.094
41 1:53.734 P12 1:08.435 P1
42 1:08.435 P1 1:53.734 P12 (~10.109) +10.109
43 1:53.734 P12 (~10.109) +10.109 1:08.435 P1
44 1:08.435 P1 1:53.734 P12
45 1:53.734 P1 1:08.435 P1
46 1:08.435 P1 1:53.734 P12
47 1:53.734 P12 1:08.435 P1
48 1:08.435 P1 1:53.734 P12
49 1:53.734 P12 1:08.435 P1
50 1:08.435 P1 1:53.734 P12
51 1:53.734 P12 1:08.435 P1
52 1:08.435 P1 1:53.734 P12 (~10.125) +10.125
53 1:53.734 P12 (~10.125) +10.125 1:08.435 P1
54 1:08.435 P1 1:53.734 P12
55 1:53.734 P12 1:08.435 P1
56 1:06.270 P1 1:53.734 P12
57 1:53.734 P12 (~10.125) +10.125 1:08.435 P1
58 1:06.270 P1 1:53.734 P12 (~10.125) +10.125
59 1:53.734 P12 1:06.270 P1
60 1:06.270 P1 1:53.734 P12
61 1:53.734 P12 1:06.270 P1
62 1:06.270 P1 1:53.734 P12
63 1:53.734 P12 1:06.270 P1
64 1:06.270 P1 1:53.734 P12 (~10.110) +10.110
65 1:53.734 P12 (~10.110) +10.110 1:06.270 P1
66 1:06.270 P1 1:53.734 P12
67 1:53.734 P12 1:06.270 P1
68 1:06.270 P1 1:53.734 P12
69 1:53.734 P12 (~10.109) +10.109 1:06.270 P1
70 1:43.728 P12 1:53.734 P12 (~60.625) +60.625
71 1:05.360 P1 1:06.270 P1 (~60.610) +60.610
72 1:43.728 P12 (~20.172) +20.172 1:05.360 P1
73 1:05.360 P1 1:43.728 P12
74 1:43.728 P12 1:05.360 P1
75 1:05.360 P1 1:43.728 P12
76 1:43.728 P12 (~10.093) +10.093 1:05.360 P1
77 1:05.360 P1 1:43.728 P12 (~10.093) +10.093
78 1:43.728 P12 1:05.360 P1
79 1:05.360 P1 1:43.728 P12
80 1:43.728 P12 (~10.110) +10.110 1:05.360 P1
81 1:05.360 P1 1:43.728 P12 (~10.110) +10.110
82 1:43.728 P12 1:05.360 P1
83 1:05.360 P1 1:43.728 P12
84 1:43.728 P12 1:05.360 P1
85 1:05.360 P1 1:43.728 P12
86 1:43.728 P12 (~10.093) +10.093 1:05.360 P1
87 1:05.360 P1 1:43.728 P12 (~10.093) +10.093
88 1:43.728 P12 1:05.360 P1
89 1:05.360 P1 1:43.728 P12
90 1:43.728 P12 1:05.360 P1
91 1:05.360 P1 1:43.728 P12
92 1:43.728 P12 (~10.079) +10.079 1:05.360 P1
93 1:05.360 P1 1:43.728 P12 (~10.079) +10.079
94 1:43.728 P12 1:05.360 P1
95 1:05.360 P1 1:43.728 P12
96 1:43.728 P12 1:05.360 P1
97 1:05.996 P1 1:43.728 P12
98 1:43.728 P12 1:05.360 P1
99 1:05.996 P1 1:05.996 P1
100 1:43.728 P12 1:43.728 P12 (~10.093) +10.093
101 1:05.996 P12 (~10.093) +10.093 1:05.996 P1
102 1:43.728 P12 1:43.728 P12 (~10.093) +10.093
103 1:05.996 P1 1:05.996 P1
104 1:43.728 P12 1:43.728 P12 (~10.094) +10.094
105 1:05.996 P1 1:05.996 P1 (~10.094) +10.094
106 1:43.728 P12 1:43.728 P12 (~10.094) +10.094
107 1:05.996 P1 1:05.996 P1
108 1:43.728 P12 1:43.728 P12
109 1:05.996 P1 1:05.996 P1
110 1:43.728 P12 1:43.728 P12
111 1:05.996 P1 1:05.996 P1
112 1:43.728 P12 1:43.728 P12 (~10.125) +10.125
113 1:05.996 P1 1:05.996 P1 (~10.125) +10.125
114 1:43.728 P13 (~10.125) +10.125 1:43.728 P12
115 1:05.996 P1 1:05.996 P1
116 1:43.728 P13 1:43.728 P12
117 1:05.996 P1 1:05.996 P1
118 1:30.036 P12 1:43.728 P13 (~10.094) +10.094
119 1:05.996 P1 1:05.996 P1 (~10.094) +10.094
120 1:30.036 P12 1:30.036 P12 (~10.094) +10.094
121 1:05.996 P1 1:05.996 P1
122 1:30.036 P12 1:30.036 P12 (~10.109) +10.109
123 1:05.996 P1 1:05.996 P1 (~10.109) +10.109
124 1:30.036 P12 1:30.036 P12 (~10.109) +10.109
125 1:05.996 P1 1:05.996 P1
126 1:30.036 P12 1:30.036 P12
127 1:05.996 P1 1:05.996 P1
128 1:30.036 P12 1:30.036 P12 (~10.125) +10.125
129 1:05.996 P1 1:05.996 P1 (~10.125) +10.125
130 1:30.036 P1 1:30.036 P12 (~10.125) +10.125
131 1:05.996 P1 1:05.996 P1
132 1:04.204 P1 1:30.036 P12 (~10.110) +10.110
133 1:30.036 P12 (~10.110) +10.110 1:05.996 P1
134 1:04.204 P1 1:30.036 P12 (~10.110) +10.110
135 1:30.036 P12 1:04.204 P1
136 1:04.204 P1 1:30.036 P12 (~10.078) +10.078
137 1:30.036 P12 (~10.078) +10.078 1:04.204 P1
138 1:04.204 P1 1:30.036 P12
139 1:30.036 P12 1:04.204 P1
140 1:04.204 P1 1:30.036 P12
141 1:30.036 P12 (~10.109) +10.109 1:04.204 P1
142 1:04.204 P1 1:30.036 P12 (~10.109) +10.109
143 1:30.036 P12 1:04.204 P1
144 1:04.204 P1 1:30.036 P12
145 1:30.036 P12 (~10.109) +10.109 1:04.204 P1
146 1:04.204 P1 1:30.036 P12 (~10.109) +10.109
147 1:30.036 P12 1:04.204 P1
148 1:04.204 P1 1:30.036 P12
149 1:30.036 P12 (~10.094) +10.094 1:04.204 P1
150 1:04.204 P1 1:30.036 P12 (~10.094) +10.094
151 1:30.036 P12 1:04.204 P1
152 1:04.204 P1 1:30.036 P12 (~10.078) +10.078
153 1:30.036 P12 (~10.078) +10.078 1:04.204 P1
154 1:04.204 P1 1:30.036 P12
155 1:30.036 P12 1:04.204 P1
156 1:04.204 P12 1:30.036 P12
157 1:30.036 P12 1:04.204 P1
158 1:04.204 P1 1:30.036 P12
159 1:30.036 P12 (~10.063) +10.063 1:04.204 P1
160 1:04.204 P1 1:30.036 P12 (~10.063) +10.063
161 1:30.036 P12 1:04.204 P1
162 1:04.204 P1 1:30.036 P12
163 1:05.842 P1 1:04.204 P1
164 1:30.036 P12 1:30.036 P12 (~10.094) +10.094
165 1:05.842 P1 1:05.842 P1
166 1:30.036 P12 1:30.036 P12
167 1:05.842 P1 1:05.842 P1
168 1:30.036 P12 1:30.036 P12
169 1:05.842 P1 1:05.842 P1 (~10.093) +10.093
170 1:30.036 P12 1:30.036 P12
171 1:05.842 P1 1:05.842 P1
172 1:30.036 P12 1:30.036 P12
173 1:05.842 P1 1:05.842 P1
174 1:56.399 P12 1:56.399 P12
175 1:05.842 P1 1:05.842 P1
176 1:56.399 P12 1:56.399 P12 (~10.110) +10.110
177 1:05.842 P1 1:05.842 P1
178 1:56.399 P12 1:56.399 P12
179 1:05.842 P1 1:05.842 P1
180 1:56.399 P12 1:56.399 P12
181 1:05.842 P1 1:05.842 P1
182 1:56.399 P12 1:56.399 P12
183 1:05.842 P1 1:05.842 P1
184 1:56.399 P12 1:56.399 P12 (~10.125) +10.125
185 1:05.842 P1 1:05.842 P1
186 1:56.399 P12 1:56.399 P12 (~10.078) +10.078
187 1:05.842 P1 1:05.842 P1
188 1:56.399 P12 1:56.399 P12
189 1:05.842 P1 1:05.842 P1
190 1:56.399 P12 1:56.399 P12
191 1:05.842 P1 1:05.842 P1
192 1:56.399 P12 1:56.399 P12 (~10.109) +10.109
193 1:05.842 P1 1:05.842 P1
194 1:56.399 P12 1:56.399 P12 (~18.403) +18.403
195 1:05.842 P1 1:05.842 P1
196 1:56.399 P12 1:56.399 P12
197 1:05.842 197l P1 1:05.842 P1
198 1:56.399 198l P12
Best 1:04.204 1:04.204 1:08.327 1:09.529 1:11.154 1:11.447 1:11.516 1:13.101 1:13.174 1:13.920 1:14.013 1:14.664 1:43.180
Avg 1:26.214 1:26.189 1:11.976 1:13.056 1:13.026 1:14.290 1:16.060 1:14.571 1:15.044 1:15.446 1:14.808 1:17.641 2:21.272
Dev 21.959 22.008 4.813 2.792 1.456 3.045 2.642 1.132 1.696 0.902 0.575 2.656
Pits 5:20.637
S1 kart 12 12 3 20 11 4 19 10 17 2 9 13 18
S1 laps 197 198 7 7 7 7 6 7 7 7 7 6 1
S1 best 1:04.204 1:04.204 1:08.327 1:09.529 1:11.154 1:11.447 1:11.516 1:13.101 1:13.174 1:13.920 1:14.013 1:14.664
S1 avg 1:26.214 1:26.189 1:11.976 1:13.056 1:13.026 1:14.290 1:16.060 1:14.571 1:15.044 1:15.446 1:14.808 1:17.641
S1 dev 21.959 22.008 4.813 2.792 1.456 3.045 2.642 1.132 1.696 0.902 0.575 2.656
S2 kart 18
S2 laps 1
S2 best
S2 avg
S2 dev
S3 kart 18
S3 laps 1
S3 best 1:43.180
S3 avg 1:43.180
S3 dev 0

Lap # Race time Driver Change Pit lane
1 00:02:41 Kart 18 18 → 18 18 102 101
2 00:05:23 Kart 18 18 → 18 18 18 102 101