« Rental - Заезд 25 » 10 Jun 2023, 18:21

+14℃, clear sky
Backward 101,102
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Kart 13 13 5 12 6 19 1 2 22 9 14 15 4 3 21 10
1 1:06.810 P4 (~10.094) +-30.335 1:06.810 P2 (~10.094) 1:08.254 P1 1:16.255 P1 (~20.219) +20.219 1:11.676 P1 (~30.313) +10.094 1:16.350 P3 1:14.587 P9 (~20.203) +-20.226 1:13.796 P3 (~40.429) +40.429 1:21.073 P4 (~40.429) +30.335 1:29.305 P2 1:22.171 P6 (~40.429) +30.335 1:37.676 P5 (~10.094) +-30.335 1:53.902 P1 (~10.094) +-20.219 1:50.111 P1 (~10.094) 1:47.779 P14 (~111.085) +90.882 2:06.218 P8 (~40.429)
2 1:13.078 P10 (~10.109) +-20.157 1:13.078 P2 (~10.109) +10.109 1:08.324 P2 (~20.188) +10.079 1:10.865 P1 1:08.362 P3 (~50.454) +30.266 1:13.012 P5 (~20.188) +-30.266 1:14.429 P8 (~40.360) +-30.297 1:16.010 P7 (~70.657) +50.469 1:16.281 P10 (~70.657) +60.548 1:15.888 P9 (~30.266) +-10.094 1:21.972 P11 (~70.657) 1:24.502 P12 (~40.360) +-30.297 1:41.475 P13 (~60.547) +20.187 1:41.939 P14 (~60.547) 1:48.068 P15 (~171.657) +111.110 2:03.850 P16 (~111.063) +-60.594
3 1:06.810 P11 (~100.984) +50.499 1:06.810 P10 (~100.984) +90.890 1:05.635 P2 1:13.782 P4 (~20.218) +-10.079 1:07.396 P3 (~30.297) +30.297 1:22.788 P6 (~10.094) +-10.124 1:13.187 P7 (~30.297) +20.203 1:28.115 P8 (~60.579) +30.282 1:17.459 P10 (~50.485) +-50.499 1:16.075 P9 (~10.094) +-50.485 1:21.912 P11 (~60.579) +-40.405 1:22.819 P12 (~30.297) +-30.282 1:30.444 P13 (~60.579) +30.282 1:43.892 P14 (~80.782) +20.203 1:52.344 P15 (~191.922) +111.140 1:56.651 P16 (~141.469) +-50.453
4 1:13.078 P2 1:13.078 P2 1:06.362 P2 (~161.563) +161.563 1:13.149 P4 (~151.469) +-50.547 1:09.603 P3 (~202.016) +40.453 1:14.338 P6 (~191.891) +40.422 1:15.570 P7 (~202.016) +10.125 1:26.141 P8 (~252.516) +50.500 1:15.793 P10 (~232.328) +40.437 1:15.681 P9 (~191.891) +-60.625 2:58.337 4l P12 (~343.453) +131.359 1:21.164 P11 (~212.094) +-20.234 1:27.811 P13 (~252.516) +-90.937 2:25.281 4l P14 (~323.234) +70.718 1:36.490 4l P14 (~393.953) +70.719 1:46.996 P15 (~343.453) +-50.500
5 1:06.810 P13 (~232.328) +141.422 1:06.810 P13 (~232.328) 1:05.538 P2 1:10.019 P4 (~10.125) +-30.250 1:08.572 P3 (~40.375) +40.375 1:16.789 P6 (~30.281) +20.156 1:13.687 P7 (~40.375) +10.094 1:17.715 P8 (~101.000) +60.625 1:16.797 P10 (~70.672) +40.391 1:16.912 P9 (~30.281) +-70.719 1:18.013 1l P11 (~191.938) +121.266 1:49.437 P11 (~90.906) +-101.032 1:25.743 P13 (~101.000) +-131.328 1:35.526 1l P14 (~191.938) +90.938 1:39.664 5l P16 (~212.141) +20.203
6 1:13.078 P2 1:13.078 P2 1:05.454 P2 (~292.906) +292.906 1:10.658 P4 (~292.906) +-40.422 1:09.361 P3 (~333.328) +40.422 1:16.732 P6 (~343.453) +50.547 1:12.094 P6 (~343.453) 1:16.388 P8 (~404.078) +60.625 1:14.671 P9 (~383.844) +-20.234 1:16.389 P9 (~343.453) +-40.391 1:25.032 6l P11 (~414.172) +70.719 1:21.199 6l P12 (~414.172)
7 1:06.810 P13 (~353.547) +292.937 1:06.810 P13 (~363.656) +10.109 1:04.618 P2 1:07.464 P4 1:08.429 P3 (~40.422) +40.422 1:11.655 7l P6 (~50.516) +50.516 1:14.805 7l P7 (~60.610) +10.094 1:19.322 7l P8 (~121.235) +60.625 1:14.572 7l P9 (~90.922) +-30.313 1:17.597 7l P10 (~60.610) +-30.312
8 1:05.830 P1 1:13.078 P3 (~10.094) +-393.969 1:05.946 8l P2 (~404.063) +404.063 1:07.315 8l P3 (~404.063) +393.969 1:10.171 8l P4 (~452.438) +48.375
9 1:13.078 P4 1:05.830 P1
10 1:05.830 P1 1:13.078 P4
11 1:13.078 P4 1:05.830 P1
12 1:05.830 P1 1:13.078 P4
13 1:13.078 P4 1:05.830 P1
14 1:05.830 P1 1:13.078 P4
15 1:13.078 P4 1:05.830 P1
16 1:05.830 P1 1:13.078 P6
17 1:11.873 P5 1:11.873 P5
18 1:05.830 P1 1:05.830 P1
19 1:11.873 P5 1:11.873 P5
20 1:05.830 P1 1:05.830 P1 (~10.110) +10.110
21 1:11.873 P5 1:11.873 P5
22 1:04.751 P1 1:05.830 P1
23 1:11.873 P5 1:11.873 P5
24 1:04.751 P1 1:04.751 P1 (~10.109) +10.109
25 1:11.873 P5 1:11.873 P5
26 1:04.751 P1 1:04.751 P1 (~20.203) +20.203
27 1:11.873 P5 1:11.873 P5
28 1:04.751 P1 1:04.751 P1
29 1:11.873 P5 1:11.873 P5
30 1:04.751 P1 1:04.751 P1
31 1:11.873 P5 1:11.873 P5
32 1:04.751 P1 1:04.751 P1 (~10.094) +10.094
33 1:11.873 P5 1:11.873 P5
34 1:04.751 P1 1:04.751 P1
35 1:11.873 P5 1:11.873 P5
36 1:04.751 P1 1:04.751 P1
37 1:11.873 P5 1:11.873 P5
38 1:04.751 P1 1:04.751 P1 (~10.109) +10.109
39 1:11.873 P5 1:11.873 P5
40 1:04.751 P1 1:04.751 P1
41 1:11.873 P5 1:11.873 P5
42 1:04.751 P1 1:04.751 P1
43 1:11.873 P5 1:11.873 P5
44 1:04.751 P1 1:04.751 P1 (~10.094) +10.094
45 1:11.873 P5 1:11.873 P5
46 1:04.751 P1 1:04.751 P1
47 1:11.870 P5 1:11.873 P5
48 1:04.751 P1 1:04.751 P1
49 1:11.870 P5 1:11.870 P5
50 1:04.751 P1 1:04.751 P1 (~10.094) +10.094
51 1:11.870 P5 1:11.870 P5
52 1:04.751 P1 1:04.751 P1
53 1:09.479 P1 1:11.870 P5
54 1:11.870 P5 1:09.479 P1
55 1:09.479 P1 1:11.870 P5
56 1:11.870 P5 1:09.479 P1
57 1:09.479 P1 1:11.870 P5
58 1:11.870 P5 1:09.479 P1
59 1:09.479 P5 1:11.870 P1
60 1:11.870 P5 1:09.479 P1
61 1:09.479 P1 1:11.870 P5
62 1:11.870 P5 1:09.479 P1
63 1:09.479 P1 1:11.870 P5
64 1:11.870 P5 1:09.479 P1
65 1:09.479 P1 1:11.870 P5
66 1:11.870 P5 1:09.479 P1
67 1:09.479 P1 1:11.870 P5
68 1:11.870 P5 1:09.479 P1
69 1:09.479 P1 1:11.870 P5
70 1:11.870 P5 1:09.479 P1
71 1:09.479 P1 1:11.870 P5
72 1:11.870 P5 1:09.479 P1
73 1:09.479 P1 1:11.870 P5
74 1:11.870 P5 1:09.479 P1
75 1:09.479 P1 1:11.870 P5
76 1:11.870 P5 1:09.479 P1
77 1:09.479 P1 1:11.870 P5
78 1:11.870 P5 1:09.479 P1
79 1:09.479 P1 1:11.870 P5
80 1:11.870 P5 1:09.479 P1
81 1:09.479 P1 1:11.870 P5
82 1:11.870 P5 1:09.479 P1
83 1:09.479 P1 1:11.870 P5
84 1:11.870 P5 1:09.479 P1
85 1:09.479 P1 1:11.870 P5
86 1:11.870 P5 1:09.479 P1
87 1:09.479 P1 1:11.870 P5
88 1:11.870 P5 1:09.479 P1
89 1:09.479 P1 1:11.870 P5
90 1:11.870 P5 1:09.479 P1
91 1:09.479 P1 1:12.401 P5
92 1:12.401 P5 1:09.479 P1
93 1:05.284 P1 1:12.401 P5
94 1:12.401 P5 1:05.284 P1
95 1:05.284 P1 1:12.401 P5
96 1:12.401 P5 1:05.284 P1
97 1:05.284 P1 1:12.401 P5
98 1:12.401 P5 1:05.284 P1
99 1:05.284 P1 1:12.401 P5
100 1:12.401 P5 1:05.284 P1
101 1:05.284 P1 1:12.401 P5
102 1:12.401 P5 1:05.284 P1
103 1:05.284 P1 1:12.401 P5
104 1:12.401 P5 1:05.284 P1
105 1:05.284 P1 1:12.401 P5
106 1:12.401 P5 1:05.284 P1
107 1:05.284 P1 1:12.401 P5
108 1:12.401 P5 1:05.284 P1
109 1:05.284 P1 1:12.401 P5
110 1:12.401 P5 1:05.284 P1
111 1:05.284 P1 1:12.401 P5
112 1:12.401 P5 1:05.284 P1
113 1:05.284 P1 1:12.401 P5
114 1:12.401 P5 1:05.284 P1
115 1:05.284 P1 1:12.401 P5
116 1:12.401 P5 1:05.284 P1
117 1:05.284 P1 1:12.401 P5
118 1:12.401 P5 1:05.284 P1
119 1:05.284 P1 1:12.401 P5
120 1:12.401 P5 1:05.284 P1
121 1:05.284 P1 1:12.401 P5
122 1:12.401 P5 1:05.284 P1
123 1:05.284 P1 1:12.401 P5
124 1:12.401 P5 1:05.284 P1
125 1:05.284 P1 1:12.401 P5
126 1:12.401 P5 1:05.284 P1
127 1:05.284 P1 1:12.401 P5
128 1:12.401 P5 1:05.284 P1
129 1:05.284 P1 1:12.401 P5
130 1:12.401 P5 1:05.284 P1
131 1:06.491 P1 1:12.401 P5
132 1:12.401 P5 1:06.491 P1
133 1:06.491 P1 1:11.912 P5
134 1:11.912 P5 1:06.491 P1
135 1:06.491 P1 1:11.912 P5
136 1:11.912 P5 1:06.491 P1
137 1:06.491 P1 1:11.912 P5
138 1:11.912 P5 1:06.491 P1
139 1:06.491 P1 1:11.912 P5
140 1:11.912 P5 1:06.491 P1
141 1:06.491 P1 1:11.912 P5
142 1:11.912 P5 1:06.491 P1
143 1:06.491 P1 1:11.912 P5
144 1:11.912 P5 1:06.491 P1
145 1:06.491 P1 1:11.912 P5
146 1:11.912 P5 1:06.491 P1
147 1:06.491 P1 1:11.912 P5
148 1:11.912 P5 1:06.491 P1
149 1:06.491 P1 1:11.912 P5
150 1:11.912 P5 1:06.491 P1
151 1:06.491 P1 1:11.912 P5
152 1:11.912 P5 1:06.491 P1
153 1:06.491 P1 1:11.912 P5
154 1:11.912 P5 1:06.491 P1
155 1:06.491 P1 1:11.912 P5
156 1:11.912 P5 1:06.491 P1
157 1:06.491 P1 1:11.912 P5
158 1:11.912 P5 1:06.491 P1
159 1:06.491 P1 1:11.912 P5
160 1:11.912 P5 1:06.491 P1
161 1:06.491 P1 1:11.912 P5
162 1:11.912 P5 1:06.491 P1
163 1:06.491 P1 1:11.912 P5
164 1:11.912 P5 1:06.491 P1
165 1:06.491 P1 1:11.912 P5
166 1:11.912 P5 1:06.491 P1
167 1:06.491 P5 1:11.912 P5
168 1:11.912 P5 1:06.491 P1
169 1:06.491 P1 1:11.912 P5
170 1:11.912 P5 1:06.491 P1
171 1:04.284 P1 1:11.912 P5
172 1:11.912 P5 1:04.284 P1
173 1:04.284 P1 1:11.912 P5
174 1:11.136 P5 1:04.284 P1
175 1:04.284 P5 1:11.136 P5
176 1:11.136 P5 1:04.284 P1
177 1:04.284 P1 1:11.136 P5
178 1:11.136 P5 1:04.284 P1
179 1:04.284 P1 1:11.136 P5
180 1:11.136 P5 1:04.284 P1
181 1:04.284 P1 1:11.136 P5
182 1:11.136 P5 1:04.284 P1
183 1:04.284 P1 1:11.136 P5
184 1:11.136 P5 1:04.284 P1
185 1:04.284 P1 1:11.136 P5
186 1:11.136 P5 1:04.284 P1
187 1:04.284 P1 1:11.136 P5
188 1:11.136 P5 1:04.284 P1
189 1:04.284 P1 1:11.136 P5
190 1:11.136 P5 1:04.284 P1
191 1:04.284 P1 1:11.136 P5
192 1:11.136 P5 1:04.284 P1
193 1:04.284 P1 1:11.136 P5
194 1:11.136 P5 1:04.284 P1
195 1:04.284 P1 1:11.136 P5
196 1:11.136 P5 1:04.284 P1
197 1:04.284 P1 1:11.136 P5
198 1:11.136 P5 1:04.284 P1
199 1:04.284 P1 1:11.136 P5
200 1:11.136 P5 1:04.284 P1
201 1:04.284 P1 1:11.136 P5
202 1:11.136 P5 1:04.284 P1
203 1:04.284 P1 1:11.136 P5
204 1:11.136 P5 1:04.284 P1
205 1:04.284 P1 1:11.136 P5
206 1:11.136 P5 1:04.284 P1
207 1:04.284 P1 1:11.136 P5
208 1:11.136 P5 1:04.284 P1
209 1:04.284 P1 1:11.136 P5
210 1:11.136 P5 1:04.284 P1
211 1:04.284 P1 1:11.136 P5
212 1:11.136 P5 1:04.284 P1
213 1:04.284 P1 1:11.136 P5
214 1:08.960 P5 1:08.960 P1
215 1:11.136 P5 1:11.136 P5
216 1:08.960 P1 1:08.960 P1
217 1:11.136 P5 1:11.136 P5 (~10.094) +10.094
218 1:08.960 P1 1:08.960 P1
219 1:11.136 P5 1:11.136 P5
220 1:08.960 P1 1:09.768 P5
221 1:09.768 P5 1:08.960 P1
222 1:08.960 P1 1:09.768 P5
223 1:09.768 P5 1:08.960 P1
224 1:08.960 P1 1:09.768 P5
225 1:09.768 P5 1:08.960 P1
226 1:08.960 P1 1:09.768 P5
227 1:09.768 P5 1:08.960 P1
228 1:08.960 P1 1:09.768 P5
229 1:09.768 P5 1:08.960 P1
230 1:08.960 P1 1:09.768 P5
231 1:09.768 P5 1:08.960 P1
232 1:08.960 P1 1:09.768 P5
233 1:09.768 P5 1:08.960 P1
234 1:08.960 P1 1:09.768 P5
235 1:09.768 P5 1:08.960 P1
236 1:08.960 P1 1:09.768 P5
237 1:09.768 P5 1:08.960 P1
238 1:08.960 P1 1:09.768 P5
239 1:09.768 P5 1:08.960 P1
240 1:08.960 P1 1:09.768 P5
241 1:09.768 P5 1:08.960 P1
242 1:08.960 P1 1:09.768 P5
243 1:09.768 P5 1:08.960 P1
244 1:08.960 P1 1:09.768 P5
245 1:09.768 P5 1:08.960 P1
246 1:08.960 P1 1:09.768 P5
247 1:09.768 P5 1:08.960 P1
248 1:08.960 P1 1:09.768 P5
249 1:09.768 P5 1:08.960 P1
250 1:08.960 P1 1:09.768 P5
251 1:09.768 P5 1:08.960 P1
252 1:08.960 P1 1:09.768 P5
253 1:09.768 P5 1:08.960 P1
254 1:08.960 P1 1:09.768 P5
255 1:06.861 P1 1:06.861 P1
256 1:09.768 P5 1:09.768 P5
257 1:06.861 P1 1:06.861 257l P1
258 1:09.768 258l P5
Best 1:04.284 1:04.284 1:04.618 1:07.315 1:07.396 1:11.655 1:12.094 1:13.796 1:14.572 1:15.681 1:18.013 1:21.164 1:21.199 1:35.526 1:36.490 1:39.664
Avg 1:09.035 1:09.097 1:06.266 1:11.188 1:09.196 1:15.952 1:14.051 1:19.641 1:16.663 1:18.263 1:40.481 1:30.105 1:33.429 1:51.349 1:46.170 1:54.675
Dev 2.933 2.927 1.255 2.891 1.235 3.336 1.070 5.011 2.047 4.548 0.111 10.175 11.053 3.484 5.874 10.056
Pits 2:58.337 2:25.281
S1 laps 258 257 8 8 8 7 7 7 7 7 4 6 6 4 4 5
S1 best 1:04.284 1:04.284 1:04.618 1:07.315 1:07.396 1:11.655 1:12.094 1:13.796 1:14.572 1:15.681 1:21.912 1:21.164 1:21.199 1:41.939 1:36.490 1:39.664
S1 avg 1:09.035 1:09.097 1:06.266 1:11.188 1:09.196 1:15.952 1:14.051 1:19.641 1:16.663 1:18.263 1:22.018 1:30.105 1:33.429 1:45.314 1:46.170 1:54.675
S1 dev 2.933 2.927 1.255 2.891 1.235 3.336 1.070 5.011 2.047 4.548 0.111 10.175 11.053 3.484 5.874 10.056
S2 laps 1 1
S2 best 1:18.013 1:35.526
S2 avg 1:18.013 1:35.526
S2 dev 0 0

Lap # Race time Driver Change Pit lane
4 00:07:30 Kart 3 → 3 102 101
4 00:07:50 Kart 14 → 14 3 102 101