« Rental - Заезд 6 » 12 Jun 2023, 12:11

+20℃, few clouds
Backward 101,102
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Kart 10 10 9 4 3 11 12 8 7 5 21 15 14 13 6 2 1
1 1:06.213 P1 1:06.213 P1 (~10.109) +10.109 1:06.213 P1 (~10.109) 1:15.268 P1 (~20.203) +10.094 1:11.018 P2 (~10.109) +-10.094 1:51.440 P8 (~50.484) +40.375 1:22.097 P2 (~20.203) +10.094 1:13.206 P3 (~10.109) 1:13.206 P2 (~10.109) +-10.094 1:15.268 P4 (~10.109) 1:22.097 P6 (~10.109) 1:22.097 P3 (~10.109) 1:22.097 P2 (~20.203) +10.094 1:27.071 P2 (~10.109) +-10.094 1:36.619 P14 (~80.766) +30.282 2:00.873 P16 (~121.219) +40.453 3:23.622 1l P16 (~111.109) +-10.110
2 1:07.357 P1 1:23.317 P10 1:25.931 P12 (~10.078) +10.078 1:17.243 P6 (~30.297) +-20.188 1:10.254 P2 (~10.078) +10.078 1:11.744 P5 (~60.625) +10.140 1:13.662 P4 (~50.485) +40.407 1:13.108 P3 (~10.078) 1:23.087 P10 1:18.784 P7 (~10.110) +-20.187 1:21.400 P9 1:16.627 P5 (~50.485) +-10.140 1:27.071 P5 (~50.485) 1:19.704 P5 (~50.485) 1:30.738 P15 (~111.093) +101.015 1:56.310 P16 (~181.812) +70.719 3:12.384 1l P17 (~242.453) +60.641
3 1:23.317 P11 1:07.357 P1 1:23.577 P13 (~80.828) +80.828 1:08.849 P2 (~30.312) +30.312 1:11.146 P3 (~70.719) +40.407 1:11.213 P5 (~121.219) +111.125 1:11.715 P3 (~10.094) +-60.625 1:12.628 P6 (~80.828) +70.734 1:18.288 P11 (~70.719) +70.719 1:14.782 P8 (~60.625) +40.438 1:13.818 P7 (~60.625) +-20.203 1:14.600 P5 (~10.094) +-111.125 1:25.411 P12 1:17.452 P7 (~20.187) +-40.438 1:34.819 P15 (~191.969) +111.141 1:51.216 P16 (~282.906) +90.937 2:26.324 1l P17 (~383.984) +101.078
4 1:07.357 P1 1:23.317 P11 1:25.568 P14 (~161.625) +80.797 1:09.467 P2 (~90.906) +90.906 1:09.036 P3 (~141.422) +50.516 1:11.695 P5 (~191.969) +111.141 1:10.340 P4 (~80.828) +-60.594 1:11.487 P6 (~151.531) +-40.438 1:17.970 P11 (~151.531) +151.531 1:13.997 P8 (~131.328) 1:12.579 P6 (~131.328) +-20.203 1:14.800 P8 (~90.906) +-40.422 1:21.430 P12 (~80.828) +-70.703 1:24.275 P10 (~101.015) +10.109 1:27.781 P15 (~282.906) +121.281 1:57.088 4l P16 (~404.187) +121.281
5 1:23.317 P11 1:07.357 P1 1:27.889 P14 (~252.594) +90.969 1:13.088 P2 (~171.734) +171.734 1:08.724 P2 (~212.172) +40.438 1:09.568 P4 (~262.687) +50.515 1:18.237 P4 (~161.625) +-101.062 1:13.876 P6 (~222.297) +60.672 1:12.566 P7 (~222.297) 1:14.019 P8 (~202.047) +-20.250 1:24.973 P7 (~222.297) 1:15.298 P9 (~161.625) +-40.422 1:21.701 P12 (~161.625) +161.625 1:17.311 P10 (~181.844) +20.219 1:26.133 P15 (~373.890) +121.296
6 1:07.357 P1 1:23.317 P11 1:22.324 P14 (~333.469) +90.985 1:08.238 P2 (~232.375) +232.375 1:08.452 P3 (~282.906) +50.531 1:09.535 P4 (~333.469) +50.563 1:10.293 P4 (~232.375) +-101.094 1:12.452 P6 (~293.031) +60.656 1:12.508 P7 (~293.031) 1:15.581 P9 (~282.906) +-10.125 1:12.683 P8 (~293.031) 1:14.941 P10 (~242.484) +-40.422 1:16.724 P12 (~242.484) +-10.110 1:15.485 P11 (~252.594) +252.594 1:28.569 6l P15 (~454.701) +121.232
7 1:23.317 P11 1:07.357 P1 1:22.822 7l P14 (~414.281) +80.812 1:07.492 P2 (~303.125) +303.125 1:09.114 P3 (~353.640) +50.515 1:10.175 7l P4 (~404.187) +50.547 1:10.063 P5 (~303.125) +-101.062 1:13.911 P6 (~363.765) +60.640 1:14.087 P7 (~363.765) 1:12.576 P8 (~353.640) +-10.125 1:12.955 P9 (~363.765) +10.125 1:12.580 P9 (~313.234) +-50.531 1:14.751 P11 (~313.234) +313.234 1:16.741 P12 (~333.469) +20.235
8 1:07.357 P1 1:23.317 P11 1:07.244 P2 (~373.890) +373.890 1:09.010 8l P3 (~424.388) +50.498 1:09.616 P5 (~363.765) +-60.623 1:14.433 8l P6 (~439.795) +76.030 1:13.273 8l P7 (~439.795) 1:15.799 8l P8 (~439.795) 1:25.135 8l P9 (~454.701) +14.906 1:13.953 P10 (~383.984) +-70.717 1:13.708 P11 (~383.984) +383.984 1:15.276 8l P13 (~404.187) +20.203
9 1:23.317 P11 1:07.357 P1 1:15.080 9l P2 (~429.701) +429.701 1:10.727 9l P5 (~429.701) 1:15.691 9l P10 (~454.701) +25.000 1:15.106 9l P11 (~454.701) +454.701
10 1:07.357 P1 1:23.317 P11
11 1:23.317 P11 1:07.357 P1
12 1:07.357 P11 1:23.317 P1
13 1:23.317 P11 1:07.357 P1
14 1:07.357 P1 1:23.317 P11
15 1:23.317 P11 1:07.357 P1
16 1:07.357 P1 1:23.317 P11
17 1:23.317 P11 1:07.357 P1
18 1:07.357 P1 1:23.317 P11
19 1:23.317 P12 1:07.357 P1
20 1:07.357 P1 1:23.317 P12
21 1:23.317 P12 1:07.357 P1
22 1:07.357 P1 1:23.317 P12
23 1:23.317 P12 1:07.357 P1
24 1:07.447 P1 1:07.447 P1
25 1:23.317 P12 1:23.317 P12
26 1:07.447 P1 1:07.447 P1
27 1:23.317 P12 1:23.317 P12
28 1:07.447 P1 1:07.447 P1
29 1:23.317 P12 1:23.317 P12
30 1:07.447 P1 1:07.447 P1
31 1:23.317 P12 1:23.317 P12 (~10.094) +10.094
32 1:07.447 P1 1:07.447 P1
33 1:23.317 P12 1:23.317 P12
34 1:07.447 P1 1:07.447 P1
35 1:23.317 P12 1:23.317 P12
36 1:07.447 P1 1:07.447 P1
37 1:23.317 P12 1:23.317 P12
38 1:07.447 P1 1:07.447 P1 (~10.109) +10.109
39 1:29.245 P12 1:23.317 P12
40 1:07.447 P1 1:29.245 P12
41 1:05.574 P1 1:07.447 P1 (~40.391) +40.391
42 1:29.245 P13 1:29.245 P13 (~50.500) +50.500
43 1:05.574 P1 1:05.574 P1
44 1:29.245 P13 1:29.245 P13
45 1:05.574 P1 1:05.574 P1
46 1:29.245 P13 1:29.245 P13 (~10.094) +10.094
47 1:05.574 P1 1:05.574 P1
48 1:29.245 P13 1:29.245 P13
49 1:05.574 P1 1:05.574 P1 (~10.109) +10.109
50 1:29.245 P13 1:29.245 P13
51 1:05.574 P1 1:05.574 P1
52 1:29.245 P13 1:29.245 P13
53 1:05.574 P1 1:05.574 P1 (~10.094) +10.094
54 1:29.245 P13 1:29.245 P13
55 1:05.574 P13 1:05.574 P1
56 1:29.245 P13 1:29.245 P13
57 1:23.127 P13 1:05.574 P1
58 1:05.574 P1 1:23.127 P13
59 1:23.127 P13 1:05.574 P1
60 1:05.574 P1 1:23.127 P13
61 1:23.127 P13 1:05.574 P1
62 1:05.574 P1 1:23.127 P13
63 1:23.127 P13 1:05.574 P1
64 1:05.574 P1 1:23.127 P13
65 1:23.127 P13 1:05.574 P1
66 1:05.574 P1 1:23.127 P13
67 1:23.127 P13 1:05.574 P1
68 1:05.574 P1 1:23.127 P13
69 1:23.127 P13 1:05.574 P1
70 1:05.574 P1 1:23.127 P13
71 1:23.127 P13 1:05.574 P1
72 1:05.574 P1 1:23.127 P13
73 1:23.127 P13 1:05.574 P1
74 1:05.574 P1 1:23.127 P13
75 1:23.127 P13 1:05.574 P1
76 1:08.522 P1 1:08.522 P1
77 1:23.127 P13 1:23.127 P13
78 1:08.522 P1 1:08.522 P1
79 1:23.127 P13 1:23.127 P13
80 1:08.522 P1 1:08.522 P1
81 1:23.127 P13 1:23.127 P13
82 1:08.522 P1 1:08.522 P1 (~10.078) +10.078
83 1:23.127 P13 1:23.127 P13
84 1:08.522 P1 1:08.522 P1
85 1:23.127 P13 1:23.127 P13
86 1:08.522 P1 1:08.522 P1
87 1:23.127 P13 1:23.127 P13
88 1:08.522 P1 1:08.522 P1 (~10.125) +10.125
89 1:23.127 P13 1:23.127 P13
90 1:08.522 P13 1:08.522 P1
91 1:23.127 P13 1:23.127 P13
92 1:08.522 P1 1:08.522 P1
93 1:23.127 P13 1:23.127 P13 (~10.125) +10.125
94 1:08.522 P1 1:08.522 P1
95 1:23.127 P13 1:23.127 P13
96 1:08.522 P1 1:08.522 P1
97 1:23.127 P13 1:23.127 P13
98 1:08.522 P1 1:08.522 P1
99 1:15.955 P12 1:23.127 P13 (~30.297) +30.297
100 1:08.522 P1 1:15.955 P11 (~10.110) +10.110
101 1:15.955 P12 1:08.522 P1
102 1:05.980 P1 1:15.955 P12
103 1:15.955 P12 1:08.522 P1
104 1:05.980 P1 1:15.955 P12 (~10.093) +10.093
105 1:15.955 P12 (~10.093) +10.093 1:05.980 P1
106 1:05.980 P1 1:15.955 P12
107 1:15.955 P12 1:05.980 P1
108 1:05.980 P1 1:15.955 P12
109 1:15.955 P12 1:05.980 P1
110 1:05.980 P1 1:15.955 P12 (~10.110) +10.110
111 1:15.955 P12 (~10.110) +10.110 1:05.980 P1
112 1:05.980 P1 1:15.955 P12
113 1:15.955 P12 1:05.980 P1
114 1:05.980 P1 1:15.955 P12 (~10.109) +10.109
115 1:15.955 P12 (~10.109) +10.109 1:05.980 P1
116 1:05.980 P1 1:15.955 P12
117 1:15.955 P12 1:05.980 P1
118 1:05.980 P1 1:15.955 P12
119 1:15.955 P12 1:05.980 P1
120 1:05.980 P1 1:15.955 P12 (~10.125) +10.125
121 1:15.955 P12 (~10.125) +10.125 1:05.980 P1
122 1:05.980 P12 1:15.955 P12
123 1:15.955 P12 1:05.980 P1
124 1:05.980 P1 1:15.955 P12 (~10.094) +10.094
125 1:15.955 P12 (~10.094) +10.094 1:05.980 P1
126 1:05.980 P1 1:15.955 P12
127 1:15.955 P12 1:05.980 P1
128 1:05.980 P1 1:15.955 P12 (~10.109) +10.109
129 1:15.955 P12 (~10.109) +10.109 1:05.980 P1
130 1:05.980 P1 1:15.955 P12
131 1:15.488 P13 1:05.980 P1
132 1:05.980 P1 1:15.955 P12 (~10.110) +10.110
133 1:15.488 P13 (~10.110) +10.110 1:15.488 P12
134 1:05.980 P1 1:05.980 P1 (~10.110) +10.110
135 1:15.488 P13 1:15.488 P13
136 1:05.980 P1 1:05.980 P1
137 1:07.314 P1 1:15.488 P13
138 1:15.488 P13 1:05.980 P1
139 1:07.314 P1 1:15.488 P13
140 1:15.488 P13 1:07.314 P1
141 1:07.314 P1 1:15.488 P13 (~10.125) +10.125
142 1:15.488 P13 (~10.125) +10.125 1:07.314 P1
143 1:07.314 P1 1:15.488 P13
144 1:15.488 P13 1:07.314 P1
145 1:07.314 P1 1:15.488 P13
146 1:15.488 P13 1:07.314 P1
147 1:07.314 P1 1:15.488 P13
148 1:15.488 P13 1:07.314 P1
149 1:07.314 P1 1:15.488 P13
150 1:15.488 P13 1:07.314 P1
151 1:07.314 P1 1:15.488 P13 (~10.093) +10.093
152 1:15.488 P13 (~10.093) +10.093 1:07.314 P1
153 1:07.314 P1 1:15.488 P13
154 1:15.488 P13 1:07.314 P1
155 1:07.314 P1 1:15.488 P13 (~10.078) +10.078
156 1:15.488 P13 (~10.078) +10.078 1:07.314 P1
157 1:07.314 P1 1:15.488 P13
158 1:15.488 P13 1:07.314 P1
159 1:07.314 P1 1:15.488 P13
160 1:15.488 P13 1:07.314 P1
161 1:07.314 P1 1:15.488 P13
162 1:15.488 P13 1:07.314 P1
163 1:07.314 P1 1:15.488 P13
164 1:15.488 P13 1:07.314 P1
165 1:07.314 P1 1:15.488 P13 (~10.125) +10.125
166 1:15.488 P13 (~10.125) +10.125 1:07.314 P1
167 1:07.314 P1 1:15.488 P13
168 1:15.488 P13 (~10.125) +10.125 1:07.314 P1
169 1:07.314 P1 1:15.488 P13 (~10.125) +10.125
170 1:15.488 P13 1:07.314 P1
171 1:07.314 P1 1:15.488 P13
172 1:15.488 P13 1:07.314 P1
173 1:07.314 P13 1:15.488 P13 (~10.094) +10.094
174 1:15.488 P13 (~10.094) +10.094 1:07.314 P1
175 1:07.314 P1 1:15.488 P13
176 1:15.488 P13 1:07.314 P1
177 1:07.314 P1 1:15.488 P13
178 1:15.240 P12 (~10.094) +10.094 1:07.314 P1
179 1:05.379 P12 1:15.240 P12 (~10.094) +10.094
180 1:15.240 P12 1:07.314 P1
181 1:05.379 P1 1:05.379 P1
182 1:15.240 P12 1:15.240 P12
183 1:05.379 P1 1:05.379 P1
184 1:15.240 P12 1:15.240 P12 (~10.109) +10.109
185 1:05.379 P1 1:05.379 P1 (~10.109) +10.109
186 1:15.240 P12 1:15.240 P12 (~10.109) +10.109
187 1:05.379 P1 1:05.379 P1
188 1:15.240 P12 1:15.240 P12
189 1:05.379 P1 1:05.379 P1
190 1:15.240 P12 1:15.240 P12
191 1:05.379 P1 1:05.379 P1 (~10.094) +10.094
192 1:15.240 P12 1:15.240 P12 (~10.094) +10.094
193 1:05.379 P1 1:05.379 P1 (~10.094) +10.094
194 1:15.240 P12 1:15.240 P12
195 1:05.379 P1 1:05.379 P1 (~10.107) +10.107
196 1:15.240 P12 1:15.240 P12 (~10.107) +10.107
197 1:05.379 P1 1:05.379 P1 (~10.107) +10.107
198 1:15.240 P12 1:15.240 P12
199 1:05.379 P1 1:05.379 P1
200 1:15.240 P12 1:15.240 P12 (~15.407) +15.407
201 1:05.379 P1 1:05.379 P1 (~15.407) +15.407
202 1:15.240 P12 1:15.240 P12 (~15.407) +15.407
203 1:05.379 P1 1:05.379 P1
204 1:15.240 P12 1:15.240 P12
205 1:05.379 P1 1:05.379 P1
206 1:15.240 P12 1:15.240 P12
207 1:05.379 P1 1:05.379 P1
208 1:15.240 P12 1:15.240 P12
209 1:05.379 P1 1:05.379 P1
210 1:15.240 P12 1:15.240 P12
211 1:05.379 P1 1:05.379 P1
212 1:15.240 P12 1:15.240 P12
213 1:05.379 P1 1:05.379 P1
214 1:15.240 P12 1:15.240 P12 (~14.906) +14.906
215 1:14.501 P1 1:05.379 P1 (~25.000) +25.000
216 1:15.240 P12 1:15.240 P12 (~25.000) +25.000
217 1:16.980 P12 (~10.094) +10.094 1:05.379 P1
218 1:14.501 P1 1:14.501 P1 (~21.264) +21.264
219 1:16.980 219l P12 1:15.240 P12 (~21.264) +21.264
220 1:14.501 P1
221 1:16.980 P12
222 1:14.501 222l P1
Best 1:05.379 1:05.379 1:06.213 1:07.244 1:08.452 1:09.535 1:09.616 1:11.487 1:12.508 1:12.576 1:12.579 1:12.580 1:13.708 1:15.276 1:26.133 1:51.216 2:26.324
Avg 1:13.084 1:13.109 1:22.046 1:11.329 1:09.594 1:16.481 1:12.972 1:13.137 1:15.623 1:15.100 1:18.205 1:15.620 1:19.777 1:19.164 1:30.776 1:56.371 3:00.776
Dev 7.198 7.189 6.712 3.625 0.988 14.298 4.108 0.886 3.555 1.702 5.340 2.523 4.595 4.028 3.783 3.441
Pits 9:02.330
S1 kart 10 10 9 4 3 11 12 8 7 5 21 15 14 13 6 2 1
S1 laps 219 222 7 9 8 7 9 8 8 8 8 9 9 8 6 4 1
S1 best 1:05.379 1:05.379 1:06.213 1:07.244 1:08.452 1:09.535 1:09.616 1:11.487 1:12.508 1:12.576 1:12.579 1:12.580 1:13.708 1:15.276 1:26.133 1:51.216
S1 avg 1:13.084 1:13.109 1:22.046 1:11.329 1:09.594 1:16.481 1:12.972 1:13.137 1:15.623 1:15.100 1:18.205 1:15.620 1:19.777 1:19.164 1:30.776 1:56.371
S1 dev 7.198 7.189 6.712 3.625 0.988 14.298 4.108 0.886 3.555 1.702 5.340 2.523 4.595 4.028 3.783 3.441
S2 kart 1
S2 laps 1
S2 best
S2 avg
S2 dev
S3 kart 1
S3 laps 1
S3 best
S3 avg
S3 dev

Lap # Race time Driver Change Pit lane
1 00:03:20 Sport 1 1 → 1 1 102 101
2 00:06:32 Sport 1 1 → 1 1 1 102 101
3 00:09:04 Sport 1 1 → 1 1 1 1 102 101