| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Kart 51 | Kart 14 | Kart 13 | Kart 50 | Kart 20 | Kart 15 | Kart 21 | Kart 54 | Kart 12 | Kart 16 | Kart 19 | Kart 11 | Kart 10 | Kart 18 | Kart 55 | Kart 17 | Kart 9 |
| Kart | 51 | 14 | 13 | 50 | 20 | 15 | 21 | 54 | 12 | 16 | 19 | 11 | 10 | 18 | 55 | 17 | 9 |
| 1 | 1:06.421 P1 | 1:12.407 P3 (~30.359) +20.234 | 1:09.808 P2 (~60.703) +60.703 | 1:10.074 P2 (~20.250) +-40.453 | 1:18.540 P6 (~50.563) +10.079 | 1:14.201 P3 (~30.359) | 1:18.540 P8 (~91.063) +20.235 | 1:21.439 P7 (~50.563) | 1:12.014 P3 (~40.484) +10.125 | 1:29.964 P13 (~70.828) +20.265 | 1:20.496 P8 (~50.563) +-40.500 | 1:18.777 P10 (~40.484) +-10.079 | 1:27.655 P2 (~10.125) +-10.125 | 1:15.569 1l P7 (~70.828) +20.265 | 1:21.689 P10 (~50.563) +10.079 | 1:29.964 P13 (~91.063) +20.235 | 2:33.710 1l P16 (~242.766) +151.703 |
| 2 | 1:06.492 P1 | 1:09.808 P2 (~20.235) +20.235 | 1:12.014 P4 (~20.235) | 1:10.836 P3 (~20.235) | 1:20.496 P10 (~20.235) | 1:12.407 P5 (~20.235) | 1:15.834 P9 (~60.766) +40.531 | 1:15.354 P7 (~50.625) +30.390 | 1:18.777 P9 (~20.235) +-40.531 | 1:14.201 P6 (~20.235) | 1:15.569 P7 (~20.235) +-30.390 | 1:27.655 P14 (~20.235) +-40.531 | 1:33.559 P14 (~20.235) | 1:21.953 P12 (~60.766) +40.531 | 1:30.947 P14 (~91.125) +70.890 | 2:31.384 1l P16 (~323.580) +232.455 | |
| 3 | 1:06.631 P1 | 1:11.877 P2 | 1:10.083 P4 (~20.266) +-10.093 | 1:10.183 P3 (~30.359) +30.359 | 1:19.777 P11 | 1:11.305 P4 (~30.391) +10.125 | 1:21.991 P10 (~80.890) +10.125 | 1:13.772 P7 (~70.765) +60.640 | 2:48.799 3l P11 (~80.890) +80.890 | 1:14.082 P6 (~30.391) | 1:13.375 P6 (~10.125) +-20.266 | 1:24.494 P13 (~40.531) +-40.359 | 1:21.388 P12 (~40.453) +-40.437 | 1:20.664 P12 (~80.890) +40.437 | 1:30.395 P15 (~121.297) +80.766 | 2:29.570 1l P16 (~414.392) +293.095 | |
| 4 | 1:11.760 P1 | 1:09.094 P2 (~10.125) +10.125 | 1:10.532 P4 (~30.312) +10.155 | 1:10.172 P3 (~20.157) +10.032 | 1:11.739 P6 (~10.125) +-20.187 | 1:14.397 P5 (~30.312) | 1:11.067 P6 (~70.705) +60.580 | 1:11.585 P6 (~60.611) +-10.094 | 1:19.154 P12 (~80.830) | 1:27.132 P7 (~30.312) +-30.299 | 1:13.248 P7 | 1:22.047 P14 (~40.437) +0.030 | 1:20.372 P13 (~40.407) +-40.423 | 1:17.225 P11 (~80.830) +80.830 | 1:36.599 P15 (~131.392) +90.955 | ||
| 5 | 1:05.356 P1 | 1:08.319 P2 (~10.078) +10.078 | 1:11.156 P4 (~20.204) +-10.124 | 1:09.793 P3 (~30.328) +20.250 | 1:10.478 P5 | 1:12.803 P5 (~20.204) +20.204 | 1:11.452 P6 (~80.891) +60.687 | 1:13.378 P8 (~70.781) +-10.110 | 1:18.590 P14 (~91.031) +-10.094 | 1:13.451 P8 (~10.078) +-60.703 | 1:12.761 P9 (~10.094) +0.016 | 1:17.413 P11 (~20.204) +10.110 | 1:15.412 P11 (~50.547) +30.343 | 1:15.728 P12 (~101.125) +50.578 | 1:30.914 P15 (~161.719) +70.688 | ||
| 6 | 1:05.466 P1 | 1:09.700 P2 (~10.140) +10.140 | 1:11.295 P4 (~20.234) +-10.110 | 1:10.216 P3 (~30.344) +20.204 | 1:10.304 P5 | 1:16.503 P7 (~20.234) +20.234 | 1:11.495 P7 (~80.829) +60.595 | 1:11.212 P8 (~70.750) +-10.079 | 1:38.341 P14 (~121.250) +20.203 | 1:14.850 P10 (~10.140) +-10.110 | 1:20.794 P9 (~20.250) +-50.500 | 1:17.917 P13 (~10.140) +-50.501 | 1:17.178 P12 (~60.641) +50.501 | 1:18.816 P13 (~101.047) +90.907 | 1:29.027 6l P15 (~190.938) +69.688 | ||
| 7 | 1:06.098 P1 | 1:07.977 P2 | 1:09.758 P3 (~10.109) +10.109 | 1:11.291 P4 (~40.406) +30.297 | 1:10.011 P5 (~10.109) +-30.297 | 1:10.664 P6 (~10.109) | 1:11.193 7l P7 (~90.938) +80.829 | 1:11.757 P8 (~80.844) +-10.094 | 1:23.920 4l P14 (~151.563) +21.266 | 1:12.912 P10 | 1:44.053 7l P9 (~70.719) +-10.125 | 1:14.124 P11 | 1:18.591 P12 (~80.844) +80.844 | 1:16.209 P13 (~130.297) +49.453 | |||
| 8 | 1:06.654 P1 | 1:09.866 P2 | 1:09.784 P3 (~10.110) +-388.912 | 1:10.330 P4 (~40.437) +30.327 | 1:11.368 P5 (~10.125) +-30.312 | 1:10.595 P6 (~10.110) +-0.015 | 1:17.615 P8 (~90.969) +80.859 | 1:15.138 P10 (~10.125) +-80.844 | 1:20.534 P11 (~10.125) | 1:16.130 8l P12 (~80.844) +70.719 | 2:04.106 P2 (~399.022) +399.022 | ||||||
| 9 | 1:14.081 P1 | 1:13.345 9l P2 | 1:09.670 9l P3 (~11.172) +11.172 | 2:02.352 P1 (~469.772) +469.772 | 1:17.949 9l P5 (~20.219) +-308.352 | 1:16.686 9l P6 | 1:53.807 P1 (~459.678) +-10.094 | 1:12.484 9l P10 (~10.094) +10.094 | 1:16.307 9l P11 (~20.219) +10.125 | 2:15.852 P4 (~328.571) +317.399 | |||||||
| 10 | 1:58.474 P1 | 2:18.556 P3 (~131.107) | 2:15.285 P1 (~131.107) +131.107 | 2:44.728 10l P4 (~292.591) +161.484 | |||||||||||||
| 11 | 2:15.048 P2 (~161.484) +161.484 | 2:40.729 11l P3 | 2:38.972 11l P1 | 1:25.211 P2 (~90.875) +-70.609 | |||||||||||||
| 12 | 2:40.156 12l P2 | 1:27.941 P4 (~90.875) +-80.719 | 1:25.418 P2 (~80.781) +80.781 | 1:26.982 P2 (~171.594) +90.813 | |||||||||||||
| 13 | 1:25.155 P1 | 1:26.822 P4 (~90.813) | 1:27.091 P3 (~90.813) +-80.781 | 1:23.263 P1 (~171.594) +171.594 | |||||||||||||
| 14 | 1:29.193 P1 | 1:23.366 P2 (~80.781) +-83.516 | 1:27.338 P4 (~90.890) +10.109 | 1:18.932 4l P1 (~164.297) +164.297 | |||||||||||||
| 15 | 1:23.939 P3 (~73.407) +73.407 | 1:18.040 4l P2 | 1:19.998 4l P4 (~7.343) +-66.064 | ||||||||||||||
| 16 | 1:18.106 4l P3 | ||||||||||||||||
| Best | 1:05.356 | 1:07.977 | 1:09.670 | 1:09.793 | 1:10.011 | 1:10.595 | 1:11.067 | 1:11.212 | 1:12.014 | 1:12.484 | 1:12.761 | 1:14.124 | 1:15.412 | 1:15.569 | 1:15.728 | 1:29.027 | 2:29.570 |
| Avg | 1:24.939 | 1:10.265 | 1:10.455 | 1:28.046 | 1:14.518 | 1:13.284 | 1:14.510 | 1:29.601 | 1:34.227 | 1:17.134 | 1:20.042 | 1:19.918 | 1:21.285 | 1:15.569 | 1:33.668 | 1:31.307 | 2:31.554 |
| Dev | 20.450 | 1.756 | 0.799 | 21.143 | 4.261 | 2.187 | 4.058 | 18.067 | 7.111 | 6.189 | 10.288 | 3.999 | 5.887 | 18.419 | 2.454 | ||
| Pits | 2:40.156 | 2:40.729 | 2:38.972 | 2:48.799 | 2:44.728 | 7:34.664 | |||||||||||
| S1 kart | 51 | 14 | 13 | 50 | 20 | 15 | 21 | 54 | 12 | 16 | 19 | 11 | 10 | 18 | 55 | 17 | 9 |
| S1 laps | 12 | 9 | 9 | 11 | 9 | 9 | 7 | 11 | 3 | 9 | 7 | 9 | 8 | 1 | 10 | 6 | 1 |
| S1 best | 1:05.356 | 1:07.977 | 1:09.670 | 1:09.793 | 1:10.011 | 1:10.595 | 1:11.067 | 1:11.212 | 1:12.014 | 1:12.484 | 1:12.761 | 1:14.124 | 1:15.412 | 1:15.569 | 1:15.728 | 1:29.027 | |
| S1 avg | 1:18.407 | 1:10.265 | 1:10.455 | 1:22.380 | 1:14.518 | 1:13.284 | 1:14.510 | 1:24.520 | 1:15.395 | 1:17.134 | 1:20.042 | 1:19.918 | 1:21.285 | 1:15.569 | 1:30.249 | 1:31.307 | |
| S1 dev | 23.215 | 1.756 | 0.799 | 24.312 | 4.261 | 2.187 | 4.058 | 20.792 | 3.382 | 6.189 | 10.288 | 3.999 | 5.887 | 0 | 21.521 | 2.454 | |
| S2 kart | 51 | 50 | 54 | 12 | 55 | 9 | |||||||||||
| S2 laps | 4 | 4 | 4 | 4 | 4 | 1 | |||||||||||
| S2 best | 1:18.106 | 1:18.040 | 1:19.998 | 1:18.590 | 1:18.932 | ||||||||||||
| S2 avg | 1:24.098 | 1:24.042 | 1:24.961 | 1:25.001 | 1:23.597 | ||||||||||||
| S2 dev | 3.969 | 3.854 | 2.959 | 7.975 | 2.997 | ||||||||||||
| S3 kart | 9 | ||||||||||||||||
| S3 laps | 1 | ||||||||||||||||
| S3 best | |||||||||||||||||
| S3 avg | |||||||||||||||||
| S3 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 3 | 00:04:38 | Kart 12 | 12 → 12 | 12 102 101 |
| 1 | 00:05:08 | Kart 9 | 9 → 9 | 9 12 102 101 |
| 2 | 00:07:40 | Kart 9 | 9 → 9 | 9 9 12 102 101 |
| 3 | 00:10:11 | Kart 9 | 9 → 9 | 9 9 9 12 102 101 |
| 11 | 00:07:24 | Kart 50 | 50 → 50 | 50 9 9 9 12 102 101 |
| 12 | 00:07:24 | Kart 51 | 51 → 51 | 51 50 9 9 9 12 102 101 |
| 11 | 00:07:24 | Kart 54 | 54 → 54 | 54 51 50 9 9 9 12 102 101 |
| 10 | 00:07:24 | Kart 55 | 55 → 55 | 55 54 51 50 9 9 9 12 102 101 |