| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Sport 10 | Kart 10 | Kart 13 | Kart 17 | Kart 21 | Kart 2 | Kart 12 | Kart 20 | Kart 16 | Kart 8 | Kart 14 | Kart 6 | Kart 11 | Kart 1 | Kart 3 |
| Kart | 10 | 10 | 13 | 17 | 21 | 2 | 12 | 20 | 16 | 8 | 14 | 6 | 11 | 1 | 3 |
| 1 | 1:08.009 P1 | 1:12.515 P12 (~30.313) +-60.562 | 1:21.166 P1 (~10.093) +10.093 | 1:20.738 P2 (~10.093) +10.093 | 1:17.134 P6 (~10.110) +10.110 | 1:15.754 P3 (~30.313) +20.220 | 1:16.620 P3 (~30.313) | 1:20.103 P5 | 1:21.299 P4 (~10.110) | 1:29.685 P3 (~10.110) +-20.203 | 1:32.862 P8 (~30.313) +-30.250 | 1:33.209 P1 | 1:45.487 P7 (~50.469) +40.359 | 2:00.004 P7 (~60.563) +10.094 | 3:03.556 1l P10 (~90.875) +60.562 |
| 2 | 1:12.515 P2 | 1:08.009 P1 | 1:09.265 P2 (~30.250) +30.250 | 1:11.385 P3 (~30.250) | 1:13.842 P5 (~50.469) +20.219 | 1:14.364 P7 (~80.797) | 1:14.317 P6 (~80.797) +30.328 | 1:25.110 P10 (~60.562) | 1:21.353 P9 (~60.562) | 1:19.748 P8 (~60.562) +-20.235 | 1:25.404 P11 (~90.922) +30.360 | 1:30.169 P11 (~60.562) +-30.360 | 1:39.737 P15 (~121.219) +-30.312 | 2:01.281 P14 (~151.531) +90.969 | 2:30.694 1l P15 (~212.172) +90.953 |
| 3 | 1:08.009 P1 | 1:12.515 P2 | 1:07.891 P2 (~90.922) +90.922 | 1:20.806 P4 (~111.094) +20.172 | 1:12.406 P5 (~121.219) +10.125 | 1:14.827 P7 (~151.531) | 1:14.840 P6 (~151.531) +30.312 | 1:27.798 P11 (~151.531) +10.094 | 1:22.996 P9 (~141.437) +-20.219 | 1:21.540 P8 (~141.437) +-10.094 | 1:16.703 P8 (~161.656) +20.219 | 1:24.279 P10 (~141.437) | 1:31.631 P13 (~212.172) +60.641 | 1:55.620 P14 (~262.703) +50.531 | 2:24.867 1l P15 (~353.673) +90.970 |
| 4 | 1:12.515 P2 | 1:08.009 P1 | 1:28.387 P2 (~181.875) +181.875 | 1:10.945 P4 (~181.875) | 1:13.456 P5 (~191.969) +10.094 | 1:11.253 P5 (~222.281) +30.312 | 1:15.695 P7 (~232.390) +10.109 | 1:15.181 P9 (~222.281) +10.109 | 1:15.062 P8 (~212.172) +-20.218 | 1:19.908 P10 (~222.281) | 1:15.851 P10 (~242.500) +20.219 | 1:24.271 P12 (~232.390) +-10.110 | 1:31.558 P13 (~303.095) +70.705 | 1:58.252 4l P14 (~383.954) +80.859 | 2:22.678 1l P15 (~495.001) +111.047 |
| 5 | 1:08.009 P1 | 1:12.515 P4 | 1:08.365 P2 (~222.359) +222.359 | 1:09.468 P3 (~222.359) | 1:12.481 P6 (~232.453) +-40.392 | 1:14.072 P5 (~272.845) +272.845 | 1:13.468 P7 (~272.845) +40.392 | 1:15.679 P9 (~272.845) +-10.093 | 1:16.463 P8 (~262.751) +-10.094 | 1:18.956 P11 (~272.845) | 1:14.932 P8 (~282.938) +20.187 | 1:23.335 P12 (~282.938) +10.093 | 1:32.449 P13 (~363.766) +80.828 | ||
| 6 | 1:06.026 P1 | 1:06.026 P1 (~20.172) +20.172 | 1:08.574 P2 (~282.923) +262.751 | 1:10.010 P3 (~282.923) | 1:10.761 P5 (~293.017) +10.094 | 1:13.946 P6 (~333.470) +40.453 | 1:12.784 P7 (~333.470) | 1:13.057 P7 (~333.470) | 1:14.749 P8 (~323.392) +-10.078 | 1:16.465 P11 (~333.470) +-20.156 | 1:17.883 P10 (~353.626) +30.234 | 1:22.571 P12 (~353.626) +20.156 | 1:25.856 6l P13 (~441.876) +88.250 | ||
| 7 | 1:12.515 P4 (~333.454) +333.454 | 1:10.273 P3 (~323.329) +323.329 | 1:11.034 P2 | 1:10.655 P3 | 1:11.336 P5 (~20.141) +-313.313 | 1:11.226 7l P6 (~50.485) +30.344 | 1:13.498 7l P7 (~50.485) | 1:13.183 7l P8 (~50.485) | 1:14.027 7l P9 (~50.485) | 1:14.084 7l P10 (~50.485) | 1:16.354 7l P11 (~88.250) +37.765 | 1:32.209 7l P12 (~88.250) | |||
| 8 | 1:06.026 P1 | 1:11.198 P3 (~70.750) +-313.142 | 1:07.150 8l P2 (~383.892) +383.892 | 1:08.389 8l P3 (~383.892) +313.142 | 1:20.298 8l P5 (~424.314) +40.422 | ||||||||||
| 9 | 1:04.717 P1 | 1:04.717 P1 (~40.437) +40.437 | |||||||||||||
| 10 | 1:11.198 P3 (~30.344) +30.344 | 1:05.537 P1 | |||||||||||||
| 11 | 1:11.089 P3 | 1:11.089 P3 | |||||||||||||
| 12 | 1:05.537 P1 | 1:10.246 P4 (~70.735) +70.735 | |||||||||||||
| 13 | 1:04.563 P1 | 1:04.205 P1 (~101.017) +101.017 | |||||||||||||
| 14 | 1:04.205 P1 | 1:07.091 P1 (~60.687) +60.687 | |||||||||||||
| 15 | 1:10.246 P4 | 1:10.638 P4 (~40.453) +40.453 | |||||||||||||
| 16 | 1:10.638 P4 | 1:09.934 P4 (~70.609) +70.609 | |||||||||||||
| 17 | 1:07.091 P1 | 1:17.294 17l P4 (~121.141) +121.141 | |||||||||||||
| 18 | 1:04.354 P1 | ||||||||||||||
| 19 | 1:07.741 19l P1 | ||||||||||||||
| Gap | (~70.609) | (~20.141) | (~333.470) | (~333.470) | (~333.470) | (~323.392) | (~333.470) | (~353.626) | (~353.626) | (~363.766) | (~262.703) | (~353.673) | |||
| Best | 1:04.205 | 1:04.205 | 1:07.150 | 1:08.389 | 1:10.761 | 1:11.226 | 1:12.784 | 1:13.057 | 1:14.027 | 1:14.084 | 1:14.932 | 1:22.571 | 1:25.856 | 1:55.620 | 2:22.678 |
| Avg | 1:08.158 | 1:09.518 | 1:12.729 | 1:12.799 | 1:13.964 | 1:13.634 | 1:14.460 | 1:18.587 | 1:17.992 | 1:20.055 | 1:19.998 | 1:27.149 | 1:34.453 | 1:58.789 | 2:35.448 |
| Dev | 2.879 | 3.299 | 7.264 | 4.684 | 3.005 | 1.613 | 1.258 | 5.471 | 3.473 | 4.548 | 6.166 | 4.200 | 6.376 | 2.122 | |
| Pits | 10:21.795 | ||||||||||||||
| S1 kart | 10 | 10 | 13 | 17 | 21 | 2 | 12 | 20 | 16 | 8 | 14 | 6 | 11 | 1 | 3 |
| S1 laps | 19 | 17 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 1 |
| S1 best | 1:04.205 | 1:04.205 | 1:07.150 | 1:08.389 | 1:10.761 | 1:11.226 | 1:12.784 | 1:13.057 | 1:14.027 | 1:14.084 | 1:14.932 | 1:22.571 | 1:25.856 | 1:55.620 | |
| S1 avg | 1:08.158 | 1:09.518 | 1:12.729 | 1:12.799 | 1:13.964 | 1:13.634 | 1:14.460 | 1:18.587 | 1:17.992 | 1:20.055 | 1:19.998 | 1:27.149 | 1:34.453 | 1:58.789 | |
| S1 dev | 2.879 | 3.299 | 7.264 | 4.684 | 3.005 | 1.613 | 1.258 | 5.471 | 3.473 | 4.548 | 6.166 | 4.200 | 6.376 | 2.122 | |
| S2 kart | 3 | ||||||||||||||
| S2 laps | 1 | ||||||||||||||
| S2 best | |||||||||||||||
| S2 avg | |||||||||||||||
| S2 dev | |||||||||||||||
| S3 kart | 3 | ||||||||||||||
| S3 laps | 1 | ||||||||||||||
| S3 best | |||||||||||||||
| S3 avg | |||||||||||||||
| S3 dev | |||||||||||||||
| S4 kart | 3 | ||||||||||||||
| S4 laps | 1 | ||||||||||||||
| S4 best | |||||||||||||||
| S4 avg | |||||||||||||||
| S4 dev |