| 1 | |
|---|---|
| Driver | Sport 4 |
| Kart | 4 |
| 1 | 1:23.759 P1 |
| 2 | 1:24.116 P1 |
| 3 | 1:25.995 P1 |
| 4 | 1:25.737 P1 |
| 5 | 1:24.784 P1 |
| 6 | 1:26.484 P1 |
| 7 | 1:29.267 P1 |
| 8 | 1:29.412 P1 |
| 9 | 1:26.634 P1 |
| 10 | 1:26.138 P1 |
| 11 | 1:25.527 P1 |
| 12 | 1:26.531 P1 |
| 13 | 1:13.829 P1 |
| 14 | 1:12.241 P1 |
| 15 | 1:11.289 P1 |
| 16 | 1:10.431 P1 |
| 17 | 1:09.473 P1 |
| 18 | 1:09.057 P1 |
| 19 | 1:11.545 P1 |
| 20 | 1:12.453 P1 |
| Gap | |
| Best | 1:09.057 |
| Avg | 1:20.235 |
| Dev | 7.476 |