| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Kart 61 | Kart 13 | Kart 50 | Kart 18 | Kart 17 | Kart 55 | Kart 22 | Kart 19 | Kart 58 | Kart 54 | Kart 14 | Kart 53 | Kart 20 | Kart 57 | Kart 52 | Kart 21 |
| Kart | 61 | 13 | 50 | 18 | 17 | 55 | 22 | 19 | 58 | 54 | 14 | 53 | 20 | 57 | 52 | 21 |
| 1 | 1:08.304 P1 | 1:08.931 P2 | 1:15.125 P6 (~10.109) +10.109 | 1:08.392 P1 (~50.500) +50.500 | 1:08.392 P1 (~50.500) | 1:24.193 P10 (~20.219) +20.219 | 1:10.462 P3 (~10.109) +-40.391 | 1:11.343 P2 (~50.500) +50.500 | 1:23.913 P10 (~20.219) | 1:11.117 P3 | 1:10.538 P1 (~50.500) | 1:11.487 P8 | 1:11.343 P2 (~50.500) | 1:16.358 P6 (~10.109) | 1:24.365 P15 (~30.312) +10.093 | 1:28.029 P12 (~20.219) |
| 2 | 1:09.122 P1 | 1:09.077 P2 | 1:09.926 P4 (~10.094) +10.094 | 1:13.120 P6 (~50.515) +50.515 | 1:13.561 P1 (~121.234) +121.234 | 1:12.239 P8 (~20.188) +-30.327 | 1:10.800 P4 (~10.094) | 1:09.148 P4 (~121.234) +111.140 | 1:12.934 P14 (~30.297) +-10.125 | 1:09.603 P3 | 1:22.093 P12 (~40.422) +20.234 | 1:13.441 P5 | 1:15.819 P8 (~50.515) +30.327 | 1:17.446 P9 (~20.188) +-30.327 | 1:23.831 P15 (~40.406) +10.109 | 1:25.095 P16 (~40.406) |
| 3 | 1:07.703 P1 | 1:09.361 P2 (~10.110) +10.110 | 1:08.677 P2 (~20.203) +10.093 | 1:10.273 P5 (~40.390) +30.280 | 1:20.970 P11 (~101.000) | 1:11.786 P8 (~30.282) +20.172 | 1:13.384 P6 (~20.203) +-20.187 | 1:18.937 P10 (~101.000) +60.610 | 1:11.551 P8 (~40.375) +10.093 | 1:09.622 P3 (~10.110) +-10.093 | 1:15.395 P12 (~20.172) +-80.828 | 1:12.526 P7 (~10.110) +-10.093 | 1:12.322 P8 (~40.390) +0.015 | 1:16.902 P13 (~40.375) +20.203 | 1:23.758 P15 (~70.657) +30.282 | 1:24.328 P16 (~60.563) +-10.094 |
| 4 | 1:07.666 P1 | 1:07.847 P2 (~10.093) +10.093 | 1:09.915 P3 (~20.187) +10.094 | 1:09.895 P5 (~40.375) +30.282 | 1:16.430 P13 (~90.829) +70.625 | 1:11.570 P9 (~40.406) +30.313 | 1:11.921 P6 (~20.187) +-20.188 | 1:12.647 P10 (~100.938) +60.532 | 1:09.917 P6 (~40.406) +20.219 | 1:09.816 P4 (~10.093) +-10.094 | 1:16.074 P12 (~20.204) +20.204 | 1:10.822 P7 (~10.093) +-30.313 | 1:45.050 P10 | 1:15.903 P13 (~40.406) +-50.423 | 2:06.965 P15 (~121.234) +80.828 | 1:28.632 P16 (~80.828) +-40.406 |
| 5 | 1:08.756 P1 | 1:08.998 P2 | 1:10.005 P3 (~20.187) +20.187 | 1:10.078 P5 (~40.453) +-21.508 | 1:17.325 P14 (~90.938) +0.047 | 1:11.192 P9 (~40.406) +30.312 | 1:10.555 P7 (~20.187) +-20.219 | 1:12.505 P11 (~101.016) +60.610 | 1:10.818 P6 (~40.406) +-0.047 | 1:20.193 P4 (~20.187) | 1:12.930 P12 (~20.203) +20.203 | 1:11.621 P8 (~10.094) +-10.093 | 1:14.660 P11 | 1:57.025 P13 (~90.891) +70.688 | 2:44.779 5l P4 (~61.961) +41.774 | 1:25.504 P16 (~100.969) +10.031 |
| 6 | 1:08.318 P1 | 1:09.473 P2 | 1:08.923 P3 (~20.204) +20.204 | 1:10.035 P5 (~40.406) +28.899 | 1:16.572 P14 (~80.796) +-10.048 | 1:12.729 P9 (~40.375) +30.296 | 1:09.785 P7 (~20.204) +-20.202 | 1:11.362 P9 (~101.015) +60.640 | 1:10.407 P7 (~40.375) +20.171 | 1:10.953 P4 (~20.204) | 1:12.575 P12 (~10.093) +10.093 | 1:13.589 P8 (~10.079) +-30.296 | 1:13.918 P11 | 1:16.285 P13 (~90.844) +80.751 | 2:02.021 P4 (~11.507) +-8.697 | 1:24.885 6l P16 (~111.032) +30.236 |
| 7 | 1:07.499 P1 | 1:10.405 7l P2 (~10.078) +-334.633 | 1:08.183 P3 (~30.281) +20.203 | 1:09.748 P5 (~40.359) +-18.772 | 1:21.173 P14 (~60.563) +60.563 | 1:08.776 P4 (~50.469) +20.188 | 1:09.083 7l P4 (~30.281) +-20.188 | 1:13.322 P10 (~80.750) +50.469 | 1:09.269 P5 (~40.375) +0.016 | 1:10.535 P5 (~30.281) +-10.094 | 1:16.334 P12 | 1:14.346 P8 (~30.281) | 1:13.342 7l P11 (~20.187) +-60.563 | 1:21.395 P1 (~344.711) +344.711 | 2:14.065 2l P4 (~59.131) +28.850 | |
| 8 | 1:10.728 P1 | 1:44.407 P2 (~435.586) +50.532 | 1:09.620 8l P6 (~40.391) +-425.476 | 1:17.735 8l P14 (~60.594) +60.594 | 1:21.395 P1 (~425.476) +425.476 | 1:11.390 P10 (~80.750) +-213.429 | 4:08.229 8l P6 (~294.179) +253.788 | 1:21.395 P4 (~465.867) +40.391 | 1:11.974 8l P11 | 1:58.720 P3 (~425.476) +-10.110 | 1:20.214 P1 (~385.054) +-40.422 | |||||
| 9 | 3:40.342 9l P5 (~60.578) +-30.297 | 1:32.998 P2 (~30.313) +30.313 | 1:17.129 P5 (~30.313) +-30.265 | 1:10.673 9l P9 (~304.320) +-59.100 | 5:48.073 1l P8 (~363.420) +333.107 | 2:04.953 P4 (~90.875) +70.656 | 2:10.663 P3 (~20.219) +-10.094 | 1:19.545 P1 | ||||||||
| 10 | 3:19.773 1l P7 (~60.593) | 1:31.251 P3 (~20.203) +-10.079 | 1:22.388 P2 (~30.282) +30.282 | 2:26.699 10l P4 (~30.282) +10.079 | 2:03.647 P4 (~60.593) +30.311 | 1:18.630 P1 | ||||||||||
| 11 | 3:15.805 1l P7 (~171.623) +131.233 | 1:32.063 P3 | 1:22.437 P2 (~30.235) +30.235 | 2:26.381 1l P6 (~40.390) +-80.717 | 2:13.494 P5 (~121.107) +121.107 | 1:20.025 P1 | ||||||||||
| 12 | 1:32.839 P3 (~10.109) +-10.079 | 1:21.831 P2 (~20.188) +20.188 | 2:45.054 1l P6 (~121.125) +-50.437 | 2:10.469 12l P5 (~171.562) +161.453 | 1:21.545 P1 | |||||||||||
| 13 | 1:30.008 13l P3 (~16.062) +-8.282 | 1:23.485 P2 (~24.344) +24.344 | 1:18.219 13l P1 | |||||||||||||
| 14 | 1:25.864 14l P2 | |||||||||||||||
| Best | 1:07.499 | 1:07.847 | 1:08.183 | 1:08.392 | 1:08.392 | 1:08.776 | 1:09.083 | 1:09.148 | 1:09.269 | 1:09.603 | 1:10.538 | 1:10.822 | 1:11.343 | 1:15.903 | 1:23.758 | 1:24.328 |
| Avg | 1:45.819 | 1:09.156 | 1:21.101 | 1:10.145 | 1:16.519 | 1:17.643 | 1:10.855 | 1:12.369 | 2:02.790 | 1:37.193 | 1:14.739 | 1:35.402 | 1:18.064 | 1:21.499 | 1:54.254 | 1:26.078 |
| Dev | 0.989 | 0.707 | 12.414 | 1.248 | 3.847 | 5.774 | 1.313 | 2.591 | 4.712 | 16.922 | 3.393 | 27.282 | 11.100 | 10.419 | 16.398 | 1.639 |
| Pits | 10:15.920 | 9:56.302 | 7:38.134 | 2:44.779 | ||||||||||||
| S1 kart | 61 | 13 | 50 | 18 | 17 | 55 | 22 | 19 | 58 | 54 | 14 | 53 | 20 | 57 | 52 | 21 |
| S1 laps | 9 | 7 | 13 | 8 | 8 | 14 | 7 | 9 | 8 | 10 | 8 | 12 | 7 | 13 | 5 | 6 |
| S1 best | 1:07.499 | 1:07.847 | 1:08.183 | 1:08.392 | 1:08.392 | 1:08.776 | 1:09.083 | 1:09.148 | 1:09.269 | 1:09.603 | 1:10.538 | 1:10.822 | 1:11.343 | 1:15.903 | 1:23.758 | 1:24.328 |
| S1 avg | 1:08.512 | 1:09.156 | 1:21.101 | 1:10.145 | 1:16.519 | 1:17.643 | 1:10.855 | 1:12.369 | 1:12.687 | 1:18.687 | 1:14.739 | 1:35.402 | 1:18.064 | 1:21.499 | 1:34.729 | 1:26.078 |
| S1 dev | 0.989 | 0.707 | 12.414 | 1.248 | 3.847 | 5.774 | 1.313 | 2.591 | 4.712 | 16.922 | 3.393 | 27.282 | 11.100 | 10.419 | 18.613 | 1.639 |
| S2 kart | 61 | 58 | 54 | 52 | ||||||||||||
| S2 laps | 1 | 1 | 1 | 2 | ||||||||||||
| S2 best | 2:02.021 | |||||||||||||||
| S2 avg | 2:08.043 | |||||||||||||||
| S2 dev | 6.022 | |||||||||||||||
| S3 kart | 61 | 54 | ||||||||||||||
| S3 laps | 1 | 1 | ||||||||||||||
| S3 best | ||||||||||||||||
| S3 avg | ||||||||||||||||
| S3 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 9 | 00:03:32 | Kart 61 | 61 → 61 | 61 102 101 |
| 8 | 00:04:53 | Kart 58 | 58 → 58 | 58 61 102 101 |
| 5 | 00:05:24 | Kart 52 | 52 → 52 | 52 58 61 102 101 |
| 10 | 00:05:24 | Kart 54 | 54 → 54 | 54 52 58 61 102 101 |
| 10 | 00:06:54 | Kart 61 | 61 → 61 | 61 54 52 58 61 102 101 |
| 11 | 00:07:55 | Kart 54 | 54 → 54 | 54 61 54 52 58 61 102 101 |
| 11 | 00:10:06 | Kart 61 | 61 → 61 | 61 54 61 54 52 58 61 102 101 |
| 12 | 00:10:36 | Kart 54 | 54 → 54 | 54 61 54 61 54 52 58 61 102 101 |
| 9 | 00:10:36 | Kart 58 | 58 → 58 | 58 54 61 54 61 54 52 58 61 102 101 |