« Rental - Заезд 20 » 03 Aug 2023, 16:54

+21℃, overcast clouds
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Kart 20 14 18 22 4 11 2 8 10 16 3 17 6 12 1
1 1:15.526 P1 1:17.518 P2 +2.836 +2.836 1:17.775 P4 +4.766 +0.926 1:17.960 P5 +5.757 +0.991 1:17.434 P3 +3.840 +1.004 1:19.949 P6 +6.665 +0.908 1:21.148 P8 +9.360 +2.069 1:18.577 P7 +7.291 +0.626 1:20.326 P9 +10.720 +1.360 1:27.802 P12 +17.682 +1.699 1:22.754 P10 +14.595 +3.875 1:25.440 P13 +18.592 +0.910 1:36.528 P15 +27.485 +2.111 1:25.013 P11 +15.983 +1.388 1:28.898 P14 +25.374 +6.782
2 1:09.767 P1 1:10.938 P2 +4.007 +4.007 1:11.878 P3 +6.877 +2.870 1:14.585 P6 +10.575 +0.216 1:12.912 P4 +6.985 +0.108 1:13.461 P5 +10.359 +3.374 1:13.894 P7 +13.487 +2.912 1:18.574 P8 +16.098 +2.611 1:16.647 P9 +17.600 +1.502 1:37.084 P15 +44.999 +3.290 1:34.350 P12 +39.178 +10.499 1:19.854 P11 +28.679 +1.676 1:23.991 P14 +41.709 +0.339 1:20.787 P10 +27.003 +9.403 1:25.763 P13 +41.370 +2.192
3 1:10.030 P1 1:10.682 P2 +4.659 +4.659 1:19.918 P6 +16.765 +1.252 1:11.946 P4 +12.491 +2.167 1:13.369 P3 +10.324 +5.665 1:15.184 P5 +15.513 +3.022 1:13.813 P7 +17.270 +0.505 1:18.072 P8 +24.140 +6.870 1:30.830 P11 +38.400 +1.197 1:21.647 P14 +56.616 +5.903 1:19.106 P12 +48.254 +11.533 1:17.084 P11 +36.721 +-1.679 1:19.034 P13 +50.713 +2.459 1:20.230 P10 +37.203 +13.063 1:25.640 P15 +56.980 +0.364
4 1:11.084 P1 1:09.742 P2 +3.317 +3.317 1:11.623 P5 +17.304 +5.052 1:10.845 P4 +12.252 +1.116 1:11.896 P3 +11.136 +7.819 1:13.209 P6 +17.638 +0.334 1:13.577 P7 +19.763 +2.125 1:15.146 P8 +28.202 +8.439 1:27.280 P11 +54.596 +8.317 1:16.582 P14 +62.114 +3.194 1:19.811 P12 +56.981 +2.385 1:21.282 P9 +45.931 +17.729 1:19.291 P13 +58.920 +1.939 1:20.160 P10 +46.279 +0.348 1:26.159 P15 +72.055 +9.941
5 1:10.821 P1 1:10.427 P2 +2.923 +2.923 1:10.885 P5 +17.624 +5.052 1:11.141 P4 +12.572 +1.004 1:11.253 P3 +11.568 +8.645 1:11.915 P6 +18.732 +1.108 1:12.853 P7 +21.795 +3.063 1:19.971 P8 +37.352 +15.557 1:16.693 P10 +60.468 +0.262 1:15.605 P14 +66.898 +0.153 1:16.681 P12 +62.841 +2.149 1:25.096 P9 +60.206 +22.854 1:18.646 P13 +66.745 +3.904 1:25.234 P11 +60.692 +0.224 1:22.953 P15 +85.587 +18.689
6 1:09.455 P1 1:11.629 P2 +5.097 +5.097 1:09.955 P5 +17.868 +1.487 1:13.264 P4 +16.381 +3.413 1:10.855 P3 +12.968 +7.871 1:11.780 P6 +21.057 +3.189 1:13.023 P7 +25.363 +4.306 1:14.308 P8 +42.205 +16.842 1:18.315 P10 +65.321 +23.116 1:16.297 P13 +73.740 +2.394 1:17.960 P12 +71.346 +0.041 1:19.731 P10 +70.482 +5.161 1:21.842 P14 +76.619 +2.879 1:20.068 P11 +71.305 +0.823 1:32.248 P15 +107.605 +30.986
7 1:12.890 P1 1:10.377 P2 +2.584 +2.584 1:16.808 P6 +21.786 +1.242 1:16.681 P4 +20.172 +8.974 1:11.120 P3 +11.198 +8.614 1:12.377 P5 +20.544 +0.372 1:13.515 P7 +25.988 +4.202 1:14.966 P8 +44.281 +18.293 1:15.559 P9 +71.997 +27.716 1:23.696 P12 +82.152 +1.223 1:23.337 P11 +80.929 +2.296 1:20.218 P10 +78.633 +6.636
Best 1:09.455 1:09.742 1:09.955 1:10.845 1:10.855 1:11.780 1:12.853 1:14.308 1:15.559 1:15.605 1:16.681 1:17.084 1:18.646 1:20.068 1:22.953
Avg 1:11.367 1:11.616 1:14.120 1:13.774 1:12.691 1:13.982 1:14.546 1:17.087 1:20.807 1:22.502 1:22.051 1:21.689 1:23.222 1:21.672 1:26.943
Dev 2.000 2.468 3.650 2.556 2.123 2.662 2.719 2.060 5.485 7.774 5.526 2.853 6.238 2.194 2.932