| 1 | |
|---|---|
| Driver | Горбачев Руслан |
| Kart | 4 |
| 1 | 1:06.840 P1 |
| 2 | 1:06.319 P1 |
| 3 | 1:06.163 P1 |
| 4 | 1:06.104 P1 |
| 5 | 1:05.705 P1 |
| 6 | 1:05.789 P1 |
| 7 | 1:05.742 P1 |
| 8 | 1:05.714 P1 |
| 9 | 1:05.682 P1 |
| 10 | 1:06.006 P1 |
| 11 | 1:06.112 P1 |
| 12 | 1:06.042 P1 |
| 13 | 1:05.670 P1 |
| 14 | 1:06.013 P1 |
| 15 | 1:05.904 P1 |
| 16 | 1:05.670 P1 |
| 17 | 1:05.544 P1 |
| 18 | 1:06.163 P1 |
| Gap | |
| Best | 1:05.544 |
| Avg | 1:05.954 |
| Dev | 0.304 |