« Rental - Заезд 10 » 23 Aug 2023, 13:20

+18℃, overcast clouds
Backward 101,102
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Kart 14 14 4 4 1 5 3 2 8 19 22 13 11 9
1 1:15.517 P4 (~30.250) +-10.094 1:15.517 P1 1:19.607 P3 (~40.344) 1:13.778 P3 (~20.172) +-20.172 1:08.438 P1 (~10.062) +10.062 1:13.778 P3 (~30.250) +10.078 1:11.905 P2 (~40.344) +30.282 1:11.905 P1 (~10.062) 1:13.778 P3 (~40.344) +10.094 1:15.517 P4 (~40.344) +10.094 1:21.214 P5 (~80.750) +40.406 3:13.284 1l P13 (~131.234) 2:23.017 1l P10 (~111.047) +30.297 3:04.079 1l P11 (~131.234) +20.187
2 1:06.757 P1 1:32.547 P7 (~30.312) +-90.906 1:11.875 P2 (~20.218) +20.218 1:19.607 P3 1:13.070 P3 (~40.406) +40.406 1:09.635 P9 (~60.593) +30.281 1:26.743 P6 (~50.515) +-10.078 1:34.691 P9 (~90.890) +30.297 1:17.911 P5 (~60.593) +30.281 1:16.169 P3 (~30.312) +-10.094 1:19.199 P6 (~121.218) +70.703 2:14.408 P13 (~232.281) +30.281 2:11.571 P12 (~202.000) +111.110 3:17.374 1l P14 (~292.859) +60.578
3 1:32.547 P7 1:06.757 P1 1:19.607 P5 (~10.094) +-70.719 1:11.875 P2 (~10.094) +10.094 1:10.220 P3 (~80.813) +70.719 1:12.370 P4 (~100.985) +20.172 1:15.008 P4 (~100.985) 1:19.285 P9 (~141.360) +-30.328 1:22.367 P7 (~111.063) +111.063 1:17.570 P4 (~80.813) +-20.172 1:19.999 P8 (~171.688) +60.625 1:32.880 P12 (~292.813) +151.453 1:48.511 P12 (~282.735) +-10.078 2:48.058 1l P14 (~424.172) +141.437
4 1:06.757 P1 1:32.547 P7 1:11.875 P2 (~10.094) +10.094 1:19.607 P5 (~10.094) +-161.594 1:11.304 P3 (~151.485) +141.391 1:14.383 P4 (~171.688) +20.203 1:14.949 P5 (~171.688) +161.594 1:18.313 P8 (~222.156) +222.156 1:15.202 P6 (~181.766) +10.078 1:16.023 P6 (~151.485) +-30.281 1:16.266 P8 (~252.453) +30.297 1:39.076 3l P12 (~393.891) +141.438 2:02.591 3l P13 (~403.985) +10.094
5 1:32.547 P10 1:06.757 P1 1:19.607 P5 (~40.375) +-171.704 1:11.875 P2 (~40.375) +40.375 1:08.518 P3 (~191.875) +151.500 1:12.870 P4 (~212.079) +20.204 1:13.392 P5 (~212.079) +171.704 1:16.523 P9 (~262.532) +60.563 1:13.308 P6 (~222.172) +10.093 1:15.224 P7 (~201.969) +-20.203 1:16.183 P9 (~292.860) +30.328
6 1:06.757 P1 1:32.547 P10 1:11.875 P2 (~40.375) +40.375 1:19.607 P5 (~40.375) +-242.391 1:08.948 P3 (~262.532) +222.157 1:11.265 P4 (~282.766) +20.234 1:12.676 P5 (~282.766) +242.391 1:16.813 P10 (~343.391) +343.391 1:14.119 P6 (~302.969) +20.203 1:15.280 P7 (~272.657) +-30.312 1:16.731 P9 (~373.704) +101.047
7 1:32.547 P10 1:06.757 P1 1:19.607 P5 (~30.281) +-333.329 1:11.875 P2 (~30.281) +30.281 1:09.122 P3 (~333.282) +303.001 1:13.883 P4 (~363.610) +30.328 1:12.830 P5 (~363.610) +333.329 1:15.902 7l P9 (~414.094) +60.609 1:12.647 P5 (~373.704) +10.094 1:19.095 P7 (~353.485) +-20.219 1:17.089 7l P10 (~454.489) +454.489
8 1:06.757 P1 1:32.547 P10 1:11.875 P2 (~10.110) +10.110 1:19.607 P8 (~10.110) +-413.206 1:08.651 8l P3 (~383.781) +373.671 1:11.619 8l P4 (~423.316) +39.535 1:12.666 8l P6 (~423.316) +-21.063 1:16.340 8l P5 (~444.379) +21.063 1:14.541 8l P7 (~423.316)
9 1:32.547 P10 1:06.757 P1 1:19.607 P8 (~10.110) 1:11.875 P2 (~10.110) +10.110
10 1:08.465 P1 1:32.547 P10 1:11.875 P2 (~10.110) +10.110 1:19.607 P8 (~10.110)
11 1:32.547 P1 1:08.465 P10 1:19.607 P8 1:11.875 P2
12 1:08.465 P1 1:32.547 P10 1:11.875 P2 1:19.607 P8
13 1:32.547 P10 1:08.465 P1 1:19.607 P8 1:11.875 P2
14 1:08.465 P1 1:32.547 P11 1:11.875 P8 1:19.607 P2
15 1:32.547 P11 1:08.465 P1 1:19.607 P8 (~10.094) 1:11.875 P2 (~10.094) +10.094
16 1:08.465 P1 1:32.547 P11 1:11.875 P2 (~10.094) +10.094 1:19.607 P8 (~10.094)
17 1:32.547 P11 1:08.465 P1 1:19.607 P8 (~10.094) 1:11.875 P2 (~10.094) +10.094
18 1:08.465 P1 1:32.547 P11 1:11.875 P2 1:19.607 P8
19 1:32.547 P11 1:08.465 P1 1:19.607 P8 1:11.875 P2
20 1:08.465 P1 1:32.547 P11 1:11.875 P2 (~10.093) +10.093 1:19.607 P8 (~10.093)
21 1:32.547 P11 1:08.465 P1 1:19.607 P8 (~10.093) 1:08.983 P2 (~10.093) +10.093
22 1:08.465 P1 1:32.547 P11 1:08.983 P8 (~10.093) +10.093 1:19.607 P8 (~10.093)
23 1:32.547 P14 1:08.465 P1 1:19.607 P8 (~40.407) 1:08.983 P2 (~40.407) +40.407
24 1:08.465 P1 1:32.547 P14 1:08.983 P2 (~40.407) +40.407 1:19.607 P8 (~40.407)
25 1:42.794 P10 (~40.407) +40.407 1:08.465 P10 (~40.407) 1:32.559 P8 1:08.983 P2
26 1:08.465 P1 1:42.794 P10 1:08.983 P2 (~40.407) +40.407 1:32.559 P8 (~40.407)
27 1:42.794 P10 1:08.465 P1 1:32.559 P8 (~40.407) 1:08.983 P2 (~40.407) +40.407
28 1:08.465 P1 1:42.794 P10 1:08.983 P2 (~40.407) +40.407 1:32.559 P8 (~40.407)
29 1:42.794 P10 1:05.894 P1 1:32.559 P8 (~40.407) 1:08.983 P2 (~40.407) +40.407
30 1:05.894 P1 1:42.794 P10 1:08.983 P2 (~50.485) +50.485 1:32.559 P8 (~50.485)
31 1:42.794 P10 1:05.894 P1 1:32.559 P8 (~40.360) 1:08.983 P2 (~40.360) +40.360
32 1:05.894 P1 1:42.794 P10 1:08.983 P2 (~40.360) +40.360 1:32.559 P8 (~40.360)
33 1:42.794 P10 1:05.894 P1 1:32.559 P8 (~30.250) 1:08.983 P2 (~30.250) +30.250
34 1:05.894 P1 1:42.794 P10 1:08.983 P2 (~40.343) +40.343 1:32.559 P8 (~40.343)
35 1:42.794 P10 1:05.894 P1 1:32.559 P8 (~40.343) 1:08.983 P2 (~40.343) +40.343
36 1:05.894 P1 1:42.794 P10 1:08.983 P2 (~40.343) +40.343 1:32.559 P8 (~40.343)
37 1:42.794 P10 1:05.894 P1 1:32.559 P8 (~30.250) 1:08.983 P2 (~30.250) +30.250
38 1:05.894 P1 1:42.794 P10 1:08.983 P2 (~30.250) +30.250 1:32.559 P8 (~30.250)
39 1:42.794 P10 1:05.894 P1 1:32.559 P8 (~30.250) 1:08.983 P2 (~30.250) +30.250
40 1:05.894 P1 1:42.794 P10 1:08.983 P2 (~40.360) +40.360 1:32.559 P8 (~40.360)
41 1:42.794 P10 1:05.894 P1 1:32.559 P8 (~40.360) 1:08.983 P2 (~40.360) +40.360
42 1:05.894 P1 1:42.794 P10 1:08.983 P2 (~40.360) +40.360 1:32.559 P8 (~40.360)
43 1:42.794 P10 1:05.894 P1 1:32.559 P8 (~30.281) 1:08.983 P2 (~30.281) +30.281
44 1:05.894 P1 1:42.794 P10 1:08.221 P2 (~10.094) +10.094 1:08.221 P2 (~10.110) +0.016
45 1:42.794 P10 1:05.894 P1 1:32.559 P10 (~10.094) +10.094 1:32.559 P10 (~10.094)
46 1:05.894 P1 1:42.794 P10 1:24.454 P10 (~10.094) +10.094 1:08.221 P2 (~10.094) +10.094
47 1:42.794 P10 1:05.894 P1 1:08.221 P2 (~10.094) +10.094 1:24.454 P10 (~10.094) +10.094
48 1:05.894 P1 1:42.794 P1 1:24.454 P10 1:08.221 P2
49 1:42.794 P10 1:05.894 P1 1:08.221 P2 (~10.125) +10.125 1:24.454 P10 (~10.125) +10.125
50 1:05.894 P1 1:42.794 P11 1:24.454 P10 (~10.125) 1:08.221 P2 (~10.125) +10.125
51 1:06.588 P1 1:31.065 P11 (~20.187) +-0.016 1:08.221 P2 (~20.203) +20.203 1:24.454 P10 (~20.203)
52 1:06.076 P1 1:32.082 P11 (~40.375) +-50.500 1:24.454 P10 (~90.875) 1:08.221 P2 (~90.875) +90.875
53 1:05.681 P1 1:28.537 P11 (~70.734) +-80.719 1:08.221 P2 (~151.453) +151.453 1:24.454 P10 (~151.453)
54 1:05.785 P1 1:24.956 54l P11 (~90.035) +-132.152 1:24.454 P10 (~222.187) 1:08.221 P2 (~222.187) +222.187
55 1:06.156 55l P1 1:08.221 P2 (~282.796) +282.796 1:24.454 P10 (~282.796)
56 1:24.454 P10 1:08.221 P2
57 1:08.221 P2 1:24.454 P10
58 1:24.454 P10 1:08.221 P2
59 1:08.221 P2 1:24.454 P10
60 1:24.454 P10 1:08.221 P2
61 1:08.221 P2 1:24.454 P10
62 1:24.454 P10 1:08.221 P2
63 1:08.221 P2 1:24.454 P10
64 1:24.454 P10 1:08.221 P2
65 1:08.221 P2 1:24.454 P10
66 1:24.454 P10 1:08.221 P2
67 1:08.221 P2 1:24.454 P10
68 1:24.454 P10 1:08.221 P2
69 1:08.221 P2 1:24.454 P10
70 1:24.454 P10 1:08.221 P2
71 1:08.221 P2 1:24.454 P10
72 1:24.454 P10 1:08.221 P2
73 1:08.342 P2 1:08.342 P2
74 1:24.454 P10 1:24.454 P10
75 1:08.342 P2 1:08.342 P2 (~10.094) +10.094
76 1:24.454 P10 1:24.454 P10
77 1:08.342 P2 1:08.342 P2
78 1:24.454 P10 1:24.454 P10
79 1:08.342 P2 1:08.342 P2
80 1:24.454 P10 1:24.454 P10
81 1:08.342 P2 1:08.342 P2
82 1:24.454 P10 1:24.454 P10
83 1:08.342 P2 1:08.342 P2
84 1:24.454 P2 1:24.454 P10
85 1:08.342 P2 1:08.342 P2
86 1:24.454 P10 1:24.454 P10 (~10.094) +10.094
87 1:08.342 P2 1:08.342 P2
88 1:24.454 P10 1:24.454 P10
89 1:08.342 P2 1:08.342 P2
90 1:24.454 P10 1:24.454 P10
91 1:08.342 P2 1:08.342 P2
92 1:24.454 P10 1:24.454 P10 (~10.093) +10.093
93 1:08.342 P2 1:08.342 P2
94 1:24.454 P10 1:24.454 P10
95 1:08.342 P2 1:08.342 P2
96 1:24.454 P10 1:24.454 P10
97 1:08.342 P2 1:08.342 P2
98 1:19.921 P10 1:24.454 P10
99 1:08.342 P2 1:08.342 P2
100 1:19.921 P10 1:19.921 P10 (~10.094) +10.094
101 1:08.342 P2 1:08.342 P2
102 1:19.921 P10 1:19.921 P10
103 1:08.342 P2 1:08.342 P2
104 1:19.921 P10 1:19.921 P10
105 1:08.342 P2 1:08.342 P2
106 1:19.921 P10 1:19.921 P10 (~10.110) +10.110
107 1:08.342 P2 1:08.342 P2
108 1:19.921 P10 1:19.921 P10
109 1:08.342 P2 1:08.342 P2
110 1:19.921 P2 1:19.921 P10
111 1:08.342 P2 1:08.342 P2
112 1:19.921 P10 1:19.921 P10
113 1:08.342 P2 1:08.342 P2
114 1:19.921 P10 1:19.921 P10 (~10.093) +10.093
115 1:08.342 P2 1:08.342 P2
116 1:19.921 P10 1:19.921 P10
117 1:08.342 P2 1:08.342 P2
118 1:19.921 P10 1:19.921 P10
119 1:08.342 P2 1:08.342 P2
120 1:19.921 P10 1:19.921 P10
121 1:06.795 P2 1:06.795 P2 (~10.094) +10.094
122 1:19.921 P10 1:19.921 P10
123 1:06.795 P2 1:06.795 P2
124 1:19.921 P10 1:19.921 P10
125 1:06.795 P2 1:06.795 P2 (~10.109) +10.109
126 1:19.921 P10 1:19.921 P10
127 1:06.795 P2 1:06.795 P2
128 1:19.921 P10 1:19.921 P10
129 1:06.795 P2 1:06.795 P2
130 1:19.921 P10 1:19.921 P10
131 1:06.795 P2 1:06.795 P2
132 1:19.921 P10 1:19.921 P10 (~10.079) +10.079
133 1:06.795 P2 1:06.795 P2
134 1:19.921 P2 1:19.921 P10
135 1:06.795 P2 1:06.795 P2
136 1:19.921 P10 1:19.921 P10
137 1:06.795 P2 1:06.795 P2
138 1:19.921 P10 1:19.921 P10
139 1:06.795 P2 1:06.795 P2
140 1:19.921 P10 1:19.921 P10
141 1:06.795 P2 1:06.795 P2
142 1:19.921 P10 1:19.921 P10 (~10.078) +10.078
143 1:06.795 P2 1:06.795 P2
144 1:19.921 P10 1:19.921 P10
145 1:06.795 P2 1:06.795 P2
146 1:19.921 P10 1:19.921 P10
147 1:06.795 P2 1:06.795 P2
148 1:19.921 P10 1:19.921 P10 (~10.125) +10.125
149 1:15.583 P2 1:06.795 P2
150 1:06.795 P2 1:15.583 P8
151 1:15.583 P8 1:06.795 P2
152 1:06.795 P2 1:15.583 P8
153 1:15.583 P8 1:06.795 P2
154 1:06.795 P2 1:15.583 P8
155 1:15.583 P8 1:06.795 P2
156 1:06.795 P2 1:15.583 P8
157 1:15.583 P8 1:06.795 P2
158 1:06.795 P2 1:15.583 P8
159 1:15.583 P8 1:06.795 P2
160 1:16.885 P8 (~50.531) +50.531 1:08.215 P2
161 1:07.478 P2 1:07.478 P2 (~10.094) +10.094
162 1:16.885 P8 1:16.885 P8
163 1:07.478 P2 1:07.478 P2
164 1:16.885 P8 1:16.885 P8 (~10.109) +10.109
165 1:07.478 P2 1:07.478 P2
166 1:16.885 P2 1:16.885 P8
167 1:07.478 P2 1:07.478 P2
168 1:16.885 P8 1:16.885 P8 (~10.078) +10.078
169 1:07.478 P2 1:07.478 P2
170 1:16.885 P8 1:16.885 P8
171 1:07.478 P2 1:07.478 P2 (~10.109) +10.109
172 1:16.885 P8 1:16.885 P8
173 1:07.478 P2 1:07.478 P2
174 1:16.885 P8 1:16.885 P8
175 1:07.478 P2 1:07.478 P2
176 1:16.885 P8 1:16.885 P8
177 1:07.478 P2 1:07.478 P2
178 1:16.885 P8 1:16.885 P8
179 1:07.478 P2 1:07.478 P2 (~10.094) +10.094
180 1:16.885 P8 1:16.885 P8
181 1:07.478 P2 1:07.478 P2
182 1:16.885 P8 1:16.885 P8
183 1:07.478 P2 1:07.478 P2 (~19.332) +19.332
184 1:16.885 P8 1:16.885 P8
185 1:07.478 P2 1:07.478 P2
186 1:15.871 P8 1:16.885 P8
187 1:07.478 P2 1:07.478 P2
188 1:15.871 P8 1:15.871 P8
189 1:07.478 P2 1:07.478 P2
190 1:15.871 P8 1:15.871 P8
191 1:07.478 P2 1:07.478 P2
192 1:15.871 P8 1:15.871 P8
193 1:07.478 P2 1:07.478 P2
194 1:15.871 P8 1:15.871 P8
195 1:07.478 P2 1:07.478 P2
196 1:08.660 P2 1:15.871 P8
197 1:15.871 P8 1:08.660 P2
198 1:08.660 P2 1:15.871 P8
199 1:15.871 P8 1:08.660 P2
200 1:08.660 P2 1:15.871 P8
201 1:15.871 P8 1:08.660 P2
202 1:08.660 P2 1:15.871 P8
203 1:15.871 P8 1:08.660 P2
204 1:08.660 P2 1:15.871 P8
205 1:15.871 P8 1:08.660 P2
206 1:08.660 206l P2 1:15.871 206l P8
Best 1:05.681 1:05.894 1:06.795 1:06.795 1:08.438 1:09.635 1:11.905 1:11.905 1:12.647 1:14.541 1:16.183 1:32.880 1:48.511 2:48.058
Avg 1:20.666 1:23.094 1:14.890 1:14.683 1:09.783 1:12.475 1:15.021 1:19.061 1:15.709 1:16.177 1:18.097 2:09.912 2:06.422 3:03.170
Dev 15.768 15.275 7.437 7.371 1.547 1.490 4.550 6.736 2.984 1.383 1.869 18.292 9.491
Pits 3:13.284 2:23.017 9:09.511
S1 kart 14 14 4 4 1 5 3 2 8 19 22 13 11 9
S1 laps 55 54 206 206 8 8 8 7 8 8 7 1 1 1
S1 best 1:05.681 1:05.894 1:06.795 1:06.795 1:08.438 1:09.635 1:11.905 1:11.905 1:12.647 1:14.541 1:16.183
S1 avg 1:20.666 1:23.094 1:14.890 1:14.683 1:09.783 1:12.475 1:15.021 1:19.061 1:15.709 1:16.177 1:18.097
S1 dev 15.768 15.275 7.437 7.371 1.547 1.490 4.550 6.736 2.984 1.383 1.869
S2 kart 13 11 9
S2 laps 3 3 1
S2 best 1:32.880 1:48.511
S2 avg 1:48.788 2:00.891
S2 dev 18.292 9.491
S3 kart 9
S3 laps 1
S3 best
S3 avg
S3 dev

Lap # Race time Driver Change Pit lane
1 00:02:56 Kart 11 11 → 11 11 102 101
1 00:03:17 Kart 9 9 → 9 9 11 102 101
1 00:03:17 Kart 13 13 → 13 13 9 11 102 101
2 00:06:39 Kart 9 9 → 9 9 13 9 11 102 101
3 00:09:20 Kart 9 9 → 9 9 9 13 9 11 102 101