« Rental - Заезд 25 » 24 Aug 2023, 18:19

+16℃, overcast clouds
Backward 101,102
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Kart 4 4 15 18 19 1 12 21 6 3 13 11 8 14 7 2 9
1 1:06.007 P1 1:06.007 P1 (~10.093) +10.093 1:07.686 P2 (~10.093) +-20.204 1:07.206 P2 (~20.188) +10.095 1:07.206 P3 (~20.188) 1:07.717 P1 (~30.297) +20.204 1:10.671 P3 (~10.093) +-10.095 1:12.192 P5 (~30.297) +30.297 1:11.640 P2 (~20.188) 1:11.333 P4 (~20.187) +10.094 1:23.448 P4 1:14.816 P3 (~20.188) +10.095 1:18.800 P10 (~50.468) +20.171 1:20.132 P4 1:41.825 P4 1:42.562 P3 (~10.093) +-10.095 1:49.252 P15 (~20.187) +-30.281
2 1:14.243 P7 (~50.453) +40.360 1:14.243 P7 (~50.453) 1:09.132 P2 1:12.624 P6 (~50.453) +20.171 1:08.769 P3 (~40.375) +40.375 1:20.092 P8 (~40.375) +20.203 1:11.366 P4 1:12.872 P7 (~20.172) +-30.281 1:11.304 P5 (~30.282) +30.282 1:11.504 P6 (~10.093) +-40.360 1:18.387 P11 1:15.692 P10 (~20.203) +-20.172 1:21.823 P13 (~50.500) +50.500 1:23.777 P14 1:38.429 P15 (~20.172) +20.172 1:37.268 P15 (~20.172) 1:40.970 P17 (~40.406) +20.234
3 1:06.007 P1 1:06.007 P1 1:06.142 P2 (~111.062) +111.062 1:11.908 P8 (~70.625) +-60.656 1:09.934 P3 (~80.734) +-30.328 1:12.100 P8 (~80.734) +10.109 1:09.526 P4 (~121.187) +40.453 1:09.794 P5 (~141.375) +20.188 1:29.408 P5 (~100.953) +-40.422 1:12.364 P6 (~131.281) +30.328 1:15.373 P11 (~121.187) +40.453 1:20.713 P11 (~100.953) +-20.234 1:20.212 P13 (~181.718) +80.765 1:22.069 P14 (~131.281) +-50.437 1:32.181 P15 (~161.546) +30.265 1:32.405 P16 (~161.546) 1:47.666 P17 (~201.921) +40.375
4 1:14.243 P7 (~171.640) +151.437 1:14.243 P7 (~181.718) +10.078 1:06.774 P2 1:11.284 P6 (~40.343) +10.015 1:08.825 P3 (~30.265) +30.265 1:10.829 P6 (~30.265) +-10.078 1:13.086 P4 (~10.110) +-20.155 1:10.387 P5 (~30.328) +20.218 1:13.867 P8 1:10.769 P6 (~20.203) +-10.062 1:13.359 P11 (~10.110) +10.110 1:14.212 P11 1:14.844 P13 (~80.797) +80.797 1:40.159 P14 (~50.516) +-30.281 1:28.507 P15 (~70.719) +20.203 1:29.220 P16 (~70.719) 1:49.305 P17 (~131.313) +60.594
5 1:06.007 P1 1:06.007 P1 1:06.838 P2 (~232.265) +232.265 1:12.357 P8 (~201.968) +-20.188 1:08.853 P3 (~212.047) +-20.218 1:11.306 P7 (~222.156) +-50.500 1:12.950 P4 (~262.531) +50.484 1:09.999 P5 (~272.656) +10.125 1:11.850 P9 (~242.359) +40.391 1:11.019 P6 (~272.656) 1:12.966 P11 (~262.531) +20.172 1:15.478 P12 (~242.359) +-20.172 1:20.654 P13 (~333.281) +90.922 1:18.965 P14 (~302.953) +-30.328 1:24.392 P15 (~323.172) +20.219 1:25.240 P16 (~333.281) +10.109 1:38.659 P17 (~393.906) +60.625
6 1:14.243 P7 (~302.953) +292.844 1:14.243 P7 (~302.953) 1:06.066 P2 1:10.359 P6 (~30.297) +-10.140 1:08.692 P3 (~20.188) +20.188 1:10.672 P7 (~10.110) +-292.843 1:11.902 P4 (~30.328) +10.140 1:11.538 P5 (~40.437) +10.109 1:09.859 P6 (~10.109) +-20.188 1:11.105 P9 (~40.437) +30.327 1:11.193 P10 (~30.328) +-10.109 1:16.477 P12 (~20.219) +-10.109 1:22.980 P13 (~111.140) +90.921 1:23.027 P14 (~80.859) +-30.281 1:23.584 P15 (~111.140) +30.281 1:25.955 P16 (~111.140) 3:06.617 6l P17 (~282.953) +171.813
7 1:06.007 P1 1:06.007 P1 1:06.779 P2 (~373.703) +373.703 1:11.060 P7 (~343.390) +-40.422 1:08.525 P3 (~343.390) +-30.313 1:11.626 P8 (~363.593) +20.203 1:11.669 P4 (~404.000) +60.610 1:09.536 P5 (~414.093) +10.093 1:12.634 P6 (~383.812) +-30.281 1:12.981 P9 (~414.093) +50.500 1:12.075 P10 (~404.000) +-10.093 1:13.080 P12 (~393.906) +-10.094 1:29.737 7l P13 (~505.093) +111.187 1:32.704 7l P14 (~474.765) +-30.328 1:29.425 7l P15 (~494.968) +20.203 1:37.105 7l P16 (~515.218) +20.250
8 1:14.243 P7 (~434.312) +414.077 1:14.243 P7 (~434.312) 1:05.367 P2 1:12.218 P7 (~10.109) +-424.203 1:10.003 P3 (~20.219) +20.219 1:09.894 P7 1:15.351 8l P4 (~40.453) +20.234 1:12.925 8l P5 (~50.547) +10.094 1:10.629 8l P6 (~20.235) +-30.312 1:16.492 8l P9 (~50.547) +50.547 1:14.444 8l P10 (~40.453) +-10.094 1:20.198 8l P12 (~40.453)
9 1:06.007 P1 1:06.007 P1 1:10.906 9l P2 (~505.093) +505.093 1:14.046 9l P8 (~494.968) +-20.250 1:13.250 9l P3 (~494.968) +-10.125 1:24.834 9l P7 (~515.218) +20.250
10 1:14.243 P7 1:14.243 P7
11 1:06.007 P1 1:06.007 P1
12 1:14.243 P8 1:14.243 P8 (~10.093) +10.093
13 1:06.007 P1 1:06.007 P1
14 1:14.243 P9 1:14.243 P9
15 1:06.007 P1 1:06.007 P1
16 1:14.243 P9 1:14.243 P9
17 1:06.007 P1 1:06.007 P1
18 1:14.243 P9 1:14.243 P9 (~10.079) +10.079
19 1:06.007 P1 1:06.007 P1
20 1:14.243 P9 1:14.243 P9
21 1:06.007 P1 1:06.007 P1
22 1:14.243 P9 1:14.243 P9
23 1:06.007 P1 1:06.007 P1
24 1:14.243 P9 1:14.243 P9
25 1:06.604 P1 1:06.007 P1 (~10.093) +10.093
26 1:14.243 P9 1:14.243 P9
27 1:06.604 P1 1:06.604 P1
28 1:14.243 P9 1:14.243 P9
29 1:06.604 P1 1:06.604 P1 (~10.110) +10.110
30 1:14.243 P9 1:14.243 P9
31 1:06.604 P1 1:06.604 P1
32 1:14.243 P9 1:14.243 P9
33 1:06.604 P1 1:06.604 P1
34 1:14.243 P9 1:14.243 P9
35 1:06.604 P1 1:06.604 P1 (~10.093) +10.093
36 1:14.243 P9 1:14.243 P9
37 1:06.604 P1 1:06.604 P1
38 1:14.243 P9 1:14.243 P9
39 1:06.604 P1 1:06.604 P1 (~10.079) +10.079
40 1:14.243 P9 1:14.243 P9
41 1:06.604 P1 1:06.604 P1
42 1:14.243 P9 1:14.243 P9
43 1:06.604 P1 1:06.604 P1
44 1:12.815 P9 1:12.815 P9
45 1:06.604 P1 1:06.604 P1 (~10.109) +10.109
46 1:12.815 P9 1:12.815 P9
47 1:06.604 P1 1:06.604 P1
48 1:12.815 P9 1:12.815 P9
49 1:06.604 P1 1:06.604 P1 (~10.125) +10.125
50 1:12.815 P10 1:12.815 P10
51 1:06.604 P1 1:06.604 P1
52 1:12.815 P10 1:12.815 P10
53 1:06.604 P1 1:06.604 P1
54 1:12.815 P10 1:12.815 P10
55 1:06.604 P1 1:06.604 P1 (~10.094) +10.094
56 1:12.815 P10 1:12.815 P10
57 1:06.604 P1 1:06.604 P1
58 1:12.815 P10 1:12.815 P10
59 1:04.441 P1 1:06.604 P1
60 1:12.815 P10 1:12.815 P10
61 1:04.441 P1 1:04.441 P1
62 1:12.815 P10 1:12.815 P10
63 1:04.441 P1 1:04.441 P1
64 1:12.815 P10 1:12.815 P10
65 1:04.441 P1 1:04.441 P1 (~10.109) +10.109
66 1:12.815 P10 1:12.815 P10
67 1:04.441 P1 1:04.441 P1
68 1:12.815 P10 1:12.815 P10
69 1:04.441 P1 1:04.441 P1 (~10.125) +10.125
70 1:12.815 P10 1:12.815 P10
71 1:04.441 P1 1:04.441 P1
72 1:12.815 P10 1:12.815 P10
73 1:04.441 P1 1:04.441 P1
74 1:12.815 P10 1:12.815 P10 (~10.094) +10.094
75 1:04.441 P1 1:04.441 P1
76 1:12.815 P10 1:12.815 P10
77 1:04.441 P10 1:04.441 P1
78 1:12.815 P10 1:12.815 P10
79 1:04.441 P1 1:04.441 P1
80 1:12.815 P10 1:12.815 P10 (~10.094) +10.094
81 1:04.441 P1 1:04.441 P1
82 1:12.815 P10 1:12.815 P10
83 1:04.441 P1 1:04.441 P1
84 1:12.815 P10 1:12.815 P10
85 1:04.441 P1 1:04.441 P1
86 1:14.520 P10 1:12.815 P10 (~20.171) +20.171
87 1:04.441 P1 1:14.520 P10 (~10.093) +10.093
88 1:14.520 P10 1:04.441 P1
89 1:04.441 P10 1:14.520 P10
90 1:14.520 P10 1:04.441 P1
91 1:04.441 P1 1:14.520 P10
92 1:14.520 P10 1:04.441 P1
93 1:04.441 P1 1:14.520 P10
94 1:14.520 P10 1:04.441 P1
95 1:05.388 P1 1:14.520 P10 (~10.079) +10.079
96 1:14.520 P10 (~10.079) +10.079 1:04.441 P1
97 1:05.388 P1 1:14.520 P10
98 1:14.520 P10 1:05.388 P1
99 1:05.388 P1 1:14.520 P10
100 1:14.520 P10 1:05.388 P1
101 1:05.388 P1 1:14.520 P10
102 1:14.520 P10 (~10.093) +10.093 1:05.388 P1
103 1:05.388 P1 1:14.520 P10 (~10.093) +10.093
104 1:14.520 P10 1:05.388 P1
105 1:05.388 P1 1:14.520 P10
106 1:14.520 P10 1:05.388 P1
107 1:05.388 P1 1:14.520 P10
108 1:14.520 P10 1:05.388 P1
109 1:05.388 P10 1:14.520 P10
110 1:14.520 P10 1:05.388 P1
111 1:05.388 P1 1:14.520 P10 (~10.110) +10.110
112 1:14.520 P10 (~10.110) +10.110 1:05.388 P1
113 1:05.388 P1 1:14.520 P10
114 1:14.520 P10 1:05.388 P1
115 1:05.388 P1 1:14.520 P10
116 1:14.520 P10 1:05.388 P1
117 1:05.388 P1 1:14.520 P10 (~10.093) +10.093
118 1:14.520 P10 (~10.093) +10.093 1:05.388 P1
119 1:05.388 P1 1:14.520 P10
120 1:14.520 P10 1:05.388 P1
121 1:05.388 P1 1:14.520 P10
122 1:05.000 P1 1:05.388 P1 (~30.313) +30.313
123 1:04.437 P1 1:14.520 P10 (~90.922) +90.922
124 1:12.665 P10 1:13.373 P10 (~101.015) +101.015
125 1:04.437 P1 1:12.665 P10 (~30.297) +30.297
126 1:12.665 P10 1:04.437 P1
127 1:04.437 P1 1:12.665 P10
128 1:12.665 P10 1:04.437 P1
129 1:04.437 P10 1:12.665 P10 (~10.110) +10.110
130 1:12.665 P10 (~10.110) +10.110 1:04.437 P1
131 1:04.437 P1 1:12.665 P10
132 1:12.665 P10 1:04.437 P1
133 1:04.437 P1 1:12.665 P10
134 1:12.665 P10 1:04.437 P1
135 1:04.437 P1 1:12.665 P10
136 1:12.665 P10 1:04.437 P1
137 1:04.437 P1 1:12.665 P10 (~10.109) +10.109
138 1:05.168 P1 1:04.437 P1 (~30.312) +30.312
139 1:05.392 P1 1:12.665 P11 (~80.812) +80.812
140 1:08.270 140l P1 1:12.201 P11 (~131.375) +131.375
141 1:12.609 P11
142 1:24.132 142l P11
Best 1:04.437 1:04.437 1:05.367 1:07.206 1:07.206 1:07.717 1:09.526 1:09.536 1:09.859 1:10.769 1:11.193 1:13.080 1:14.844 1:18.965 1:23.584 1:25.240 1:38.659
Avg 1:09.409 1:09.802 1:07.298 1:11.451 1:09.339 1:13.230 1:12.065 1:11.155 1:13.898 1:12.195 1:15.155 1:16.333 1:21.292 1:25.833 1:31.191 1:32.822 1:58.744
Dev 4.204 4.334 1.629 1.799 1.583 5.197 1.646 1.309 5.971 1.765 3.758 2.566 4.206 7.155 6.334 5.985 4.473
Pits 3:06.617
S1 kart 4 4 15 18 19 1 12 21 6 3 13 11 8 14 7 2 9
S1 laps 140 142 9 9 9 9 8 8 8 8 8 8 7 7 7 7 6
S1 best 1:04.437 1:04.437 1:05.367 1:07.206 1:07.206 1:07.717 1:09.526 1:09.536 1:09.859 1:10.769 1:11.193 1:13.080 1:14.844 1:18.965 1:23.584 1:25.240 1:38.659
S1 avg 1:09.409 1:09.802 1:07.298 1:11.451 1:09.339 1:13.230 1:12.065 1:11.155 1:13.898 1:12.195 1:15.155 1:16.333 1:21.292 1:25.833 1:31.191 1:32.822 1:45.170
S1 dev 4.204 4.334 1.629 1.799 1.583 5.197 1.646 1.309 5.971 1.765 3.758 2.566 4.206 7.155 6.334 5.985 4.473

Lap # Race time Driver Change Pit lane
6 00:11:56 Kart 9 9 → 9 9 102 101