« Race - Endurance » 26 Aug 2023, 11:51

+17℃, scattered clouds
Backward 101,102
Winner
Жолобов Олег
Kart #2
Best lap
Жолобов Олег
58.414 / Kart #2
Biggest mover
Жиронкин Юрий
2p
Best pit stops
Данилов-Новорусский
28:42.779
Best warm-up
Жиронкин Юрий
32.927
Best stability
Жолобов Олег
0.770
1 2 3 4 5 6
Kart 2 5 4 6 3 1
1 1:13.178 P2 +0.103 +0.103 1:13.703 P3 +0.628 +0.525 1:14.425 P5 +1.350 +0.063 1:14.362 P4 +1.287 +0.659 1:14.984 P6 +1.909 +0.559 1:13.075 P1
2 1:05.435 P2 +0.247 +0.247 1:05.324 P3 +0.661 +0.414 1:04.869 P4 +0.928 +0.267 1:05.676 P5 +1.672 +0.744 1:05.851 P6 +2.469 +0.797 1:05.291 P1
3 1:04.850 P2 +0.116 +0.116 1:04.786 P3 +0.466 +0.350 1:04.836 P4 +0.783 +0.317 1:05.096 P5 +1.787 +1.004 1:05.557 P6 +3.045 +1.258 1:04.981 P1
4 1:04.792 P2 +0.260 +0.260 1:04.652 P3 +0.470 +0.210 1:04.475 P4 +0.610 +0.140 1:04.587 P5 +1.726 +1.116 1:05.504 P6 +3.901 +2.175 1:04.648 P1
5 1:04.570 P2 +0.105 +0.105 1:04.645 P3 +0.390 +0.285 1:04.917 P4 +0.802 +0.412 1:04.731 P5 +1.732 +0.930 1:05.518 P6 +4.694 +2.962 1:04.725 P1
6 1:04.522 P2 +0.098 +0.098 1:04.559 P3 +0.420 +0.322 1:04.445 P4 +0.718 +0.298 1:04.323 P5 +1.526 +0.808 1:05.847 P6 +6.012 +4.486 1:04.529 P1
7 1:04.470 P2 +0.133 +0.133 1:04.534 P3 +0.519 +0.386 1:04.332 P4 +0.615 +0.096 1:04.829 P5 +1.920 +1.305 1:05.426 P6 +7.003 +5.083 1:04.435 P1
8 1:04.337 P2 +0.164 +0.164 1:04.356 P3 +0.569 +0.405 1:04.550 P4 +0.859 +0.290 1:04.514 P5 +2.128 +1.269 1:00.909 P6 +3.606 +1.478 1:04.306 P1
9 1:04.206 P2 +0.176 +0.176 1:04.375 P3 +0.750 +0.574 1:04.185 P4 +0.850 +0.100 1:04.507 P5 +2.441 +1.591 4:06.541 9l P6 +185.783 +183.342 1:04.194 P1
10 1:04.359 P2 +0.177 +0.177 1:04.631 P3 +1.023 +0.846 1:04.648 P4 +1.140 +0.117 1:04.472 P5 +2.555 +1.415 1:05.146 P6 +188.877 +186.322 1:04.358 P1
11 1:04.306 P2 +0.156 +0.156 1:05.202 P4 +1.898 +0.147 1:04.938 P3 +1.751 +1.595 1:04.043 P5 +2.271 +0.373 1:04.758 P6 +188.735 +186.464 1:04.327 P1
12 1:04.196 P2 +0.215 +0.215 1:05.398 P5 +3.159 +0.116 1:04.423 P3 +2.037 +1.822 1:04.909 P4 +3.043 +1.006 1:04.458 P6 +188.143 +184.984 1:04.137 P1
13 1:04.245 P2 +0.171 +0.171 1:04.591 P5 +3.461 +0.283 1:04.605 P3 +2.353 +2.182 1:04.424 P4 +3.178 +0.825 1:04.439 P6 +188.220 +184.759 1:04.289 P1
14 1:04.112 P2 +0.098 +0.098 1:04.533 P5 +3.809 +0.486 1:04.465 P3 +2.633 +2.535 1:04.330 P4 +3.323 +0.690 1:04.412 P6 +188.284 +184.475 1:04.185 P1
15 1:04.507 P2 +0.121 +0.121 1:04.713 P5 +4.038 +0.607 1:04.722 P3 +2.871 +2.750 1:04.592 P4 +3.431 +0.560 1:04.536 P6 +188.707 +184.669 1:04.484 P1
16 1:04.778 P1 1:05.084 P5 +4.223 +1.311 1:04.658 P3 +2.630 +2.284 1:04.380 P4 +2.912 +0.282 1:04.171 P6 +188.049 +183.826 1:05.245 P2 +0.346 +0.346
17 1:04.371 P1 1:04.971 P5 +4.823 +1.208 1:04.757 P3 +3.016 +2.919 1:05.074 P4 +3.615 +0.599 1:04.006 P6 +187.690 +182.867 1:04.122 P2 +0.097 +0.097
18 1:04.605 P1 1:04.860 P5 +5.078 +1.841 1:04.523 P3 +2.934 +2.838 1:04.227 P4 +3.237 +0.303 1:03.878 P6 +187.337 +182.259 1:04.604 P2 +0.096 +0.096
19 1:04.265 P1 1:04.871 P5 +5.684 +2.095 1:04.572 P3 +3.241 +3.147 1:04.617 P4 +3.589 +0.348 1:03.945 P6 +186.415 +180.731 1:04.263 P2 +0.094 +0.094
20 1:04.143 P1 1:04.772 P5 +6.313 +2.332 1:04.554 P3 +3.652 +3.439 1:04.535 P4 +3.981 +0.329 1:04.044 P6 +183.902 +177.589 1:04.262 P2 +0.213 +0.213
21 1:04.201 P1 1:00.444 P3 +2.556 +2.427 1:04.568 P4 +4.019 +1.463 1:04.442 P5 +4.222 +0.203 1:04.048 P6 +187.600 +183.378 1:04.117 P2 +0.129 +0.129
22 1:04.210 P1 4:06.765 22l P5 +185.618 +181.086 1:04.451 P3 +4.260 +4.166 1:04.520 P4 +4.532 +0.272 1:03.987 P6 +185.814 +0.196 1:04.175 P2 +0.094 +0.094
23 1:04.407 P1 1:05.994 P6 +187.925 +1.601 1:04.546 P3 +4.399 +4.217 1:04.501 P4 +4.626 +0.227 1:04.197 P5 +186.324 +181.698 1:04.495 P2 +0.182 +0.182
24 1:04.776 P2 +0.123 +0.123 1:05.732 P6 +189.029 +3.270 1:05.064 P3 +4.810 +4.687 1:05.066 P4 +5.039 +0.229 1:04.063 P5 +185.759 +180.720 1:04.471 P1
25 1:04.264 P2 +0.111 +0.111 1:05.277 P6 +189.210 +4.389 1:05.092 P4 +5.626 +0.099 1:04.764 P3 +5.527 +5.416 1:04.158 P5 +184.821 +179.195 1:04.276 P1
26 1:04.613 P2 +0.463 +0.463 1:05.296 P6 +190.366 +5.797 1:04.697 P4 +6.062 +0.284 1:04.512 P3 +5.778 +5.315 1:03.888 P5 +184.569 +178.507 1:04.261 P1
27 1:04.262 P2 +0.105 +0.105 1:05.169 P6 +191.279 +7.013 1:04.616 P4 +6.058 +0.201 1:04.699 P3 +5.857 +5.752 1:03.953 P5 +184.266 +178.208 1:04.620 P1
28 1:04.470 P2 +0.358 +0.358 1:04.899 P6 +191.841 +7.757 1:04.774 P4 +6.615 +0.426 1:04.549 P3 +6.189 +5.831 1:04.155 P5 +184.084 +177.469 1:04.217 P1
29 1:04.366 P2 +0.492 +0.492 1:05.189 P6 +192.435 +8.920 1:04.592 P4 +6.975 +0.272 1:04.746 P3 +6.703 +6.211 1:04.026 P5 +183.515 +176.540 1:04.232 P1
30 1:04.267 P2 +0.577 +0.577 1:04.769 P6 +193.044 +9.629 1:04.619 P4 +7.412 +0.294 1:04.597 P3 +7.118 +6.541 1:04.060 P5 +183.415 +176.003 1:04.182 P1
31 1:04.201 P2 +0.253 +0.253 1:05.310 P6 +194.348 +10.660 1:04.522 P4 +7.409 +0.537 1:04.279 P3 +6.872 +6.619 1:04.056 P5 +183.688 +176.279 1:04.525 P1
32 1:04.066 P2 +0.201 +0.201 1:04.705 P6 +194.867 +11.514 1:04.577 P4 +7.868 +0.848 1:04.266 P3 +7.020 +6.819 1:04.116 P5 +183.353 +175.485 1:04.118 P1
33 1:04.236 P2 +0.321 +0.321 1:04.875 P6 +195.501 +12.405 1:04.855 P4 +8.607 +1.196 1:04.507 P3 +7.411 +7.090 1:03.900 P5 +183.096 +174.489 1:04.116 P1
34 1:04.316 P2 +0.098 +0.098 1:04.666 P6 +195.020 +12.868 1:04.665 P4 +8.733 +1.188 1:04.673 P3 +7.545 +7.447 1:04.243 P5 +182.152 +173.419 1:04.539 P1
35 1:04.230 P2 +0.140 +0.140 1:04.776 P6 +193.824 +13.536 1:04.886 P4 +9.431 +1.844 1:04.326 P3 +7.587 +7.447 1:04.109 P5 +180.288 +170.857 1:04.188 P1
36 1:04.397 P2 +0.098 +0.098 1:04.718 P6 +198.265 +14.252 1:00.316 P3 +5.308 +5.210 1:04.477 P4 +7.721 +2.413 1:04.017 P5 +184.013 +176.292 1:04.439 P1
37 1:04.310 P2 +0.096 +0.096 1:04.873 P6 +196.366 +7.020 4:08.257 37l P5 +189.346 +8.201 1:04.413 P3 +7.822 +7.726 1:03.889 P4 +181.145 +173.323 1:04.312 P1
38 1:04.353 P2 +0.095 +0.095 1:04.944 P6 +197.224 +6.175 1:05.991 P5 +191.049 +10.189 1:04.378 P3 +7.846 +7.751 1:04.003 P4 +180.860 +173.014 1:04.354 P1
39 1:04.375 P2 +0.109 +0.109 1:04.787 P6 +197.111 +5.224 1:05.325 P5 +191.887 +11.236 1:04.430 P3 +7.915 +7.806 1:04.278 P4 +180.651 +172.736 1:04.361 P1
40 1:04.402 P2 +0.108 +0.108 1:04.880 P6 +197.664 +5.616 1:04.867 P5 +192.048 +11.915 1:04.493 P3 +8.005 +7.897 1:04.188 P4 +180.133 +172.128 1:04.403 P1
41 1:04.444 P2 +0.309 +0.309 1:04.825 P6 +198.260 +5.553 1:04.733 P5 +192.707 +12.549 1:04.186 P3 +7.948 +7.639 1:04.099 P4 +180.158 +172.210 1:04.243 P1
42 1:04.473 P2 +0.097 +0.097 1:04.783 P6 +198.447 +5.519 1:04.805 P5 +192.928 +13.440 1:04.472 P3 +7.735 +7.638 1:03.912 P4 +179.488 +171.753 1:04.685 P1
43 1:04.424 P2 +0.264 +0.264 1:00.175 P6 +194.269 +0.548 1:05.146 P5 +193.721 +14.574 1:04.369 P3 +7.847 +7.583 1:03.860 P4 +179.147 +171.300 1:04.257 P1
44 1:04.353 P2 +0.276 +0.276 4:06.762 22l P6 +377.940 +183.336 1:04.546 P5 +194.604 +15.351 1:04.231 P3 +7.737 +7.461 1:03.940 P4 +179.253 +171.516 1:04.341 P1
45 1:04.217 P2 +0.274 +0.274 1:07.651 P6 +382.315 +187.427 1:04.552 P5 +194.888 +16.098 1:04.387 P3 +7.905 +7.631 1:03.752 P4 +178.790 +170.885 1:04.219 P1
46 1:04.198 P2 +0.120 +0.120 1:05.677 P6 +383.537 +188.629 1:04.518 P5 +194.908 +16.778 1:04.749 P3 +8.302 +8.182 1:03.895 P4 +178.130 +169.828 1:04.352 P1
47 1:04.039 P2 +0.137 +0.137 1:05.499 P6 +384.645 +188.247 1:04.906 P5 +196.398 +17.979 1:04.194 P3 +8.474 +8.337 1:03.816 P4 +178.419 +169.945 1:04.022 P1
48 1:04.019 P2 +0.101 +0.101 1:05.632 P6 +386.284 +189.100 1:04.844 P5 +197.184 +18.579 1:04.249 P3 +8.668 +8.567 1:04.016 P4 +178.605 +169.937 1:04.055 P1
49 1:04.088 P2 +0.122 +0.122 1:06.793 P6 +385.669 +188.480 1:04.671 P5 +197.189 +19.349 1:04.734 P3 +9.335 +9.213 1:03.937 P4 +177.840 +168.505 1:04.067 P1
50 1:04.265 P2 +0.254 +0.254 1:04.861 P6 +384.635 +186.676 1:04.760 P5 +197.959 +20.338 1:04.552 P3 +9.754 +9.500 1:03.907 P4 +177.621 +167.867 1:04.133 P1
51 1:04.283 P2 +0.158 +0.158 1:04.468 P6 +388.980 +195.149 1:00.081 P5 +193.831 +16.212 1:04.411 P3 +9.786 +9.628 1:04.059 P4 +177.619 +167.833 1:04.379 P1
52 1:04.123 P2 +0.098 +0.098 1:04.813 P6 +388.895 +10.611 4:09.306 15l P5 +378.284 +200.592 1:04.609 P3 +10.212 +10.114 1:04.269 P4 +177.692 +167.480 1:04.183 P1
53 1:04.169 P2 +0.174 +0.174 1:04.794 P6 +389.529 +9.686 1:05.648 P5 +379.843 +202.358 1:04.443 P3 +10.562 +10.388 1:04.188 P4 +177.485 +166.923 1:04.093 P1
54 1:03.999 P2 +0.102 +0.102 1:04.830 P6 +390.230 +9.634 1:05.038 P5 +380.596 +203.084 1:04.484 P3 +10.975 +10.873 1:04.091 P4 +177.512 +166.537 1:04.071 P1
55 1:05.800 P2 +1.270 +1.270 1:04.508 P6 +389.673 +9.697 1:04.436 P5 +379.976 +203.013 1:04.680 P3 +11.023 +9.753 1:04.118 P4 +176.963 +165.940 1:04.632 P1
56 1:04.409 P2 +1.510 +1.510 1:04.507 P6 +389.406 +9.772 1:04.607 P5 +379.634 +202.572 1:04.589 P3 +11.443 +9.933 1:04.177 P4 +177.062 +165.619 1:04.169 P1
57 1:04.533 P2 +1.681 +1.681 1:04.809 P6 +390.271 +9.879 1:04.262 P5 +380.392 +203.524 1:04.375 P3 +11.456 +9.775 1:03.949 P4 +176.868 +165.412 1:04.362 P1
58 1:04.405 P2 +1.772 +1.772 1:04.761 P6 +391.003 +10.890 1:03.952 P5 +380.113 +204.183 1:04.825 P3 +11.967 +10.195 1:03.937 P4 +175.930 +163.963 1:04.314 P1
59 1:04.581 P2 +1.792 +1.792 1:04.404 P6 +390.793 +11.125 1:04.058 P5 +379.668 +204.510 1:04.793 P3 +12.199 +10.407 1:04.004 P4 +175.158 +162.959 1:04.561 P1
60 1:04.380 P2 +1.968 +1.968 1:04.417 P6 +390.405 +11.351 1:03.986 P5 +379.054 +203.451 1:04.154 P3 +12.375 +10.407 1:04.085 P4 +175.603 +163.228 1:04.204 P1
61 1:04.341 P2 +2.135 +2.135 1:04.368 P6 +390.276 +11.890 1:04.061 P5 +378.386 +203.077 1:04.191 P3 +12.166 +10.031 1:03.907 P4 +175.309 +163.143 1:04.174 P1
62 1:04.401 P2 +2.377 +2.377 1:04.437 P6 +392.474 +14.286 1:03.916 P5 +378.188 +203.378 1:04.673 P3 +12.680 +10.303 1:04.004 P4 +174.810 +162.130 1:04.159 P1
63 1:04.364 P2 +2.279 +2.279 1:04.655 P6 +392.832 +13.026 1:04.020 P5 +379.806 +205.511 1:04.452 P3 +12.670 +10.391 1:03.958 P4 +174.295 +161.625 1:04.462 P1
64 1:04.455 P2 +2.383 +2.383 1:04.509 P6 +397.789 +13.539 1:03.996 P5 +384.250 +210.777 1:04.521 P3 +12.840 +10.457 1:03.929 P4 +173.473 +160.633 1:04.351 P1
65 1:04.370 P2 +2.376 +2.376 1:04.554 P6 +402.076 +14.286 1:03.807 P5 +387.790 +214.083 1:04.356 P3 +12.819 +10.443 1:04.012 P4 +173.707 +160.888 1:04.377 P1
66 1:04.166 P2 +2.164 +2.164 1:04.707 P6 +571.368 +14.451 1:04.542 P5 +556.917 +381.998 1:04.148 P3 +12.589 +10.425 1:03.731 P4 +174.919 +162.330 1:04.378 P1
67 1:04.275 P2 +2.184 +2.184 1:04.623 P6 +575.280 +27.012 1:04.256 P5 +548.268 +368.972 1:04.489 P3 +12.823 +10.639 1:03.952 P4 +179.296 +166.473 1:04.255 P1
68 1:00.032 P1 1:04.628 P6 +579.517 +17.959 1:04.138 P5 +561.558 +378.517 1:04.189 P3 +14.796 +12.901 1:03.777 P4 +183.041 +168.245 1:04.111 P2 +1.895 +1.895
69 4:06.958 69l P4 +180.809 +9.191 1:04.342 P6 +586.195 +16.959 1:04.280 P5 +569.236 +388.427 1:00.424 P2 +9.071 +9.071 1:03.797 P3 +171.618 +162.547 1:04.254 P1
70 1:06.005 P3 +182.818 +11.211 1:04.661 P6 +400.959 +15.975 1:04.056 P5 +384.984 +189.972 4:09.937 70l P4 +195.012 +12.194 1:03.985 P2 +171.607 +171.607 1:03.996 P1
71 1:05.153 P3 +183.965 +12.174 1:04.771 P6 +404.070 +17.668 1:04.356 P5 +386.402 +187.592 1:07.804 P4 +198.810 +14.845 1:04.190 P2 +171.791 +171.791 1:04.006 P1
72 1:05.167 P3 +185.136 +13.284 1:04.465 P6 +228.891 +-157.405 1:04.511 P5 +386.296 +184.726 1:06.756 P4 +201.570 +16.434 1:04.057 P2 +171.852 +171.852 1:03.996 P1
73 1:04.878 P3 +185.176 +14.166 1:04.664 P6 +233.562 +22.156 1:04.104 P5 +211.406 +8.496 1:06.178 P4 +202.910 +17.734 1:03.996 P2 +171.010 +171.010 1:04.838 P1
74 1:05.231 P3 +190.020 +15.444 1:04.723 P6 +233.125 +22.374 1:03.929 P5 +210.751 +2.136 1:06.092 P4 +208.615 +18.595 1:03.953 P2 +174.576 +174.576 1:00.387 P1
75 1:04.892 P3 +16.271 +0.549 1:04.479 P6 +231.797 +21.460 1:04.030 P5 +210.337 +174.538 1:05.825 P4 +35.799 +19.528 1:04.065 P1 4:14.363 75l P2 +15.722 +15.722
76 1:04.661 P2 +17.112 +17.112 1:04.564 P6 +231.747 +21.289 1:03.976 P5 +210.458 +173.151 1:05.328 P4 +37.307 +15.773 1:03.820 P1 1:09.632 P3 +21.534 +4.422
77 1:04.505 P2 +17.721 +17.721 1:04.581 P6 +230.209 +19.886 1:04.022 P5 +210.323 +171.635 1:05.277 P4 +38.688 +12.478 1:03.896 P1 1:08.572 P3 +26.210 +8.489
78 1:04.646 P2 +18.330 +18.330 1:04.662 P6 +230.201 +20.625 1:03.963 P5 +209.576 +169.415 1:05.510 P4 +40.161 +13.342 1:04.037 P1 1:07.350 P3 +26.819 +8.489
79 1:04.568 P2 +18.849 +18.849 1:04.816 P6 +231.359 +20.152 1:04.009 P5 +211.207 +169.926 1:05.169 P4 +41.281 +9.204 1:04.049 P1 1:06.603 P3 +32.077 +13.228
80 1:04.631 P2 +19.441 +19.441 1:04.669 P6 +232.420 +22.183 1:04.107 P5 +210.237 +168.156 1:04.839 P4 +42.081 +6.639 1:04.039 P1 1:07.404 P3 +35.442 +16.001
81 1:04.479 P2 +20.073 +20.073 1:04.688 P6 +232.779 +21.080 1:04.222 P5 +211.699 +167.987 1:05.478 P4 +43.712 +5.417 1:03.847 P1 1:06.700 P3 +38.295 +18.222
82 1:04.672 P2 +20.585 +20.585 1:04.431 P6 +233.709 +23.005 1:03.948 P5 +210.704 +166.070 1:05.082 P4 +44.634 +4.597 1:04.160 P1 1:05.902 P3 +40.037 +19.452
83 1:04.730 P2 +21.406 +21.406 1:04.380 P6 +233.820 +21.910 1:03.985 P5 +211.910 +165.814 1:05.371 P4 +46.096 +3.210 1:03.909 P1 1:06.758 P3 +42.886 +21.480
84 1:04.542 P2 +21.914 +21.914 1:04.535 P6 +238.902 +28.524 1:03.899 P5 +210.378 +162.887 1:05.429 P4 +47.491 +1.883 1:04.034 P1 1:06.756 P3 +45.608 +23.694
85 1:04.580 P2 +22.608 +22.608 1:04.734 P6 +240.908 +24.151 1:03.925 P5 +216.757 +168.060 1:05.092 P4 +48.697 +0.850 1:03.886 P1 1:06.125 P3 +47.847 +25.239
86 1:04.474 P2 +23.198 +23.198 1:04.709 P6 +262.859 +24.820 1:04.040 P5 +238.039 +187.958 1:05.268 P4 +50.081 +0.380 1:03.884 P1 1:05.738 P3 +49.701 +26.503
87 1:04.549 P2 +28.380 +28.380 1:04.573 P6 +269.187 +25.421 1:03.972 P5 +243.766 +186.989 1:05.960 P3 +56.674 +28.294 59.367 P1 1:06.443 P4 +56.777 +0.103
88 1:04.571 P1 1:04.372 P6 +211.560 +25.813 1:03.980 P5 +185.747 +30.719 1:04.905 P2 +28.628 +28.628 4:06.857 79l P4 +155.028 +124.972 1:06.230 P3 +30.056 +1.428
89 1:04.810 P1 1:04.670 P6 +211.772 +26.547 1:03.936 P5 +185.225 +27.514 1:05.347 P2 +29.165 +29.165 1:07.607 P4 +157.711 +126.533 1:05.932 P3 +31.178 +2.013
90 1:04.705 P1 1:04.449 P6 +211.747 +27.204 1:03.792 P5 +184.543 +24.335 1:04.959 P2 +29.419 +29.419 1:06.736 P4 +160.208 +128.022 1:05.713 P3 +32.186 +2.767
91 1:04.558 P1 1:04.638 P6 +211.774 +27.972 1:03.870 P5 +183.802 +22.355 1:04.853 P2 +29.714 +29.714 1:06.501 P4 +161.447 +127.787 1:06.032 P3 +33.660 +3.946
92 1:04.604 P1 1:04.529 P6 +211.784 +28.684 1:03.817 P5 +183.100 +17.192 1:05.115 P2 +30.225 +30.225 1:06.996 P4 +165.908 +131.009 1:05.843 P3 +34.899 +4.674
93 1:04.364 P1 1:04.351 P6 +211.610 +29.278 1:03.757 P5 +182.332 +16.006 1:06.274 P2 +32.135 +32.135 1:05.668 P4 +166.326 +130.006 1:05.785 P3 +36.320 +4.185
94 1:04.407 P1 1:04.438 P6 +211.162 +29.278 1:03.771 P5 +181.884 +14.103 1:05.825 P2 +33.553 +33.553 1:05.768 P4 +167.781 +130.137 1:05.731 P3 +37.644 +4.091
95 1:04.519 P1 1:04.477 P6 +211.813 +30.321 1:04.101 P5 +181.492 +11.334 1:05.148 P2 +34.182 +34.182 1:06.371 P4 +170.158 +131.254 1:05.779 P3 +38.904 +4.722
96 1:04.459 P1 1:04.354 P6 +211.310 +30.768 1:03.907 P5 +180.542 +10.316 1:05.246 P2 +34.969 +34.969 1:05.452 P4 +170.226 +129.810 1:05.971 P3 +40.416 +5.447
97 1:04.352 P1 1:04.377 P6 +211.349 +31.417 1:03.728 P5 +179.932 +8.644 1:05.412 P2 +36.029 +36.029 1:05.543 P4 +171.288 +129.586 1:05.638 P3 +41.702 +5.673
98 1:04.542 P1 1:04.837 P6 +211.702 +32.463 1:03.791 P5 +179.239 +6.836 1:04.903 P2 +36.390 +36.390 1:05.320 P4 +172.403 +129.587 1:05.656 P3 +42.816 +6.426
99 1:04.596 P1 1:05.062 P6 +212.225 +30.127 1:03.991 P4 +178.691 +134.575 1:05.000 P2 +36.794 +36.794 1:13.617 P5 +182.098 +3.407 1:05.896 P3 +44.116 +7.322
100 1:04.452 P1 1:04.845 P6 +212.811 +29.122 1:03.871 P4 +177.498 +132.210 1:05.007 P2 +37.349 +37.349 1:05.850 P5 +183.689 +6.191 1:05.624 P3 +45.288 +7.939
101 1:04.583 P1 1:04.282 P6 +212.167 +27.760 1:03.995 P4 +176.437 +129.792 1:05.303 P2 +38.069 +38.069 1:05.644 P5 +184.407 +7.970 1:05.940 P3 +46.645 +8.576
102 1:04.440 P1 1:04.355 P6 +212.180 +28.237 1:03.878 P4 +176.176 +128.166 1:05.000 P2 +38.629 +38.629 1:05.601 P5 +183.943 +7.767 1:05.805 P3 +48.010 +9.381
103 1:04.691 P1 1:04.114 P6 +211.821 +25.218 1:04.033 P4 +175.760 +126.736 1:04.770 P2 +38.708 +38.708 1:05.410 P5 +186.603 +10.843 1:05.705 P3 +49.024 +10.316
104 1:04.429 P1 1:05.035 P6 +212.251 +24.536 1:03.723 P4 +174.812 +124.325 1:05.160 P2 +39.439 +39.439 1:05.717 P5 +187.715 +12.903 1:05.892 P3 +50.487 +11.048
105 1:04.459 P1 1:04.317 P6 +211.857 +23.468 1:03.847 P4 +174.487 +122.768 1:04.983 P2 +39.963 +39.963 1:05.385 P5 +188.389 +13.902 1:05.691 P3 +51.719 +11.756
106 1:04.441 P1 1:04.728 P6 +212.057 +22.991 1:03.691 P4 +173.335 +120.329 1:04.954 P2 +40.476 +40.476 1:05.205 P5 +189.066 +15.731 1:05.728 P3 +53.006 +12.530
107 1:04.603 P1 1:04.792 P6 +212.630 +22.540 1:04.185 P4 +173.088 +119.102 1:05.348 P2 +41.221 +41.221 1:05.243 P5 +190.090 +17.002 1:05.583 P3 +53.986 +12.765
108 1:04.400 P1 1:04.456 P6 +212.576 +21.930 1:03.975 P4 +172.226 +117.040 1:05.050 P2 +41.871 +41.871 1:05.066 P5 +190.646 +18.420 1:05.600 P3 +55.186 +13.315
109 1:04.451 P1 1:04.310 P6 +208.786 +21.079 1:03.844 P4 +167.329 +110.779 1:05.052 P2 +42.472 +42.472 1:05.161 P5 +187.707 +20.378 1:05.815 P3 +56.550 +14.078
110 1:04.432 P1 1:04.410 P6 +207.674 +20.296 1:03.914 P4 +167.452 +109.812 1:05.116 P2 +43.156 +43.156 1:05.193 P5 +187.378 +19.926 1:05.522 P3 +57.640 +14.484
111 1:04.578 P1 1:04.458 P6 +209.839 +19.354 1:03.892 P4 +169.051 +113.696 1:00.562 P2 +39.140 +39.140 1:05.400 P5 +190.485 +21.434 1:02.293 P3 +55.355 +16.215
112 1:04.553 P1 1:04.566 P4 +209.852 +18.629 1:04.110 P2 +168.608 +168.608 4:06.994 42l P5 +221.581 +11.729 1:05.291 P3 +191.223 +22.615 4:23.207 37l P6 +253.482 +31.901
113 1:04.520 P1 1:04.542 P4 +209.874 +17.710 1:03.993 P2 +168.081 +168.081 1:06.617 P5 +221.603 +11.729 1:05.461 P3 +192.164 +24.083 1:16.607 P6 +267.160 +45.557
114 1:04.446 P1 1:04.549 P4 +209.977 +16.749 1:04.014 P2 +167.649 +167.649 1:05.574 P5 +224.806 +14.829 1:05.510 P3 +193.228 +25.579 1:15.366 P6 +277.107 +52.301
115 1:04.556 P1 1:04.647 P4 +210.068 +16.054 1:04.302 P2 +167.395 +167.395 1:05.195 P5 +225.445 +15.377 1:05.342 P3 +194.014 +26.619 1:13.240 P6 +285.656 +60.211
116 1:04.486 P1 1:04.442 P4 +210.024 +14.542 1:03.983 P2 +166.892 +166.892 1:05.100 P5 +226.059 +16.035 1:05.954 P3 +195.482 +28.590 1:14.164 P6 +294.772 +68.713
117 1:05.341 P1 1:04.675 P4 +209.358 +14.248 1:04.001 P2 +165.552 +165.552 1:04.929 P5 +225.647 +16.289 1:04.969 P3 +195.110 +29.558 1:11.925 P6 +301.050 +75.403
118 1:04.461 P1 1:04.698 P4 +209.595 +13.275 1:04.267 P2 +165.358 +165.358 1:04.821 P5 +226.007 +16.412 1:05.671 P3 +196.320 +30.962 1:11.355 P6 +307.841 +81.834
119 1:05.378 P1 1:00.344 P4 +209.834 +13.275 1:04.106 P2 +164.086 +164.086 1:04.853 P5 +225.482 +15.648 1:05.617 P3 +196.559 +32.473 1:12.810 P6 +337.669 +112.187
120 1:04.541 P1 4:05.247 76l P6 (~383.529) +60.616 1:04.051 P2 +163.596 +163.596 1:05.292 P4 +226.233 +28.882 1:05.333 P3 +197.351 +33.755 1:11.419 P5 +322.913 +96.680
121 1:04.536 P1 1:06.639 P6 +387.705 +58.194 1:04.245 P2 +163.305 +163.305 1:04.912 P4 +226.609 +29.549 1:05.193 P3 +197.060 +33.755 1:09.915 P5 +329.511 +102.902
122 1:04.687 P1 1:05.770 P6 +388.702 +52.083 1:04.058 P2 +162.676 +162.676 1:05.053 P4 +226.975 +28.242 1:05.412 P3 +198.733 +36.057 1:11.356 P5 +336.619 +109.644
123 1:04.661 P1 1:05.333 P6 +388.471 +45.238 1:04.504 P2 +162.519 +162.519 1:05.112 P4 +226.944 +27.611 1:05.261 P3 +199.333 +36.814 1:11.440 P5 +343.233 +116.289
124 1:04.598 P1 1:05.114 P6 +389.085 +40.544 1:04.116 P2 +162.037 +162.037 1:04.734 P4 +227.224 +26.937 1:05.552 P3 +200.287 +38.250 1:10.506 P5 +348.541 +121.317
125 1:04.545 P1 1:05.017 P6 +389.545 +36.185 1:04.207 P2 +161.699 +161.699 1:04.642 P4 +226.772 +25.381 1:05.649 P3 +201.391 +39.692 1:08.921 P5 +353.360 +126.588
126 1:04.877 P1 1:04.982 P6 +385.363 +32.998 1:03.990 P2 +160.812 +160.812 1:04.942 P4 +227.006 +25.072 1:05.420 P3 +201.934 +41.122 1:09.820 P5 +352.365 +125.359
127 1:04.694 P1 1:05.064 P6 +390.688 +27.995 1:03.976 P2 +160.094 +160.094 1:04.798 P4 +227.091 +24.139 1:05.712 P3 +202.952 +42.858 1:10.067 P5 +362.693 +135.602
