| 1 | |
|---|---|
| Driver | Sport 4 |
| Kart | 4 |
| 1 | 1:05.025 P1 |
| 2 | 1:04.484 P1 |
| 3 | 1:03.437 P1 |
| 4 | 1:03.154 P1 |
| 5 | 1:02.807 P1 |
| 6 | 1:02.817 P1 |
| 7 | 1:02.810 P1 |
| 8 | 1:02.850 P1 |
| 9 | 1:02.532 P1 |
| 10 | 1:02.610 P1 |
| 11 | 1:02.705 P1 |
| 12 | 1:02.677 P1 |
| 13 | 1:02.951 P1 |
| 14 | 1:03.530 P1 |
| 15 | 1:03.129 P1 |
| 16 | 1:02.566 P1 |
| 17 | 1:02.644 P1 |
| 18 | 1:06.230 P1 |
| Gap | |
| Best | 1:02.532 |
| Avg | 1:03.275 |
| Dev | 0.969 |