| 1 | |
|---|---|
| Driver | Kart 7 |
| Kart | 7 |
| 1 | 1:11.988 P1 |
| 2 | 1:41.235 P1 |
| 3 | 1:11.965 P1 |
| 4 | 1:15.971 P1 |
| 5 | 1:24.396 P1 |
| 6 | 1:09.560 P1 |
| 7 | 1:19.923 P1 |
| 8 | 1:08.957 P1 |
| 9 | 1:09.047 P1 |
| 10 | 1:19.472 P1 |
| 11 | 1:09.753 P1 |
| 12 | 1:08.270 P1 |
| 13 | 1:07.254 P1 |
| 14 | 1:08.964 P1 |
| 15 | 1:08.745 P1 |
| Gap | |
| Best | 1:07.254 |
| Avg | 1:14.366 |
| Dev | 8.733 |