| 1 | |
|---|---|
| Driver | Sport 9 |
| Kart | 9 |
| 1 | 2:02.229 P1 |
| 2 | 1:02.889 P1 |
| 3 | 1:02.935 P1 |
| 4 | 1:03.118 P1 |
| 5 | 1:03.051 P1 |
| 6 | 1:02.996 P1 |
| 7 | 1:02.770 P1 |
| 8 | 1:03.014 P1 |
| 9 | 1:03.388 P1 |
| 10 | 1:02.862 P1 |
| 11 | 1:02.750 P1 |
| 12 | 1:03.222 P1 |
| 13 | 1:02.714 P1 |
| 14 | 1:03.412 P1 |
| 15 | 1:03.095 P1 |
| 16 | 1:03.041 P1 |
| 17 | 1:02.909 P1 |
| 18 | 1:02.715 P1 |
| Gap | |
| Best | 1:02.714 |
| Avg | 1:06.283 |
| Dev | 13.570 |