| 1 | 2 | |
|---|---|---|
| Driver | Kart 20 | Kart 14 |
| Kart | 20 | 14 |
| 1 | 1:46.050 P1 | 1:46.050 P1 (~30.250) +30.250 |
| 2 | 1:55.490 P1 | 2:43.604 2l P2 (~80.766) +80.766 |
| 3 | 1:55.161 P1 | 3:25.170 1l P2 (~171.548) +171.548 |
| 4 | 1:56.302 P1 | |
| 5 | 1:56.431 P1 | |
| 6 | 11:48.852 6l P1 | |
| Best | 1:46.050 | 1:46.050 |
| Avg | 3:33.047 | 2:38.274 |
| Dev | 3.948 | |
| Pits | 11:48.852 | 6:08.774 |
| S1 kart | 20 | 14 |
| S1 laps | 6 | 2 |
| S1 best | 1:46.050 | 1:46.050 |
| S1 avg | 1:53.886 | 1:46.050 |
| S1 dev | 3.948 | 0 |
| S2 kart | 14 | |
| S2 laps | 1 | |
| S2 best | ||
| S2 avg | ||
| S2 dev |