| 1 | 2 | |
|---|---|---|
| Driver | Kart 9 | Kart 19 |
| Kart | 9 | 19 |
| 1 | 2:16.582 P1 | 2:28.116 1l P2 (~20.203) +20.203 |
| 2 | 2:15.945 P1 | 2:26.654 1l P2 (~30.260) +30.260 |
| 3 | 2:15.864 P1 | 2:24.138 1l P2 (~30.266) +30.266 |
| 4 | 2:33.085 4l P1 | 2:23.266 1l P2 (~30.265) +30.265 |
| 5 | 2:15.894 P1 | 2:22.240 1l P2 (~40.391) +40.391 |
| 6 | 2:16.960 P1 | 2:20.140 1l P2 (~40.281) +40.281 |
| 7 | 3:13.362 3l P1 | 2:20.931 1l P2 (~10.125) +10.125 |
| 8 | 3:39.359 1l P1 | |
| Gap | (~40.281) | |
| Best | 2:15.864 | 2:20.140 |
| Avg | 2:35.881 | 2:23.640 |
| Dev | 0.404 | |
| Pits | 9:25.806 | 16:45.485 |
| S1 kart | 9 | 19 |
| S1 laps | 4 | 1 |
| S1 best | 2:15.864 | |
| S1 avg | 2:16.130 | |
| S1 dev | 0.321 | |
| S2 kart | 9 | 19 |
| S2 laps | 3 | 1 |
| S2 best | 2:15.894 | |
| S2 avg | 2:16.427 | |
| S2 dev | 0.533 | |
| S3 kart | 9 | 19 |
| S3 laps | 1 | 1 |
| S3 best | ||
| S3 avg | ||
| S3 dev | ||
| S4 kart | 19 | |
| S4 laps | 1 | |
| S4 best | ||
| S4 avg | ||
| S4 dev | ||
| S5 kart | 19 | |
| S5 laps | 1 | |
| S5 best | ||
| S5 avg | ||
| S5 dev | ||
| S6 kart | 19 | |
| S6 laps | 1 | |
| S6 best | ||
| S6 avg | ||
| S6 dev | ||
| S7 kart | 19 | |
| S7 laps | 1 | |
| S7 best | ||
| S7 avg | ||
| S7 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 1 | 00:04:29 | Kart 19 | 19 → 19 | 19 102 101 |
| 2 | 00:06:50 | Kart 19 | 19 → 19 | 19 19 102 101 |
| 3 | 00:09:11 | Kart 19 | 19 → 19 | 19 19 19 102 101 |
| 4 | 00:11:12 | Kart 9 | 9 → 9 | 9 19 19 19 102 101 |
| 4 | 00:11:43 | Kart 19 | 19 → 19 | 19 9 19 19 19 102 101 |
| 5 | 00:14:04 | Kart 19 | 19 → 19 | 19 19 9 19 19 19 102 101 |
| 6 | 00:16:25 | Kart 19 | 19 → 19 | 19 19 19 9 19 19 19 102 101 |
| 7 | 00:18:47 | Kart 19 | 19 → 19 | 19 19 19 19 9 19 19 19 102 101 |
| 7 | 00:18:57 | Kart 9 | 9 → 9 | 9 19 19 19 19 9 19 19 19 102 101 |
| 8 | 00:22:39 | Kart 9 | 9 → 9 | 9 9 19 19 19 19 9 19 19 19 102 101 |