| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Driver | Kart 58 | Kart 56 | Kart 55 | Kart 22 | Kart 18 |
| Kart | 58 | 56 | 55 | 22 | 18 |
| 1 | 1:51.055 P1 | 2:06.177 P4 (~10.125) +10.125 | 1:53.828 P5 (~10.125) | 1:48.008 P1 (~10.078) +10.078 | 1:56.025 P2 |
| 2 | 2:02.742 P2 (~10.110) +10.110 | 2:52.386 2l P5 (~70.641) +30.266 | 2:02.539 P5 (~30.297) +-40.344 | 1:56.829 P1 | 2:31.697 2l P4 (~40.375) +30.265 |
| 3 | 2:04.735 P3 (~20.188) +-20.156 | 2:24.319 1l P5 (~111.016) +40.391 | 2:02.165 P2 (~40.344) +40.344 | 1:55.013 P1 | 2:17.691 P4 (~70.625) +50.437 |
| 4 | 2:17.883 P3 | 2:33.921 1l P5 (~101.002) +50.518 | 2:05.727 P2 | 2:42.107 4l P1 | 2:25.319 2l P4 (~50.484) +50.484 |
| 5 | 2:13.035 P3 | 3:01.458 1l P5 (~151.500) +90.891 | 2:04.062 P2 (~10.094) +10.094 | 2:09.517 P1 | 2:18.472 P4 (~60.609) +60.609 |
| 6 | 2:32.856 6l P3 (~798.746) +30.266 | 3:27.547 1l P1 | 2:06.482 P2 (~768.480) +-30.266 | 2:30.161 2l P1 (~798.746) +798.746 | 2:27.151 2l P4 (~859.340) +60.594 |
| 7 | 3:27.547 1l P1 | 2:44.754 1l P1 (~171.672) +171.672 | 2:05.323 7l P2 (~889.574) +717.902 | ||
| 8 | 3:00.871 1l P2 (~191.847) +191.847 | 3:28.495 1l P1 | |||
| 9 | 3:34.763 1l P2 | ||||
| Gap | (~191.847) | (~171.672) | (~768.480) | (~60.609) | |
| Best | 1:51.055 | 2:06.177 | 1:53.828 | 1:48.008 | 1:56.025 |
| Avg | 2:33.943 | 2:49.882 | 2:02.875 | 2:10.272 | 2:19.392 |
| Dev | 9.233 | 3.982 | 3.803 | ||
| Pits | 12:36.037 | 20:32.880 | 5:12.268 | 7:24.167 | |
| S1 kart | 58 | 56 | 55 | 22 | 18 |
| S1 laps | 6 | 2 | 7 | 4 | 2 |
| S1 best | 1:51.055 | 2:06.177 | 1:53.828 | 1:48.008 | 1:56.025 |
| S1 avg | 2:05.890 | 2:06.177 | 2:02.875 | 1:53.283 | 1:56.025 |
| S1 dev | 9.233 | 0 | 3.982 | 3.803 | 0 |
| S2 kart | 58 | 56 | 22 | 18 | |
| S2 laps | 1 | 1 | 2 | 2 | |
| S2 best | 2:09.517 | 2:17.691 | |||
| S2 avg | 2:09.517 | 2:17.691 | |||
| S2 dev | 0 | 0 | |||
| S3 kart | 58 | 56 | 18 | ||
| S3 laps | 1 | 1 | 2 | ||
| S3 best | 2:18.472 | ||||
| S3 avg | 2:18.472 | ||||
| S3 dev | 0 | ||||
| S4 kart | 58 | 56 | |||
| S4 laps | 1 | 1 | |||
| S4 best | |||||
| S4 avg | |||||
| S4 dev | |||||
| S5 kart | 56 | ||||
| S5 laps | 1 | ||||
| S5 best | |||||
| S5 avg | |||||
| S5 dev | |||||
| S6 kart | 56 | ||||
| S6 laps | 1 | ||||
| S6 best | |||||
| S6 avg | |||||
| S6 dev | |||||
| S7 kart | 56 | ||||
| S7 laps | 1 | ||||
| S7 best | |||||
| S7 avg | |||||
| S7 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 2 | 00:08:05 | Kart 18 | 18 → 18 | 18 102 101 |
| 2 | 00:08:36 | Kart 56 | 56 → 56 | 56 18 102 101 |
| 3 | 00:11:07 | Kart 56 | 56 → 56 | 56 56 18 102 101 |
| 4 | 00:11:57 | Kart 22 | 22 → 22 | 22 56 56 18 102 101 |
| 4 | 00:12:48 | Kart 18 | 18 → 18 | 18 22 56 56 18 102 101 |
| 4 | 00:13:38 | Kart 56 | 56 → 56 | 56 18 22 56 56 18 102 101 |
| 6 | 00:16:40 | Kart 22 | 22 → 22 | 22 56 18 22 56 56 18 102 101 |
| 5 | 00:16:40 | Kart 56 | 56 → 56 | 56 22 56 18 22 56 56 18 102 101 |
| 6 | 00:16:40 | Kart 58 | 58 → 58 | 58 56 22 56 18 22 56 56 18 102 101 |
| 6 | 00:17:41 | Kart 18 | 18 → 18 | 18 58 56 22 56 18 22 56 56 18 102 101 |
| 6 | 00:03:21 | Kart 56 | 56 → 56 | 56 18 58 56 22 56 18 22 56 56 18 102 101 |
| 7 | 00:03:21 | Kart 58 | 58 → 58 | 58 56 18 58 56 22 56 18 22 56 56 18 102 101 |
| 7 | 00:06:13 | Kart 56 | 56 → 56 | 56 58 56 18 58 56 22 56 18 22 56 56 18 102 101 |
| 8 | 00:06:23 | Kart 58 | 58 → 58 | 58 56 58 56 18 58 56 22 56 18 22 56 56 18 102 101 |
| 8 | 00:09:35 | Kart 56 | 56 → 56 | 56 58 56 58 56 18 58 56 22 56 18 22 56 56 18 102 101 |
| 9 | 00:10:00 | Kart 58 | 58 → 58 | 58 56 58 56 58 56 18 58 56 22 56 18 22 56 56 18 102 101 |