| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Driver | Kart 61 | Kart 22 | Kart 12 | Kart 20 | Kart 19 |
| Kart | 61 | 22 | 12 | 20 | 19 |
| 1 | 2:02.498 P2 (~100.883) +100.883 | 3:32.647 2l P1 | 2:07.720 P2 (~90.805) +-10.078 | 2:12.480 P2 (~90.805) | 2:14.058 P3 (~70.617) +-20.188 |
| 2 | 2:16.341 P1 | 5:29.089 4l P6 (~292.766) +242.266 | 2:19.889 P3 (~20.187) +20.187 | 2:21.450 2l P3 (~20.187) | 2:29.072 2l P5 (~50.500) +30.313 |
| 3 | 2:13.578 P2 (~14.507) +14.507 | 4:05.812 3l P1 | 2:13.264 P2 (~4.429) +-10.078 | 2:32.891 1l P4 (~15.743) +11.314 | 2:31.320 1l P5 (~46.009) +30.266 |
| 4 | 2:16.659 P3 | 2:09.530 P1 | 2:21.023 4l P2 (~20.235) +20.235 | 2:25.823 1l P4 (~50.531) +50.531 | 2:39.830 1l P5 (~90.922) +40.391 |
| 5 | 2:20.100 5l P3 | 2:12.250 P1 | 2:14.442 P2 (~20.156) +20.156 | 2:49.823 1l P4 (~80.734) +80.734 | |
| 6 | 5:24.028 1l P1 | 2:10.262 P1 (~611.405) +611.405 | 2:38.939 2l P2 (~661.827) +50.422 | ||
| 7 | 4:10.037 1l P2 | ||||
| Gap | (~20.156) | (~50.531) | (~46.009) | ||
| Best | 2:02.498 | 2:09.530 | 2:07.720 | 2:12.480 | 2:14.058 |
| Avg | 2:57.605 | 3:16.598 | 2:19.212 | 2:28.493 | 2:28.570 |
| Dev | 5.767 | 1.120 | 4.975 | ||
| Pits | 11:54.165 | 13:07.548 | 4:59.962 | 10:09.987 | 7:40.222 |
| S1 kart | 61 | 22 | 12 | 20 | 19 |
| S1 laps | 5 | 2 | 4 | 2 | 2 |
| S1 best | 2:02.498 | 2:17.742 | 2:07.720 | 2:12.480 | 2:14.058 |
| S1 avg | 2:12.269 | 2:17.742 | 2:13.624 | 2:12.480 | 2:14.058 |
| S1 dev | 5.767 | 0 | 4.975 | 0 | 0 |
| S2 kart | 61 | 22 | 12 | 20 | 19 |
| S2 laps | 1 | 4 | 2 | 1 | 1 |
| S2 best | 2:09.530 | 2:14.442 | |||
| S2 avg | 2:10.797 | 2:14.442 | |||
| S2 dev | 1.177 | 0 | |||
| S3 kart | 61 | 22 | 20 | 19 | |
| S3 laps | 1 | 3 | 1 | 1 | |
| S3 best | 2:10.262 | ||||
| S3 avg | 2:11.256 | ||||
| S3 dev | 0.994 | ||||
| S4 kart | 20 | ||||
| S4 laps | 1 | ||||
| S4 best | |||||
| S4 avg | |||||
| S4 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 1 | 00:05:59 | Kart 22 | 22 → 22 | 22 102 101 |
| 2 | 00:06:49 | Kart 20 | 20 → 20 | 20 22 102 101 |
| 2 | 00:07:20 | Kart 19 | 19 → 19 | 19 20 22 102 101 |
| 3 | 00:09:21 | Kart 20 | 20 → 20 | 20 19 20 22 102 101 |
| 3 | 00:09:51 | Kart 19 | 19 → 19 | 19 20 19 20 22 102 101 |
| 2 | 00:11:22 | Kart 22 | 22 → 22 | 22 19 20 19 20 22 102 101 |
| 4 | 00:11:22 | Kart 12 | 12 → 12 | 12 22 19 20 19 20 22 102 101 |
| 4 | 00:11:52 | Kart 20 | 20 → 20 | 20 12 22 19 20 19 20 22 102 101 |
| 4 | 00:12:33 | Kart 19 | 19 → 19 | 19 20 12 22 19 20 19 20 22 102 101 |
| 5 | 00:13:23 | Kart 61 | 61 → 61 | 61 19 20 12 22 19 20 19 20 22 102 101 |
| 5 | 00:14:44 | Kart 20 | 20 → 20 | 20 61 19 20 12 22 19 20 19 20 22 102 101 |
| 6 | 00:16:15 | Kart 12 | 12 → 12 | 12 20 61 19 20 12 22 19 20 19 20 22 102 101 |
| 6 | 00:05:13 | Kart 61 | 61 → 61 | 61 12 20 61 19 20 12 22 19 20 19 20 22 102 101 |
| 3 | 00:09:05 | Kart 22 | 22 → 22 | 22 61 12 20 61 19 20 12 22 19 20 19 20 22 102 101 |
| 7 | 00:09:25 | Kart 61 | 61 → 61 | 61 22 61 12 20 61 19 20 12 22 19 20 19 20 22 102 101 |