| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Kart 8 | Kart 10 | Kart 9 | Kart 6 | Kart 7 | Kart 2 | Kart 14 | Kart 12 | Kart 1 | Kart 19 | Kart 17 | Kart 11 | Kart 22 | Kart 21 | Kart 16 | Kart 13 |
| Kart | 8 | 10 | 9 | 6 | 7 | 2 | 14 | 12 | 1 | 19 | 17 | 11 | 22 | 21 | 16 | 13 |
| 1 | 1:20.609 P1 | 1:20.609 P1 (~10.313) +10.313 | 1:24.350 P2 (~10.313) +-82.687 | 1:24.350 P2 (~10.313) | 1:24.350 P2 (~20.641) +10.328 | 1:21.934 P3 (~20.641) +-62.047 | 1:21.934 P3 (~20.641) | 1:21.934 P3 (~20.641) | 1:21.934 P4 (~30.954) +-62.046 | 1:24.350 P3 (~30.954) +10.313 | 1:24.350 P2 (~20.641) | 1:40.738 P1 (~93.000) +82.687 | 1:52.917 P2 +12.179 +-8.462 | 1:40.707 P7 (~30.954) | 1:50.069 P3 (~93.000) +62.046 | 1:50.069 P2 (~82.688) +70.509 |
| 2 | 1:44.950 P2 (~20.718) +-72.282 | 1:23.056 P1 | 1:20.609 P1 (~10.313) +10.313 | 1:20.609 P1 (~10.313) | 1:20.609 P2 | 1:54.353 P5 (~20.718) +-72.282 | 2:49.882 2l P16 (~62.046) +-30.954 | 1:43.493 P7 (~41.375) | 1:54.353 P13 (~93.000) | 1:51.319 P9 (~93.000) +51.625 | 1:51.319 P6 (~41.375) +20.657 | 1:38.074 P1 (~93.000) +82.687 | 1:40.738 P2 +2.664 +2.664 | 1:52.917 P3 +14.843 +-47.203 | 1:40.707 P3 (~93.000) +78.157 | 1:40.707 P2 (~62.046) +59.382 |
| 3 | 1:43.468 P4 (~93.000) +82.409 | 1:44.950 P4 (~62.046) +-30.954 | 1:42.436 P4 (~31.062) +-30.984 | 1:23.056 P1 | 1:42.436 P6 (~62.046) +-41.266 | 2:49.882 3l P12 (~93.000) +-10.312 | 1:43.493 P11 (~93.000) | 1:24.350 P10 (~93.000) | 2:49.882 3l P16 (~134.312) +41.312 | 1:42.436 P11 (~103.312) +10.312 | 1:42.436 P8 (~93.000) +30.954 | 1:49.403 P1 (~206.578) +206.578 | 1:56.856 P2 +2.664 +-203.914 | 1:48.665 P3 +10.591 +7.927 | 2:05.561 P5 (~103.312) | 2:05.561 P4 (~103.312) +72.250 |
| 4 | 1:50.069 P4 (~206.496) +196.779 | 1:43.468 P5 (~206.496) +173.199 | 1:23.056 P5 (~237.450) +30.954 | 1:44.950 P6 (~206.496) +173.199 | 1:23.056 P7 (~206.496) | 1:43.493 P15 (~165.184) | 1:51.319 P14 (~165.184) | 1:51.319 P12 (~196.184) | 1:51.319 P16 (~123.871) +-41.313 | 1:40.711 P12 (~165.184) +-31.000 | 1:40.711 P10 (~196.184) +-10.312 | 1:37.576 P1 | 1:39.431 P2 +1.357 +1.357 | 1:47.791 P3 +9.717 +8.360 | 2:11.371 P5 +33.297 +-204.153 | 2:11.371 P4 +33.297 +-173.199 |
| 5 | 1:40.707 P4 (~309.746) +307.082 | 1:50.069 P5 (~309.746) +294.903 | 1:44.950 P7 (~309.746) | 1:43.468 P6 (~309.746) +294.903 | 1:40.711 P8 (~299.434) +-10.312 | 1:51.319 P15 (~247.778) | 1:40.711 P14 (~247.778) +-20.656 | 1:42.436 P13 (~268.434) +20.656 | 1:40.711 P16 (~216.778) +-31.000 | 1:44.950 P12 (~247.778) +-20.656 | 1:44.950 P11 (~268.434) +-31.000 | 1:41.396 5l P1 | 1:38.699 P2 +0.625 +0.625 | 1:56.856 P3 +2.664 +2.039 | 1:52.917 P5 +14.843 +-294.903 | 1:52.917 P4 +14.843 +-294.903 |
| 6 | 2:05.101 P6 (~278.793) +268.202 | 1:40.707 P6 (~289.137) +10.344 | 1:43.468 P8 (~289.137) | 1:50.069 P7 (~289.137) | 1:44.950 P9 (~289.137) | 1:40.711 P15 (~216.824) | 1:43.468 P14 (~216.824) +-20.657 | 1:40.711 P13 (~237.481) | 1:43.468 P16 (~185.871) +-30.953 | 1:43.468 P12 (~237.481) | 1:43.468 P11 (~237.481) +-51.656 | 1:37.588 6l P2 +0.012 | 1:46.516 P3 +2.664 +2.652 | 1:48.665 P5 +10.591 | 1:48.665 P4 +10.591 +7.927 | |
| 7 | 2:05.561 P6 (~278.793) +268.202 | 2:05.101 P7 (~278.793) | 1:50.069 P9 (~258.137) | 2:05.101 P8 (~258.137) +-20.656 | 1:43.468 P10 (~258.137) | 1:43.468 P15 (~206.481) | 2:05.101 P14 (~206.481) +-31.000 | 1:44.950 P13 (~237.481) +10.328 | 2:05.101 P16 (~175.543) +-30.938 | 1:50.069 P12 (~227.153) +-10.328 | 1:50.069 P11 (~237.481) +-20.656 | 1:48.717 P3 +3.162 | 1:51.775 P5 +10.591 +0.874 | 1:47.791 P4 +9.717 +6.555 | ||
| 8 | 2:11.371 P6 +33.297 +26.209 | 2:05.561 P7 (~309.746) +276.449 | 2:05.101 P9 (~289.090) | 2:05.561 P8 (~289.090) +-20.656 | 1:50.069 P10 (~289.090) | 2:05.101 P15 (~237.480) | 2:05.561 P14 (~237.480) +-41.282 | 1:43.468 P13 (~278.762) | 2:25.755 5l P16 +47.681 +-189.799 | 2:05.101 P12 (~278.762) | 2:05.101 P11 (~278.762) +-10.328 | 1:40.535 8l P3 +2.959 | 1:44.664 P5 +7.088 +0.498 | 1:44.664 P4 +6.590 +3.631 | ||
| 9 | 2:04.839 P6 +26.765 +20.978 | 2:11.371 P7 +33.297 +6.532 | 2:05.561 P9 (~165.199) +131.902 | 2:11.371 P8 +33.297 | 2:05.101 P10 (~165.199) | 2:05.561 P15 (~103.261) +58.230 | 2:23.105 7l P14 +45.031 +-99.511 | 2:05.101 P13 (~144.542) | 2:35.612 1l P16 +48.179 +-55.082 | 2:05.561 P12 (~144.542) +-10.329 | 2:05.561 P11 (~154.871) +-10.328 | 1:43.363 P5 +5.787 | 1:43.363 P4 +5.787 | |||
| 10 | 2:02.549 P6 +24.475 +18.688 | 2:04.839 P7 +26.765 +2.290 | 2:15.910 P9 +37.836 +11.071 | 2:04.839 P8 +26.765 | 2:05.561 P10 (~154.871) +117.035 | 2:25.755 7l P15 (~72.292) +29.206 | 2:21.160 1l P14 +43.086 +-91.113 | 2:05.561 P13 (~134.199) +89.168 | 2:23.105 10l P12 +45.031 +7.195 | 2:15.910 P11 +37.836 +-117.035 | 1:47.741 P5 +5.787 +1.189 | 1:42.174 P4 +4.598 | ||||
| 11 | 1:59.922 P6 +21.848 +17.250 | 2:02.549 P7 +24.475 +2.627 | 2:11.371 P9 +33.297 +8.822 | 2:02.549 P8 +24.475 | 2:15.910 P10 +37.836 +4.539 | 2:23.105 1l P15 +45.031 +12.133 | 2:10.474 P14 +32.898 +-12.133 | 2:23.105 11l P13 +45.031 +7.195 | 2:15.910 P12 +37.836 +4.539 | 2:11.371 P11 +33.297 +-4.539 | 1:46.118 11l P5 +4.598 | 1:46.118 P4 +4.598 | ||||
| 12 | 1:56.167 P6 +18.093 +14.931 | 1:59.922 P7 +21.848 +3.755 | 2:04.839 P9 +26.765 +4.917 | 1:59.922 P8 +21.848 | 2:11.371 P10 +33.297 +6.532 | 2:21.160 1l P15 +43.584 +16.965 | 2:04.195 2l P14 +26.619 +-11.217 | 2:15.910 P13 +37.836 +4.539 | 2:11.371 P12 +33.297 +6.532 | 2:04.839 P11 +26.765 +-6.532 | 1:48.717 12l P4 +3.162 | |||||
| 13 | 1:51.805 P6 +13.731 | 1:56.167 P7 +18.093 +4.362 | 2:02.549 P9 +24.475 +2.838 | 1:59.711 P8 +21.637 +3.544 | 2:04.839 P10 +26.765 +2.290 | 2:20.863 1l P15 +43.287 +16.836 | 2:04.525 P13 +26.451 +-0.314 | 2:04.839 P12 +26.765 +2.290 | 2:02.549 P11 +24.475 +-2.290 | |||||||
| 14 | 1:51.119 P6 +13.045 | 1:51.805 P7 +13.731 +0.686 | 1:59.922 P9 +21.848 +3.755 | 1:56.167 P8 +18.093 +4.362 | 2:02.549 P10 +24.475 +2.627 | 1:59.083 P13 +21.507 +-4.944 | 2:04.525 P12 +26.451 +4.603 | 1:59.922 P11 +21.848 +-2.627 | ||||||||
| 15 | 1:51.775 P6 +11.089 | 1:51.119 P7 +13.543 +2.454 | 1:59.711 P9 +21.637 +5.229 | 1:54.482 P8 +16.408 +2.865 | 1:59.922 P10 +21.848 +0.211 | 1:56.625 4l P13 +19.049 +-2.799 | 1:59.922 P12 +21.848 +0.211 | 1:59.711 P11 +21.637 +-0.211 | ||||||||
| 16 | 1:44.664 P6 +7.088 | 1:51.775 P7 +11.089 +4.001 | 1:56.167 P9 +18.093 +3.864 | 1:51.805 P8 +14.229 +3.140 | 1:59.711 P10 +21.637 +3.544 | 1:59.711 P12 +21.637 +0.628 | 1:59.083 P11 +21.009 +-0.628 | |||||||||
| 17 | 1:43.816 P6 +6.240 | 1:47.640 P7 +10.064 +3.824 | 2:05.187 P9 +18.591 +6.847 | 1:49.320 P8 +11.744 +1.680 | 1:56.715 P10 +18.641 +0.050 | 1:59.083 P12 +21.507 +2.368 | 1:56.715 P11 +19.139 +0.498 | |||||||||
| 18 | 1:47.741 18l P6 +5.787 | 1:45.859 18l P7 +8.283 +2.496 | 1:54.482 P9 +16.906 +6.842 | 1:47.640 P8 +10.064 +1.781 | 2:05.187 P10 +18.591 +1.685 | 1:56.625 P12 +19.049 +0.458 | 2:05.187 P11 +18.591 | |||||||||
| 19 | 1:53.806 19l P9 +16.230 +6.931 | 1:46.875 19l P8 +9.299 | 1:54.482 P10 +16.906 +0.676 | 2:05.187 P12 +18.591 +1.685 | 2:05.099 19l P11 +16.906 | |||||||||||
| 20 | 2:05.099 P10 +16.906 | 1:56.119 10l P12 +18.543 +1.637 | ||||||||||||||
| 21 | 1:54.352 21l P10 +16.776 | |||||||||||||||
| Best | 1:20.609 | 1:20.609 | 1:20.609 | 1:20.609 | 1:20.609 | 1:21.934 | 1:21.934 | 1:21.934 | 1:21.934 | 1:24.350 | 1:24.350 | 1:37.576 | 1:37.588 | 1:40.535 | 1:40.707 | 1:40.707 |
| Avg | 1:52.012 | 1:50.920 | 1:52.818 | 1:50.623 | 1:52.878 | 2:03.592 | 2:01.700 | 1:52.171 | 2:03.126 | 1:57.218 | 1:56.229 | 1:41.437 | 1:44.371 | 1:47.838 | 1:51.177 | 1:50.176 |
| Dev | 11.705 | 13.334 | 15.718 | 14.296 | 15.425 | 11.444 | 9.425 | 12.352 | 11.530 | 9.322 | 12.331 | 4.247 | 7.579 | 5.178 | 8.925 | 8.900 |
| Pits | 12:20.765 | 7:34.147 | 2:23.105 | 7:51.249 | 2:23.105 | |||||||||||
| S1 kart | 8 | 10 | 9 | 6 | 7 | 2 | 14 | 12 | 1 | 19 | 17 | 11 | 22 | 21 | 16 | 13 |
| S1 laps | 18 | 18 | 19 | 19 | 21 | 3 | 2 | 11 | 3 | 10 | 19 | 5 | 6 | 8 | 11 | 12 |
| S1 best | 1:20.609 | 1:20.609 | 1:20.609 | 1:20.609 | 1:20.609 | 1:21.934 | 1:21.934 | 1:21.934 | 1:21.934 | 1:24.350 | 1:24.350 | 1:37.576 | 1:37.588 | 1:40.535 | 1:40.707 | 1:40.707 |
| S1 avg | 1:52.012 | 1:50.920 | 1:52.818 | 1:50.623 | 1:52.878 | 1:38.143 | 1:21.934 | 1:44.332 | 1:38.143 | 1:47.551 | 1:56.229 | 1:41.437 | 1:44.371 | 1:47.838 | 1:51.177 | 1:50.176 |
| S1 dev | 11.705 | 13.334 | 15.718 | 14.296 | 15.425 | 16.210 | 0 | 13.603 | 16.210 | 11.961 | 12.331 | 4.247 | 7.579 | 5.178 | 8.925 | 8.900 |
| S2 kart | 2 | 14 | 12 | 1 | 19 | |||||||||||
| S2 laps | 7 | 7 | 4 | 5 | 10 | |||||||||||
| S2 best | 1:40.711 | 1:40.711 | 1:56.625 | 1:40.711 | 1:56.119 | |||||||||||
| S2 avg | 1:51.608 | 1:51.608 | 2:04.035 | 1:50.149 | 2:03.329 | |||||||||||
| S2 dev | 10.228 | 10.228 | 7.428 | 9.469 | 6.081 | |||||||||||
| S3 kart | 2 | 14 | 1 | |||||||||||||
| S3 laps | 1 | 1 | 1 | |||||||||||||
| S3 best | ||||||||||||||||
| S3 avg | ||||||||||||||||
| S3 dev | ||||||||||||||||
| S4 kart | 2 | 14 | ||||||||||||||
| S4 laps | 1 | 2 | ||||||||||||||
| S4 best | 2:04.195 | |||||||||||||||
| S4 avg | 2:07.334 | |||||||||||||||
| S4 dev | 3.140 | |||||||||||||||
| S5 kart | 2 | |||||||||||||||
| S5 laps | 1 | |||||||||||||||
| S5 best | ||||||||||||||||
| S5 avg | ||||||||||||||||
| S5 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 2 | 00:02:44 | Kart 14 | 14 → 14 | 14 102 101 |
| 3 | 00:03:15 | Kart 2 | 2 → 2 | 2 14 102 101 |
| 3 | 00:03:56 | Kart 1 | 1 → 1 | 1 2 14 102 101 |
| 10 | 00:04:47 | Kart 19 | 19 → 19 | 19 1 2 14 102 101 |
| 11 | 00:05:08 | Kart 12 | 12 → 12 | 12 19 1 2 14 102 101 |
| 9 | 00:05:18 | Kart 14 | 14 → 14 | 14 12 19 1 2 14 102 101 |
| 10 | 00:05:49 | Kart 2 | 2 → 2 | 2 14 12 19 1 2 14 102 101 |
| 10 | 00:05:49 | Kart 14 | 14 → 14 | 14 2 14 12 19 1 2 14 102 101 |
| 11 | 00:05:49 | Kart 2 | 2 → 2 | 2 14 2 14 12 19 1 2 14 102 101 |
| 8 | 00:05:49 | Kart 1 | 1 → 1 | 1 2 14 2 14 12 19 1 2 14 102 101 |
| 12 | 00:07:02 | Kart 2 | 2 → 2 | 2 1 2 14 2 14 12 19 1 2 14 102 101 |
| 13 | 00:08:14 | Kart 2 | 2 → 2 | 2 2 1 2 14 2 14 12 19 1 2 14 102 101 |
| 9 | 00:08:24 | Kart 1 | 1 → 1 | 1 2 2 1 2 14 2 14 12 19 1 2 14 102 101 |