| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Kart 6 | Kart 13 | Kart 9 | Kart 1 | Kart 7 | Kart 2 | Kart 8 | Kart 12 | Kart 11 | Kart 10 | Kart 16 | Kart 17 | Kart 22 | Kart 21 | Kart 19 |
| Kart | 6 | 13 | 9 | 1 | 7 | 2 | 8 | 12 | 11 | 10 | 16 | 17 | 22 | 21 | 19 |
| 1 | 1:28.146 P3 (~20.625) +-30.968 | 2:13.893 P6 (~41.281) +-30.953 | 1:28.901 P1 | 1:33.972 P2 (~41.281) +-30.953 | 1:38.071 P1 (~20.625) +20.625 | 2:03.331 P5 (~72.234) +51.609 | 2:02.063 P1 (~72.234) +51.609 | 1:44.099 P7 (~41.281) | 1:40.301 P4 (~20.625) +-61.937 | 1:57.462 P9 (~51.593) +10.312 | 1:40.821 P4 (~20.625) | 1:50.573 P2 (~51.593) +10.312 | 1:54.371 P3 (~82.562) +61.937 | 2:22.792 1l P11 (~92.906) +41.313 | 1:57.025 P14 (~92.906) |
| 2 | 2:03.331 P9 (~10.360) +10.360 | 1:28.146 P10 (~10.360) | 2:03.331 P8 | 1:50.573 P5 | 1:33.972 P6 | 1:38.071 P7 | 1:51.370 P1 | 2:02.063 P2 | 2:22.792 2l P12 (~10.360) | 1:40.301 P13 (~10.360) | 1:57.025 P15 (~10.360) | 1:54.371 P4 | 1:44.099 P3 | 2:13.893 P11 (~10.360) | 1:57.462 P14 (~10.360) |
| 3 | 1:38.071 P9 | 2:03.331 P10 | 1:38.071 P8 | 1:54.371 P5 | 1:50.573 P6 | 1:33.972 P7 | 1:40.729 P1 | 1:51.370 P2 +10.641 +10.641 | 2:13.893 P12 (~10.328) | 2:22.792 3l P13 (~10.328) | 2:22.792 3l P15 (~103.312) +41.328 | 1:44.099 P4 | 2:02.063 P3 | 2:03.331 P11 (~10.328) +10.328 | 2:22.792 3l P14 (~61.984) +51.656 |
| 4 | 1:33.972 P9 (~10.328) | 1:33.972 P10 | 1:33.972 P8 (~10.328) | 1:44.099 P5 (~10.328) | 1:54.371 P6 (~10.328) | 1:50.573 P7 (~10.328) | 1:40.068 P1 | 1:46.911 P2 +6.182 +6.182 | 2:03.331 P12 (~20.672) | 2:03.331 P13 (~51.656) +30.984 | 2:23.417 1l P15 +43.349 +10.574 | 2:02.063 P4 (~10.328) +-0.313 | 1:51.370 P3 +10.641 +4.459 | 1:50.573 P11 (~20.672) +20.672 | 2:12.843 P14 +32.775 +-18.881 |
| 5 | 1:50.573 P9 (~103.312) +-10.328 | 1:50.573 P10 (~103.312) | 1:50.573 P8 (~113.640) | 2:02.063 P5 (~113.640) +102.999 | 1:44.099 P6 (~113.640) | 1:54.371 P7 (~113.640) | 1:42.872 P1 | 1:45.271 P2 +4.542 +4.542 | 1:54.371 P12 (~51.656) +-20.672 | 1:54.371 P13 (~41.312) +-10.344 | 2:23.295 1l P15 +43.339 +16.045 | 1:51.370 P4 +10.641 +0.458 | 1:50.912 P3 +10.183 +5.641 | 1:54.371 P11 (~72.328) +-30.984 | 2:07.250 P14 +27.294 +-14.018 |
| 6 | 1:54.371 P9 (~196.234) | 1:54.371 P10 (~175.562) +-20.672 | 1:54.371 P8 (~196.234) | 1:51.370 P5 +10.641 +0.458 | 2:02.063 P6 (~196.234) +185.593 | 1:44.099 P7 (~196.234) | 1:39.956 P1 | 1:40.729 P2 +0.661 +0.661 | 2:05.939 P12 +25.871 | 2:05.939 P13 +25.871 | 1:50.912 P4 +10.183 +4.001 | 1:46.911 P3 +6.182 +5.521 | 2:05.939 P11 +25.871 +-149.691 | 1:57.509 3l P14 +20.316 +-5.555 | |
| 7 | 2:02.063 P9 (~268.484) +-20.672 | 2:02.063 P10 (~258.172) +-10.312 | 1:44.099 P8 (~289.156) | 1:50.912 P5 +10.844 +4.001 | 1:51.370 P6 +11.302 +0.458 | 2:02.063 P7 (~289.156) +277.854 | 1:41.657 P1 | 1:43.119 P2 +0.661 +0.661 | 2:01.806 P12 +21.738 | 2:01.806 P13 +21.738 | 1:46.911 P4 +6.843 +1.640 | 1:45.271 P3 +5.203 +4.542 | 2:01.806 P11 +21.738 +-236.434 | ||
| 8 | 1:55.845 P9 +15.777 +-263.020 | 1:55.845 P10 +15.777 | 2:02.063 P8 (~278.797) +265.049 | 1:46.911 P5 +6.843 +0.318 | 1:50.912 P6 +10.844 +4.001 | 1:53.816 P7 +13.748 +2.904 | 1:39.211 P1 | 1:42.872 P2 +0.112 +0.112 | 1:59.485 P12 +19.417 +1.778 | 1:59.485 P13 +19.417 | 1:46.593 P4 +6.525 +1.322 | 1:48.136 P3 +5.203 +5.091 | 1:57.707 P11 +17.639 +1.862 | ||
| 9 | 1:53.816 P9 +13.748 +-2.029 | 1:53.532 P10 +13.464 +-0.284 | 1:55.845 P8 +15.777 +2.313 | 1:46.966 P5 +6.843 +1.041 | 2:03.732 P6 +10.844 +4.001 | 1:53.532 P7 +13.464 +2.620 | 1:37.193 9l P1 | 1:42.488 P2 +0.112 +0.112 | 1:56.137 P12 +16.069 +2.605 | 1:57.509 P13 +17.553 +1.484 | 1:45.870 P4 +5.802 +2.880 | 1:42.878 P3 +2.922 +2.810 | 1:57.994 P11 +13.464 | ||
| 10 | 1:53.532 P9 +13.464 +-0.284 | 1:57.994 P10 +13.464 | 1:53.816 P8 +13.748 +2.446 | 1:46.593 P5 +6.525 +1.210 | 1:46.966 P6 +6.843 +0.318 | 1:51.370 P7 +11.302 +4.459 | 1:41.657 P2 +0.745 | 1:51.979 P12 +12.023 | 1:51.979 P13 +14.786 +2.763 | 1:48.136 P4 +5.315 +4.458 | 1:42.488 P3 +0.857 +0.112 | 1:51.979 P11 +12.023 +-1.441 | |||
| 11 | 1:51.932 P9 +11.864 +-1.600 | 1:51.932 P10 +11.864 | 1:53.532 P8 +13.464 +2.162 | 1:46.158 P5 +6.090 +0.775 | 1:46.158 P6 +6.202 +0.112 | 2:09.729 P7 +11.302 +5.100 | 1:39.211 11l P2 +2.018 | 1:52.082 P12 +14.739 +2.763 | 1:51.682 8l P13 +14.489 +-0.250 | 1:48.125 P4 +5.315 +2.552 | 1:41.657 11l P3 +2.763 +0.745 | 1:52.082 P11 +11.976 +0.112 | |||
| 12 | 2:09.729 P9 +11.302 | 1:52.082 P10 +11.976 +0.674 | 2:09.729 P8 +11.302 +0.458 | 1:45.870 P5 +5.914 +1.453 | 1:54.189 P6 +6.202 +0.288 | 2:03.732 P7 +10.844 +4.642 | 1:51.682 P12 +14.489 | 1:41.654 12l P4 +4.461 | 1:51.682 P11 +14.489 +2.513 | ||||||
| 13 | 2:00.015 P9 +11.414 +0.180 | 1:51.682 P10 +11.726 +0.312 | 1:51.302 P8 +11.234 +4.573 | 1:59.696 P5 +5.914 | 1:45.529 P6 +8.336 +2.422 | 1:46.617 P7 +6.661 +-1.675 | 1:53.679 11l P12 +14.177 | 1:53.679 P11 +14.177 +2.451 | |||||||
| 14 | 1:51.107 P9 +13.914 +3.564 | 2:00.015 P10 +14.177 +0.263 | 1:50.306 P8 +10.350 +0.926 | 1:45.529 P5 +8.336 | 1:45.182 14l P6 +7.989 +-0.347 | 1:47.375 P7 +9.424 +1.435 | 1:51.107 13l P11 +13.914 +-0.263 | ||||||||
| 15 | 1:51.067 P9 +13.874 +4.450 | 1:53.679 P10 +14.177 +0.303 | 1:47.375 15l P8 +9.424 +0.459 | 1:45.182 P5 +7.989 | 1:54.189 P7 +8.965 +0.976 | ||||||||||
| 16 | 1:50.306 16l P9 +13.113 +4.777 | 1:51.107 P10 +13.914 +0.801 | 1:42.862 16l P5 +5.669 | 1:45.529 16l P7 +8.336 +2.667 | |||||||||||
| 17 | 1:51.067 17l P10 +13.874 | ||||||||||||||
| Best | 1:28.146 | 1:28.146 | 1:28.901 | 1:33.972 | 1:33.972 | 1:33.972 | 1:37.193 | 1:39.211 | 1:40.301 | 1:40.301 | 1:40.821 | 1:41.654 | 1:41.657 | 1:50.573 | 1:57.025 |
| Avg | 1:51.742 | 1:53.252 | 1:50.485 | 1:48.320 | 1:49.084 | 1:52.023 | 1:43.902 | 1:45.435 | 1:59.036 | 1:58.787 | 2:09.470 | 1:49.223 | 1:48.196 | 1:59.209 | 2:05.813 |
| Dev | 10.392 | 10.017 | 10.575 | 6.445 | 7.852 | 9.266 | 7.446 | 6.116 | 6.766 | 5.547 | 8.102 | 5.083 | 5.866 | 6.791 | 5.175 |
| Pits | 2:22.792 | 2:22.792 | 7:09.504 | 2:22.792 | 2:22.792 | ||||||||||
| S1 kart | 6 | 13 | 9 | 1 | 7 | 2 | 8 | 12 | 11 | 10 | 16 | 17 | 22 | 21 | 19 |
| S1 laps | 16 | 17 | 15 | 16 | 14 | 16 | 9 | 11 | 2 | 3 | 3 | 12 | 11 | 1 | 3 |
| S1 best | 1:28.146 | 1:28.146 | 1:28.901 | 1:33.972 | 1:33.972 | 1:33.972 | 1:37.193 | 1:39.211 | 1:40.301 | 1:40.301 | 1:40.821 | 1:41.654 | 1:41.657 | 1:57.025 | |
| S1 avg | 1:51.742 | 1:53.252 | 1:50.485 | 1:48.320 | 1:49.084 | 1:52.023 | 1:43.902 | 1:45.435 | 1:40.301 | 1:48.881 | 1:48.923 | 1:49.223 | 1:48.196 | 1:57.243 | |
| S1 dev | 10.392 | 10.017 | 10.575 | 6.445 | 7.852 | 9.266 | 7.446 | 6.116 | 0 | 8.581 | 8.102 | 5.083 | 5.866 | 0.219 | |
| S2 kart | 11 | 10 | 16 | 21 | 19 | ||||||||||
| S2 laps | 11 | 8 | 1 | 13 | 3 | ||||||||||
| S2 best | 1:51.682 | 1:51.682 | 1:50.573 | 1:57.509 | |||||||||||
| S2 avg | 1:58.580 | 1:58.262 | 1:57.395 | 2:05.867 | |||||||||||
| S2 dev | 6.766 | 4.964 | 6.791 | 6.336 | |||||||||||
| S3 kart | 16 | ||||||||||||||
| S3 laps | 1 | ||||||||||||||
| S3 best | |||||||||||||||
| S3 avg | |||||||||||||||
| S3 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 1 | 00:02:53 | Kart 21 | 21 → 21 | 21 102 101 |
| 2 | 00:03:24 | Kart 11 | 11 → 11 | 11 21 102 101 |
| 3 | 00:03:35 | Kart 10 | 10 → 10 | 10 11 21 102 101 |
| 3 | 00:04:26 | Kart 19 | 19 → 19 | 19 10 11 21 102 101 |
| 3 | 00:05:08 | Kart 16 | 16 → 16 | 16 19 10 11 21 102 101 |
| 4 | 00:05:18 | Kart 16 | 16 → 16 | 16 16 19 10 11 21 102 101 |
| 5 | 00:07:42 | Kart 16 | 16 → 16 | 16 16 16 19 10 11 21 102 101 |