| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| Driver | Kart 60 | Kart 57 | Kart 59 | Kart 52 | Kart 56 | Kart 54 | Kart 58 | Kart 51 |
| Kart | 60 | 57 | 59 | 52 | 56 | 54 | 58 | 51 |
| 1 | 1:44.987 P1 | 1:44.987 P1 | 1:54.599 P1 (~20.609) +20.609 | 2:00.997 P2 (~30.922) +10.313 | 2:12.338 P3 (~51.586) +20.664 | 2:03.470 P1 (~123.742) +103.133 | 2:08.135 P7 (~51.586) | 2:21.226 1l P1 (~20.609) +-103.133 |
| 2 | 2:39.463 2l P5 (~196.000) +72.156 | 2:39.463 2l P6 (~123.844) +-72.156 | 2:26.643 2l P2 +23.173 +23.173 | 1:54.599 P2 (~123.844) +100.671 | 2:00.997 P3 (~123.844) | 2:06.880 P1 | 2:39.463 2l P8 (~51.578) +-72.266 | 2:12.338 P4 (~123.844) |
| 3 | 2:21.226 1l P5 (~258.094) +234.921 | 2:12.338 P7 (~185.828) +151.949 | 2:08.776 P2 +5.306 +5.306 | 2:26.643 3l P3 +23.173 +17.867 | 2:26.643 3l P4 +23.173 | 2:07.748 P1 | 3:03.942 1l P8 +60.472 +-125.356 | 2:37.349 2l P5 +33.879 +-224.215 |
| 4 | 2:12.338 P6 (~247.016) +223.843 | 2:43.178 2l P7 +39.708 +-207.308 | 2:03.948 P2 +0.478 +0.478 | 2:16.495 P3 +13.025 +12.547 | 2:21.027 1l P4 +17.557 +4.532 | 2:02.169 4l P1 | 3:01.390 1l P8 +57.920 +18.212 | 2:26.643 1l P5 +23.173 +5.616 |
| 5 | 2:37.349 2l P6 +33.879 +10.706 | 2:28.909 1l P7 +25.439 +-8.440 | 2:08.266 P2 +0.478 | 2:14.092 P3 +10.622 +10.144 | 2:16.484 1l P4 +13.014 +2.392 | 2:49.499 1l P5 +23.173 +10.159 | ||
| 6 | 2:28.909 1l P6 +25.439 +7.882 | 2:07.748 4l P2 +1.301 | 2:08.266 3l P3 +1.779 +0.478 | 2:21.027 1l P5 +17.557 +15.778 | ||||
| 7 | 2:49.499 1l P6 +23.173 +5.616 | 2:56.088 1l P5 +17.557 | ||||||
| 8 | 2:56.088 1l P6 +18.858 +0.180 | 2:20.847 1l P5 +18.678 | ||||||
| Best | 1:44.987 | 1:44.987 | 1:54.599 | 1:54.599 | 2:00.997 | 2:02.169 | 2:08.135 | 2:12.338 |
| Avg | 2:28.732 | 2:21.775 | 2:08.330 | 2:10.182 | 2:15.497 | 2:05.066 | 2:43.232 | 2:30.627 |
| Dev | 1.904 | 3.372 | 5.671 | 2.314 | ||||
| Pits | 15:52.534 | 7:51.550 | 2:26.643 | 2:26.643 | 4:47.670 | 8:44.795 | 17:52.679 | |
| S1 kart | 60 | 57 | 59 | 52 | 56 | 54 | 58 | 51 |
| S1 laps | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 1 |
| S1 best | 1:44.987 | 1:44.987 | 1:54.599 | 1:54.599 | 2:00.997 | 2:02.169 | 2:08.135 | |
| S1 avg | 1:44.987 | 1:44.987 | 1:54.599 | 1:57.798 | 2:06.667 | 2:05.066 | 2:08.135 | |
| S1 dev | 0 | 0 | 0 | 3.199 | 5.671 | 2.314 | 0 | |
| S2 kart | 60 | 57 | 59 | 52 | 56 | 58 | 51 | |
| S2 laps | 1 | 2 | 4 | 3 | 1 | 1 | 2 | |
| S2 best | 2:12.338 | 2:03.948 | 2:08.266 | 2:12.338 | ||||
| S2 avg | 2:12.338 | 2:07.184 | 2:12.951 | 2:12.338 | ||||
| S2 dev | 0 | 1.904 | 3.455 | 0 | ||||
| S3 kart | 60 | 57 | 56 | 58 | 51 | |||
| S3 laps | 2 | 1 | 1 | 1 | 1 | |||
| S3 best | 2:12.338 | 2:16.484 | ||||||
| S3 avg | 2:12.338 | 2:16.484 | ||||||
| S3 dev | 0 | 0 | ||||||
| S4 kart | 60 | 51 | ||||||
| S4 laps | 1 | 1 | ||||||
| S4 best | ||||||||
| S4 avg | ||||||||
| S4 dev | ||||||||
| S5 kart | 60 | 51 | ||||||
| S5 laps | 1 | 1 | ||||||
| S5 best | ||||||||
| S5 avg | ||||||||
| S5 dev | ||||||||
| S6 kart | 60 | 51 | ||||||
| S6 laps | 1 | 1 | ||||||
| S6 best | ||||||||
| S6 avg | ||||||||
| S6 dev | ||||||||
| S7 kart | 51 | |||||||
| S7 laps | 1 | |||||||
| S7 best | ||||||||
| S7 avg | ||||||||
| S7 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 1 | 00:02:14 | Kart 51 | 51 → 51 | 51 102 101 |
| 2 | 00:02:45 | Kart 60 | 60 → 60 | 60 51 102 101 |
| 3 | 00:03:57 | Kart 60 | 60 → 60 | 60 60 51 102 101 |
| 2 | 00:03:57 | Kart 57 | 57 → 57 | 57 60 60 51 102 101 |
| 2 | 00:04:28 | Kart 59 | 59 → 59 | 59 57 60 60 51 102 101 |
| 3 | 00:04:28 | Kart 52 | 52 → 52 | 52 59 57 60 60 51 102 101 |
| 3 | 00:04:39 | Kart 56 | 56 → 56 | 56 52 59 57 60 60 51 102 101 |
| 3 | 00:04:49 | Kart 51 | 51 → 51 | 51 56 52 59 57 60 60 51 102 101 |
| 4 | 00:05:10 | Kart 56 | 56 → 56 | 56 51 56 52 59 57 60 60 51 102 101 |
| 4 | 00:05:10 | Kart 51 | 51 → 51 | 51 56 51 56 52 59 57 60 60 51 102 101 |
| 5 | 00:05:10 | Kart 60 | 60 → 60 | 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 2 | 00:05:10 | Kart 58 | 58 → 58 | 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 4 | 00:05:30 | Kart 57 | 57 → 57 | 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 3 | 00:05:51 | Kart 58 | 58 → 58 | 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 5 | 00:07:13 | Kart 51 | 51 → 51 | 51 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 6 | 00:07:13 | Kart 60 | 60 → 60 | 60 51 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 6 | 00:07:44 | Kart 51 | 51 → 51 | 51 60 51 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 7 | 00:07:44 | Kart 60 | 60 → 60 | 60 51 60 51 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 5 | 00:07:44 | Kart 57 | 57 → 57 | 57 60 51 60 51 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 7 | 00:08:05 | Kart 51 | 51 → 51 | 51 57 60 51 60 51 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 4 | 00:08:46 | Kart 58 | 58 → 58 | 58 51 57 60 51 60 51 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 8 | 00:09:37 | Kart 51 | 51 → 51 | 51 58 51 57 60 51 60 51 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |
| 8 | 00:09:37 | Kart 60 | 60 → 60 | 60 51 58 51 57 60 51 60 51 58 57 58 60 51 56 51 56 52 59 57 60 60 51 102 101 |