« Тест » 20 Apr 2026, 20:39

+8℃, clear sky
Backward 101,102
1
Kart 14
1 51.983 P1
2 50.884 P1
3 50.508 P1
4 50.284 P1
5 50.229 P1
6 49.938 P1
7 49.923 P1
8 55.641 P1
9 49.711 P1
10 49.698 P1
11 49.758 P1
12 49.778 P1
13 7:58.062 13l P1
14 52.739 P1
15 51.589 P1
16 51.072 P1
17 50.845 P1
18 50.714 P1
19 50.457 P1
20 1:09.945 P1
21 50.403 P1
22 50.300 P1
23 50.336 P1
24 50.275 P1
25 50.165 12l P1
Best 49.698
Avg 1:08.609
Dev 3.942
Pits 7:58.062
Wloss
S1 kart 14
S1 laps 13
S1 best 49.698
S1 avg 50.694
S1 dev 1.618
S1 wloss 4.236
S2 kart 101
S2 laps 12
S2 best 50.165
S2 avg 52.403
S2 dev 5.335
S2 wloss 4.809

Lap # Race time Driver Change Pit lane
13 01:40:14 Danilov-Novоrussky 14101 14 102