« Heat 4 » 21 Apr 2026, 09:45

+9℃, clear sky
Backward 101,102
1
Kart 19
1 53.243 P1
2 52.110 P1
3 51.587 P1
4 51.328 P1
5 50.958 P1
6 50.755 P1
7 50.585 P1
8 50.443 P1
9 50.403 P1
10 50.236 P1
11 50.175 P1
12 50.130 P1
13 50.274 P1
14 50.169 P1
15 49.931 P1
16 49.955 P1
17 50.015 P1
18 7:47.219 18l P1
19 51.736 P1
20 50.731 P1
21 50.392 P1
22 50.244 P1
23 49.953 P1
24 49.858 P1
25 49.717 P1
26 1:10.659 8l P1
27 50.157 P1
28 50.075 P1
29 50.165 P1
30 49.943 4l P1
Best 49.717
Avg 1:05.104
Dev 0.761
Pits 8:57.878
Wloss
S1 kart 19
S1 laps 18
S1 best 49.931
S1 avg 50.723
S1 dev 0.866
S1 wloss 8.781
S2 kart 101
S2 laps 8
S2 best 49.717
S2 avg 50.375
S2 dev 0.641
S2 wloss 2.563
S3 kart 102
S3 laps 4
S3 best 49.943
S3 avg 50.085
S3 dev 0.089
S3 wloss 0.082

Lap # Race time Driver Change Pit lane
18 00:22:49 Danilov-Nоvоrussky 19101 19 102
26 00:15:46 Danilov-Nоvоrussky 101102 101 19