« Тест » 29 Apr 2026, 11:30

+5℃, broken clouds
Backward 101,102
1 2
Kart 2 1
1 50.243 P1 57.494 P2 +7.268 +7.268
2 50.226 P1 54.099 P2 +3.916 +3.916
3 50.295 P1 52.981 P2 +2.798 +2.798
4 50.183 P1 52.931 P2 +2.748 +2.748
5 7:02.118 5l P1 52.731 P2 +2.548 +2.548
6 53.876 P1 52.601 P2 +2.418 +2.418
7 51.367 P1 3:27.046 7l P2 +2.418 +2.418
8 50.853 P1 52.517 P2 +2.334 +2.334
9 50.688 P1 51.099 P2 +0.916 +0.916
10 50.335 P1 50.905 P2 +0.722 +0.722
11 50.257 P1 50.350 P2 +0.167 +0.167
12 50.104 P1 50.388 P2 +0.167 +0.167
13 50.135 P1 50.191 P2 +0.008 +0.008
14 49.953 P1 1:27.037 7l P2 +0.087 +0.087
15 49.996 P1 50.455 P2 +0.087 +0.087
16 50.133 P1 50.520 P2 +0.238 +0.238
17 49.983 P1 50.284 P2 +0.238 +0.238
18 50.006 P1 50.231 P2 +0.238 +0.238
19 3:17.548 14l P1 50.148 P2 +0.195 +0.195
20 55.819 P1 1:31.423 6l P2 +0.195 +0.195
21 52.974 P1 50.630 P2 +0.195 +0.195
22 52.078 P1 50.349 P2 +0.195 +0.195
23 51.840 P1 50.309 P2 +0.195 +0.195
24 51.649 7l P1 50.465 P2 +0.195 +0.195
25 21.735 P1 50.271 P2 +0.195 +0.195
26 1:28.437 6l P2 +0.195
27 50.517 P2 +0.195
28 50.578 P2 +28.413
29 50.404 3l P2 +28.413
Best 49.953 50.148
Avg 1:12.610 1:00.599
Dev 1.088 0.950
Pits 10:19.666 7:53.943
S1 kart 2 1
S1 laps 5 7
S1 best 50.183 52.601
S1 avg 50.236 53.806
S1 dev 0.040 1.720
S2 kart 101 102
S2 laps 14 7
S2 best 49.953 50.191
S2 avg 50.591 50.908
S2 dev 1.029 0.788
S3 kart 102 2
S3 laps 7 6
S3 best 51.649 50.148
S3 avg 52.668 50.327
S3 dev 1.479 0.139
S4 kart 1
S4 laps 6
S4 best 50.271
S4 avg 50.404
S4 dev 0.130
S5 kart 2
S5 laps 3
S5 best 50.404
S5 avg 50.499
S5 dev 0.072

Lap # Race time Driver Change Pit lane
5 01:49:36 Driver 2 2101 2 102
7 01:49:33 Driver 1 1102 1 2
14 01:43:00 Driver 1 1022 102 1
20 01:37:17 Driver 1 21 2 102
19 01:35:21 Driver 2 101102 101 2
26 01:31:37 Driver 1 12 1 101