« Тест » 29 Apr 2026, 16:12

+5℃, overcast clouds
Backward 101,102
1 2
Kart 2 3
1 54.340 P2 +3.067 +3.067 56.188 P1
2 51.906 P2 +0.633 +0.633 53.002 P1
3 51.368 P2 +0.095 +0.095 52.255 P1
4 51.188 P1 51.649 P1 (~1049.391) +1049.391
5 50.804 P2 +0.071 +0.071 51.273 P1
6 50.895 P2 +0.071 +0.071 13:08.689 6l P1
7 50.903 P2 +0.071 +0.071 55.522 P1
8 50.349 P1 52.246 P1 (~304.764) +304.764
9 50.418 P1 51.402 P1 (~303.923) +303.923
10 50.156 P1 50.733 P1 (~302.736) +302.736
11 50.098 P1 55.407 P1 (~297.906) +297.906
12 50.004 P1 50.933 P1 (~296.554) +296.554
13 2:23.156 13l P1 50.806 P1 (~389.296) +389.296
14 12:12.957 1l P1 50.637 P2 +0.288 +0.288
15 54.678 P1 50.532 P2 +0.183 +0.183
16 52.273 P1 50.365 P2 +0.209 +0.209
17 51.922 P1 50.432 P2 +0.267 +0.267
18 51.604 P1 50.317 P2 +0.313 +0.313
19 51.399 P1 1:30.486 13l P2 +0.313 +0.313
20 51.333 P1 13:01.330 1l P2 +0.313 +0.313
21 51.219 P1 55.260 P2 +0.313 +0.313
22 51.216 P1 52.303 P2 +0.313 +0.313
23 2:51.092 9l P1 51.741 P2 +0.313 +0.313
24 50.786 P1 51.273 P2 +0.313 +0.313
25 50.369 P1 52.863 P2 +0.313 +0.313
26 50.239 P1 51.103 P2 +0.313 +0.313
27 58.201 P1 50.765 P2 +0.313 +0.313
28 50.391 P1 50.894 P2 +0.313 +0.313
29 50.124 P1 50.564 P2 +0.313 +0.313
30 50.014 P1 50.705 P2 +0.313 +0.313
31 49.933 8l P1 50.589 11l P2 +0.313 +0.313
Best 49.933 50.317
Avg 1:20.172 1:40.395
Dev 1.686 1.625
Pits 17:27.205 27:40.505
S1 kart 2 3
S1 laps 13 6
S1 best 50.004 51.273
S1 avg 51.035 52.873
S1 dev 1.135 1.758
S2 kart 3 101
S2 laps 1 13
S2 best 50.317
S2 avg 51.611
S2 dev 1.797
S3 kart 101 102
S3 laps 9 1
S3 best 51.216
S3 avg 51.955
S3 dev 1.085
S4 kart 3 2
S4 laps 8 11
S4 best 49.933 50.564
S4 avg 51.257 51.641
S4 dev 2.636 1.346

Lap # Race time Driver Change Pit lane
6 00:42:26 Driver 1 3101 3 102
19 00:30:36 Driver 1 101102 101 3
13 00:29:50 Driver 2 23 2 101
14 00:17:37 Driver 2 3101 3 2
20 00:17:35 Driver 1 1022 102 3
23 00:07:50 Driver 2 1013 101 102