« Айрон карт » 15 May 2026, 22:07

+12℃, overcast clouds
Backward 101,102
1 2 3
Kart 23 4 31
1 1:05.944 P2 +0.093 +-0.688 1:05.851 P1 1:07.643 P1 (~0.781) +0.781
2 1:00.934 P1 1:02.605 P1 (~11.946) +11.946 1:07.022 P3 +4.417 +-7.529
3 59.476 P1 1:02.210 P2 +1.276 +1.276 1:02.417 P3 +1.483 +0.207
4 58.837 P1 1:01.676 P2 +2.200 +2.200 1:01.769 P3 +2.293 +0.093
5 59.631 P1 1:00.220 P2 +1.383 +1.383 1:00.729 P3 +1.892 +0.509
6 1:00.118 P1 1:05.506 P2 +1.383 +1.383 1:03.071 P3 +1.892 +0.509
7 58.744 P1 1:02.048 P2 +1.476 +1.476 1:00.596 P3 +1.852 +0.376
8 59.562 P1 59.797 P3 +1.053 +0.073 59.724 P2 +0.980 +0.980
9 59.091 P1 58.792 P2 +0.048 +0.048 59.099 P3 +0.355 +0.307
10 59.986 P1 59.028 P2 +0.048 +0.048 59.228 P3 +0.355 +0.307
11 58.376 P1 59.080 P2 +0.416 +0.416 59.653 P3 +0.723 +0.307
12 58.759 P1 59.463 P2 +0.416 +0.416 59.584 P3 +0.723 +0.307
13 57.936 P1 59.841 P2 +0.856 +0.856 59.899 P3 +1.163 +0.307
14 57.384 P1 58.663 P2 +1.279 +1.279 58.296 P2 +0.912 +-0.367
15 57.512 P1 57.534 P2 +0.150 +0.150 57.998 P3 +0.614 +0.464
16 1:34.737 16l P2 +0.025 +0.025 57.359 P1 59.334 P3 +0.639 +0.614
17 1:46.641 1l P2 +0.220 +0.220 57.164 P1 57.429 P3 +0.265 +0.045
18 1:27.059 1l P2 +0.340 +0.340 57.421 P1 1:00.481 P3 +0.265 +-0.075
19 59.482 P3 +0.340 +0.340 57.044 P1 58.406 P3 +0.385 +0.045
20 56.779 P2 +0.046 +0.046 58.017 P1 57.313 P2 +0.269 +0.223
21 58.723 P2 +0.641 +0.641 56.733 P1 57.110 P2 +0.377 +-0.264
22 56.759 P2 +0.621 +0.621 56.138 P1 57.516 P3 +0.972 +0.351
23 56.681 P2 +0.543 +0.543 56.814 P1 57.390 P3 +0.972 +0.429
24 56.911 P2 +0.543 +0.543 56.475 P1 57.161 P3 +0.972 +0.429
25 56.876 P2 +0.543 +0.543 1:42.454 25l P1 58.154 P3 +0.972 +0.429
26 55.818 P1 58.670 P1 (~65.804) +65.804 57.100 P3 +0.962 +-64.842
27 56.540 P1 56.888 P1 (~65.420) +65.420 58.314 P3 +0.962 +-64.458
28 55.881 P1 56.893 P2 +0.320 +0.320 57.154 P3 +1.282 +0.962
29 55.844 11l P1 56.237 P2 +0.320 +0.320 58.148 P3 +1.282 +0.962
30 56.068 5l P2 +0.250 56.697 P3 +0.879 +0.629
31 56.891 31l P3 +0.879
Best 55.818 56.068 56.697
Avg 1:02.311 1:00.422 59.397
Dev 1.665 2.471 2.650
Pits 4:48.437 1:42.454
S1 kart 23 4 31
S1 laps 16 25 31
S1 best 57.384 56.138 56.697
S1 avg 59.486 59.394 59.397
S1 dev 1.968 2.649 2.650
S2 kart 101 101
S2 laps 1 5
S2 best 56.068
S2 avg 56.951
S2 dev 0.922
S3 kart 102
S3 laps 1
S3 best
S3 avg
S3 dev
S4 kart 23
S4 laps 11
S4 best 55.818
S4 avg 56.935
S4 dev 1.108

Lap # Race time Driver Change Pit lane
16 00:13:16 Smilodon999 23101 23 102
17 00:11:29 Smilodon999 101102 101 23
18 00:10:02 Smilodon999 10223 102 101
25 00:04:29 Venda 4101 4 102