| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Driver | GlebkPro PitStop | Shepeleff | Yan Chaika | dab | Ilya Fed | captain | Venda | Iliya | Вик | Yury Ilinykh | KIRILL ZOLOTOV | nonamesq | Егор | Artem Sukhanov | Илья Кузнецов |
| Kart | 34 | 41 | 18 | 12 | 7 | 17 | 24 | 32 | 23 | 31 | 1 | 20 | 30 | 14 | 4 |
| 1 | 1:13.837 1l P2 +0.455 +0.455 | 1:14.600 1l P1 | 1:13.922 1l P5 +1.936 +0.144 | 1:14.324 1l P6 +2.748 +0.812 | 1:15.044 1l P3 +1.179 +0.724 | 1:14.885 1l P8 +4.433 +0.744 | 1:15.397 1l P10 +6.062 +1.053 | 1:14.436 1l P4 +1.792 +0.613 | 1:16.886 1l P11 +6.240 +0.178 | 1:15.049 1l P9 +5.009 +0.576 | 1:14.797 1l P7 +3.689 +0.941 | 1:17.845 1l P12 +9.068 +2.828 | 1:24.246 1l P15 +15.364 +1.418 | 1:19.752 1l P13 +11.820 +2.752 | 1:22.497 1l P14 +13.946 +2.126 |
| 2 | 1:10.669 1l P2 +0.197 +0.197 | 1:10.927 1l P1 | 1:11.210 1l P3 +2.219 +2.022 | 1:12.638 1l P6 +4.459 +0.255 | 1:13.130 1l P4 +3.382 +1.163 | 1:12.608 1l P8 +6.114 +1.209 | 1:13.715 1l P10 +8.850 +1.772 | 1:13.339 1l P5 +4.204 +0.822 | 1:18.893 1l P11 +14.206 +5.356 | 1:12.996 1l P9 +7.078 +0.964 | 1:12.143 1l P7 +4.905 +0.446 | 1:16.209 1l P12 +14.350 +0.144 | 1:16.214 1l P15 +20.651 +0.200 | 1:16.743 1l P13 +17.636 +3.286 | 1:17.432 1l P14 +20.451 +2.815 |
| 3 | 1:10.337 1l P2 +0.231 +0.231 | 1:10.303 1l P1 | 1:10.727 1l P3 +2.643 +2.412 | 1:11.971 1l P5 +6.127 +1.113 | 1:11.935 1l P4 +5.014 +2.371 | 1:12.220 1l P8 +8.031 +1.161 | 1:12.695 1l P10 +11.242 +1.064 | 1:12.725 1l P6 +6.626 +0.499 | 1:14.453 1l P11 +18.356 +7.114 | 1:13.403 1l P9 +10.178 +2.147 | 1:12.268 1l P7 +6.870 +0.244 | 1:16.091 1l P12 +20.138 +1.782 | 1:16.981 1l P13 +27.329 +7.191 | 1:23.229 1l P14 +30.562 +3.233 | 1:21.696 1l P15 +31.844 +1.282 |
| 4 | 1:08.965 P1 | 1:53.072 1l P14 +43.876 +4.796 | 1:10.723 1l P2 +4.170 +4.170 | 1:11.034 1l P4 +7.965 +0.354 | 1:11.793 1l P3 +7.611 +3.441 | 1:12.502 1l P7 +11.337 +0.680 | 1:12.413 1l P9 +14.459 +0.877 | 1:13.227 1l P6 +10.657 +1.909 | 1:14.655 1l P10 +23.815 +9.356 | 1:12.600 1l P8 +13.582 +2.245 | 1:11.074 1l P5 +8.748 +0.783 | 1:17.176 1l P11 +28.118 +4.303 | 1:16.444 1l P12 +34.577 +6.459 | 1:32.915 1l P15 +54.281 +10.405 | 1:16.432 1l P13 +39.080 +4.503 |
| 5 | 1:09.331 P1 | 1:11.685 1l P12 +46.230 +3.555 | 1:11.035 1l P2 +5.874 +5.874 | 1:11.314 1l P4 +9.948 +0.145 | 1:11.523 1l P3 +9.803 +3.929 | 1:12.557 1l P6 +14.563 +3.740 | 1:12.707 1l P7 +17.835 +3.272 | 1:57.110 1l P14 +58.436 +11.690 | 1:13.158 1l P9 +27.642 +8.897 | 1:14.494 1l P8 +18.745 +0.910 | 1:11.406 1l P5 +10.823 +0.875 | 1:18.209 1l P10 +36.996 +9.354 | 1:17.429 1l P11 +42.675 +5.679 | 2:24.169 1l P15 +1l (~129.138) +70.702 | 1:16.997 1l P13 +46.746 +0.516 |
| 6 | 1:08.643 P1 | 1:11.228 1l P10 +48.815 +2.120 | 1:11.935 1l P2 +9.166 +9.166 | 1:14.007 1l P4 +15.312 +1.436 | 1:55.297 1l P12 +56.457 +5.660 | 1:12.255 1l P5 +18.175 +2.863 | 1:12.902 1l P6 +22.094 +3.919 | 1:13.219 1l P13 +62.000 +5.543 | 1:15.487 1l P8 +34.486 +10.350 | 1:14.034 1l P7 +24.136 +2.042 | 1:11.696 1l P3 +13.876 +4.710 | 1:18.342 1l P9 +46.695 +12.209 | 1:16.765 1l P11 +50.797 +1.982 | 1:21.009 1l P14 +2l (~141.212) +79.212 | 3:02.847 1l P15 +2l (~160.793) +19.581 |
| 7 | 1:08.191 P1 | 1:12.026 1l P8 +52.650 +13.075 | 1:54.238 1l P9 +55.213 +2.563 | 1:10.188 1l P3 +17.309 +0.672 | 1:10.683 1l P11 +58.949 +1.442 | 1:11.635 1l P4 +21.619 +4.310 | 1:13.471 1l P5 +27.374 +5.755 | 1:13.529 1l P12 +60.000 +1.051 | 1:13.280 1l P7 +39.575 +10.432 | 1:13.198 1l P6 +29.143 +1.769 | 1:10.952 1l P2 +16.637 +16.637 | 1:58.549 1l P13 +1l (~96.647) +36.647 | 1:14.901 1l P10 +57.507 +2.294 | 1:59.144 1l P14 +2l (~192.594) +95.947 | 3:02.957 1l P15 +3l (~275.536) +82.942 |
| 8 | 1:10.690 5l P1 | 1:10.451 1l P7 +52.411 +4.610 | 1:10.314 1l P8 +54.837 +2.426 | 1:10.777 1l P2 +17.396 +17.396 | 1:10.928 1l P9 +59.187 +4.350 | 1:12.159 1l P4 +23.088 +4.684 | 1:55.257 1l P12 +1l (~71.649) +1.284 | 1:12.630 1l P11 +1l (~70.365) +2.365 | 1:18.916 1l P6 +47.801 +17.147 | 1:12.201 1l P5 +30.654 +7.566 | 1:12.457 1l P3 +18.404 +1.008 | 1:19.943 1l P13 +1l (~106.402) +34.753 | 1:15.781 1l P10 +68.000 +8.813 | 1:15.363 1l P14 +2l (~196.950) +90.548 | 1:25.656 1l P15 +4l (~290.914) +93.964 |
| 9 | 1:10.358 1l P1 | 1:11.812 1l P6 +53.865 +21.359 | 1:10.799 1l P7 +55.278 +1.413 | 1:11.602 1l P2 +18.640 +18.640 | 1:12.637 1l P8 +66.000 +10.722 | 1:12.669 1l P4 +25.399 +5.887 | 1:11.802 1l P11 +1l (~73.239) +0.663 | 1:12.794 1l P10 +1l (~72.576) +4.576 | 1:54.392 1l P12 +1l (~91.887) +18.648 | 1:12.210 1l P5 +32.506 +7.107 | 1:11.466 1l P3 +19.512 +0.872 | 1:18.945 1l P13 +1l (~114.751) +22.864 | 1:14.908 1l P9 +68.000 +2.000 | 1:14.596 1l P14 +2l (~201.165) +86.414 | 1:16.866 1l P15 +4l (~297.161) +95.996 |
| 10 | 1:09.564 P1 | 1:11.215 1l P5 +55.516 +20.141 | 1:12.205 1l P6 +57.919 +2.403 | 1:10.257 1l P2 +19.333 +19.333 | 1:12.570 1l P7 +62.000 +4.081 | 1:11.835 1l P3 +27.670 +8.337 | 1:14.251 1l P9 +1l (~77.977) +6.209 | 1:17.628 1l P10 +1l (~80.525) +2.548 | 1:12.442 1l P12 +1l (~94.201) +1.497 | 1:12.433 1l P4 +35.375 +7.705 | 2:22.990 1l P11 +1l (~92.704) +12.179 | 1:15.455 1l P13 +1l (~120.420) +26.219 | 1:14.690 1l P8 +1l (~71.768) +9.768 | 1:22.330 1l P14 +3l (~213.846) +93.426 | 1:31.179 1l P15 +3l (~318.283) +104.437 |
| 11 | 1:10.818 2l P1 | 1:10.354 1l P3 +55.052 +25.438 | 1:12.315 1l P4 +59.416 +4.364 | 1:53.365 1l P5 +60.000 +0.584 | 1:11.671 1l P6 +65.000 +5.000 | 1:12.762 1l P2 +29.614 +29.614 | 1:13.102 1l P8 +1l (~80.088) +3.032 | 1:11.943 1l P9 +1l (~81.749) +1.661 | 1:20.312 1l P12 +1l (~104.130) +4.389 | 2:15.036 1l P11 +1l (~99.741) +5.438 | 1:12.445 1l P10 +1l (~94.303) +12.554 | 1:14.878 1l P13 +1l (~124.876) +20.746 | 1:15.594 1l P7 +1l (~77.056) +12.056 | 1:16.086 1l P14 +2l (~219.349) +94.473 | 1:14.942 1l P15 +4l (~322.907) +103.558 |
| 12 | 1:08.701 P1 | 1:10.274 1l P2 +56.625 +56.625 | 1:11.738 1l P3 +63.000 +6.375 | 1:11.702 1l P4 +61.000 +-2.000 | 1:11.639 1l P5 +63.000 +2.000 | 1:53.090 1l P6 +1l (~73.766) +10.766 | 1:11.891 1l P7 +1l (~83.501) +9.735 | 1:16.020 1l P8 +1l (~88.936) +5.435 | 1:11.731 1l P11 +1l (~107.338) +2.908 | 1:13.766 1l P10 +1l (~104.430) +6.099 | 1:12.416 1l P9 +1l (~98.331) +9.395 | 1:17.210 1l P13 +1l (~133.050) +1.516 | 2:03.232 1l P12 +1l (~131.534) +24.196 | 1:32.757 1l P14 +2l (~243.449) +110.399 | 1:16.891 1l P15 +4l (~331.103) +87.654 |
| 13 | 1:10.355 2l P1 | 1:11.462 1l P2 +57.732 +57.732 | 1:11.744 1l P3 +62.000 +4.268 | 1:11.505 1l P4 +61.000 +-1.000 | 1:11.994 1l P5 +62.000 +1.000 | 1:11.200 1l P6 +68.000 +6.000 | 1:12.830 1l P7 +61.000 +-7.000 | 1:17.926 1l P8 +65.000 +4.000 | 1:12.880 1l P11 +62.000 +-2.000 | 1:12.681 1l P10 +64.000 +-3.000 | 1:12.242 1l P9 +67.000 +2.000 | 1:18.431 1l P12 +1l (~141.630) +79.630 | 1:24.317 1l P13 +1l (~145.792) +4.162 | 1:17.662 1l P14 +2l (~251.140) +105.348 | 1:15.816 1l P15 +4l (~336.611) +85.471 |
| 14 | 1:50.525 1l P1 | 1:10.665 1l P2 +17.872 +17.872 | 1:12.469 1l P3 +25.786 +7.914 | 1:11.277 1l P4 +26.783 +0.997 | 1:15.905 1l P5 +35.282 +8.499 | 1:11.293 1l P6 +35.616 +0.334 | 1:11.209 1l P7 +46.705 +11.089 | 1:12.383 1l P8 +58.663 +11.958 | 1:14.560 1l P10 +1l (~73.858) +5.858 | 1:13.989 1l P9 +68.000 +9.337 | 1:52.269 1l P11 +1l (~102.055) +28.197 | 1:14.626 1l P12 +1l (~105.862) +3.807 | 1:15.704 1l P13 +1l (~110.757) +4.895 | 1:16.291 1l P14 +3l (~216.521) +105.764 | 1:17.390 P15 +4l |
| 15 | 1:10.668 1l P1 | 1:10.517 1l P2 +17.721 +17.721 | 1:11.223 1l P3 +26.341 +8.620 | 1:10.973 1l P4 +27.088 +0.747 | 1:11.498 1l P5 +36.112 +9.024 | 1:13.646 1l P6 +38.594 +2.482 | 1:11.759 1l P7 +47.796 +9.202 | 1:11.344 1l P8 +59.339 +11.543 | 1:13.449 1l P9 +1l (~76.502) +17.163 | 1:20.007 1l P10 +1l (~79.665) +3.163 | 1:12.398 1l P11 +1l (~103.800) +24.135 | 1:15.265 1l P12 +1l (~110.190) +6.390 | 1:16.750 1l P13 +1l (~116.999) +6.809 | 1:23.928 P14 +3l | |
| 16 | 1:10.212 1l P1 | 1:10.217 1l P2 +17.726 +17.726 | 1:10.868 1l P3 +26.997 +9.271 | 1:11.161 1l P4 +28.037 +1.040 | 1:12.180 1l P5 +38.080 +10.043 | 1:12.111 1l P6 +40.493 +2.413 | 1:10.572 1l P7 +48.156 +7.663 | 1:11.230 1l P8 +67.000 +18.844 | 1:12.131 1l P9 +1l (~78.315) +11.315 | 1:11.868 1l P10 +1l (~81.237) +2.922 | 1:12.447 1l P11 +1l (~105.831) +24.594 | 1:14.134 1l P12 +1l (~113.961) +8.130 | 1:15.917 1l P13 +1l (~122.306) +8.345 | ||
| 17 | 1:10.306 1l P1 | 1:10.249 1l P2 +17.669 +17.669 | 1:11.356 1l P3 +28.047 +10.378 | 1:11.978 1l P4 +29.709 +1.662 | 1:12.122 1l P5 +39.896 +10.187 | 1:12.920 1l P6 +43.107 +3.211 | 1:12.188 1l P7 +50.038 +6.931 | 1:11.936 1l P8 +67.000 +16.962 | 1:11.457 P9 +1l | 1:14.099 P10 +1l | 1:12.361 P11 +1l | 1:21.931 P12 +1l | 1:15.411 P13 +1l | ||
| 18 | 1:10.360 P1 | 1:12.406 P2 +19.715 +19.715 | 1:10.512 P3 +28.199 +8.484 | 1:10.343 P4 +29.692 +1.493 | 1:11.203 P5 +40.739 +11.047 | 1:11.598 P6 +44.345 +3.606 | 1:13.016 P7 +52.694 +8.349 | 1:12.133 P8 +60.000 +7.306 | |||||||
| Gap | +19.715 | +28.199 | +29.692 | +40.739 | +44.345 | +52.694 | +60.000 | +1l (~78.315) | +1l (~81.237) | +1l (~105.831) | +1l (~113.961) | +1l (~122.306) | +3l (~216.521) | +4l (~336.611) | |
| Best | 1:08.191 | 1:10.217 | 1:10.314 | 1:10.188 | 1:10.683 | 1:11.200 | 1:10.572 | 1:11.230 | 1:11.457 | 1:11.868 | 1:10.952 | 1:14.134 | 1:14.690 | 1:14.596 | 1:14.942 |
| Avg | 1:12.362 | 1:13.525 | 1:13.851 | 1:13.912 | 1:14.652 | 1:14.663 | 1:15.065 | 1:15.864 | 1:17.004 | 1:17.297 | 1:18.695 | 1:19.602 | 1:19.722 | 1:27.731 | 1:34.257 |
| Dev | 0.419 | ||||||||||||||
| Pits | 14:49.135 | 22:03.463 | 22:09.333 | 22:10.416 | 22:23.752 | 22:23.945 | 22:31.177 | 22:45.552 | 21:49.082 | 21:54.064 | 22:17.827 | 22:33.239 | 22:35.284 | 21:55.974 | 21:59.598 |
| S1 kart | 34 | 41 | 18 | 12 | 7 | 17 | 24 | 32 | 23 | 31 | 1 | 20 | 30 | 14 | 4 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | |||||||||||||||
| S1 avg | |||||||||||||||
| S1 dev | |||||||||||||||
| S2 kart | 101 | 102 | 34 | 41 | 18 | 12 | 7 | 17 | 24 | 32 | 23 | 31 | 1 | 20 | 30 |
| S2 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | |||||||||||||||
| S2 avg | |||||||||||||||
| S2 dev | |||||||||||||||
| S3 kart | 14 | 4 | 18 | 17 | 101 | 41 | 12 | 102 | 32 | 23 | 34 | 7 | 20 | 24 | 31 |
| S3 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S3 best | |||||||||||||||
| S3 avg | |||||||||||||||
| S3 dev | |||||||||||||||
| S4 kart | 1 | 30 | 4 | 101 | 14 | 17 | 41 | 18 | 23 | 34 | 102 | 12 | 24 | 32 | 7 |
| S4 laps | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S4 best | 1:08.191 | ||||||||||||||
| S4 avg | 1:08.782 | ||||||||||||||
| S4 dev | 0.419 | ||||||||||||||
| S5 kart | 31 | 20 | 1 | 4 | 30 | 18 | 17 | 14 | 34 | 102 | 101 | 41 | 23 | 12 | 24 |
| S5 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S5 best | |||||||||||||||
| S5 avg | |||||||||||||||
| S5 dev | |||||||||||||||
| S6 kart | 17 | 23 | 32 | 7 | 1 | 101 | 18 | 30 | 102 | 14 | 4 | 17 | 34 | 24 | 41 |
| S6 laps | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S6 best | 1:09.564 | ||||||||||||||
| S6 avg | 1:09.564 | ||||||||||||||
| S6 dev | 0 | ||||||||||||||
| S7 kart | 41 | 17 | 20 | 12 | 32 | 1 | 4 | 23 | 18 | 101 | 7 | 14 | 102 | 102 | 34 |
| S7 laps | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S7 best | 1:08.701 | ||||||||||||||
| S7 avg | 1:08.701 | ||||||||||||||
| S7 dev | 0 | ||||||||||||||
| S8 kart | 7 | 18 | 41 | 20 | 17 | 7 | 12 | 32 | 4 | 1 | 30 | 101 | 14 | 32 | 23 |
| S8 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S8 best | |||||||||||||||
| S8 avg | |||||||||||||||
| S8 dev | |||||||||||||||
| S9 kart | 34 | 1 | 4 | 23 | 41 | 30 | 20 | 14 | 12 | 7 | 24 | 34 | 18 | 30 | 32 |
| S9 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S9 best | |||||||||||||||
| S9 avg | |||||||||||||||
| S9 dev | |||||||||||||||
| S10 kart | 102 | 7 | 12 | 31 | 1 | 24 | 17 | 18 | 101 | 30 | 102 | 24 | 4 | 24 | 23 |
| S10 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S10 best | |||||||||||||||
| S10 avg | |||||||||||||||
| S10 dev | |||||||||||||||
| S11 kart | 31 | 34 | 32 | 14 | 7 | 31 | 4 | 1 | 17 | 102 | 20 | 31 | 12 | 102 | 102 |
| S11 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S11 best | |||||||||||||||
| S11 avg | |||||||||||||||
| S11 dev | |||||||||||||||
| S12 kart | 14 | 102 | 34 | 18 | 30 | 14 | 41 | 12 | 1 | 101 | 4 | 17 | 23 | 7 | 23 |
| S12 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S12 best | |||||||||||||||
| S12 avg | |||||||||||||||
| S12 dev | |||||||||||||||
| S13 kart | 17 | 14 | 31 | 34 | 24 | 20 | 30 | 41 | 4 | 12 | 32 | 101 | 18 | 31 | 30 |
| S13 laps | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S13 best | |||||||||||||||
| S13 avg | |||||||||||||||
| S13 dev | |||||||||||||||
| S14 kart | 1 | 17 | 14 | 31 | 24 | 20 | 30 | 32 | 41 | 23 | 1 | 4 | 24 | 102 | |
| S14 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| S14 best | |||||||||||||||
| S14 avg | |||||||||||||||
| S14 dev | |||||||||||||||
| S15 kart | 12 | 18 | 101 | 17 | 14 | 24 | 7 | 41 | 30 | 20 | 18 | 1 | 4 | 24 | |
| S15 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| S15 best | |||||||||||||||
| S15 avg | |||||||||||||||
| S15 dev | |||||||||||||||
| S16 kart | 32 | 34 | 12 | 101 | 17 | 4 | 14 | 102 | 7 | 34 | 12 | 101 | 1 | ||
| S16 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| S16 best | |||||||||||||||
| S16 avg | |||||||||||||||
| S16 dev | |||||||||||||||
| S17 kart | 23 | 41 | 32 | 20 | 18 | 17 | 1 | 24 | 31 | 41 | 34 | 12 | |||
| S17 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| S17 best | |||||||||||||||
| S17 avg | |||||||||||||||
| S17 dev | |||||||||||||||
| S18 kart | 7 | 30 | 23 | 32 | 20 | 18 | 101 | 14 | 4 | 30 | 32 | 34 | |||
| S18 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| S18 best | |||||||||||||||
| S18 avg | |||||||||||||||
| S18 dev | |||||||||||||||
| S19 kart | 31 | 102 | 7 | 23 | 41 | 20 | 18 | ||||||||
| S19 laps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| S19 best | |||||||||||||||
| S19 avg | |||||||||||||||
| S19 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 18 | 00:00:00 | GlebkPro PitStop | 34 → 101 | 34 102 |
| 18 | 00:00:00 | Shepeleff | 41 → 102 | 41 34 |
| 18 | 00:00:00 | Yan Chaika | 18 → 34 | 18 41 |
| 18 | 00:00:00 | dab | 12 → 41 | 12 18 |
| 18 | 00:00:00 | Ilya Fed | 7 → 18 | 7 12 |
| 18 | 00:00:00 | captain | 17 → 12 | 17 7 |
| 18 | 00:00:00 | Venda | 24 → 7 | 24 17 |
| 18 | 00:00:00 | Iliya | 32 → 17 | 32 24 |
| 17 | 00:00:00 | Вик | 23 → 24 | 23 32 |
| 17 | 00:00:00 | Yury Ilinykh | 31 → 32 | 31 23 |
| 17 | 00:00:00 | KIRILL ZOLOTOV | 1 → 23 | 1 31 |
| 17 | 00:00:00 | nonamesq | 20 → 31 | 20 1 |
| 17 | 00:00:00 | Егор | 30 → 1 | 30 20 |
| 15 | 00:00:00 | Artem Sukhanov | 14 → 20 | 14 30 |
| 14 | 00:00:00 | Илья Кузнецов | 4 → 30 | 4 14 |
| 1 | 00:01:14 | GlebkPro PitStop | 101 → 14 | 101 4 |
| 1 | 00:01:14 | Shepeleff | 102 → 4 | 102 101 |
| 1 | 00:01:15 | Ilya Fed | 18 → 101 | 18 102 |
| 1 | 00:01:15 | Iliya | 17 → 102 | 17 18 |
| 1 | 00:01:16 | Yan Chaika | 34 → 18 | 34 17 |
| 1 | 00:01:16 | dab | 41 → 17 | 41 34 |
| 1 | 00:01:17 | KIRILL ZOLOTOV | 23 → 34 | 23 41 |
| 1 | 00:01:18 | captain | 12 → 41 | 12 23 |
| 1 | 00:01:19 | Yury Ilinykh | 32 → 23 | 32 12 |
| 1 | 00:01:20 | Venda | 7 → 12 | 7 32 |
| 1 | 00:01:20 | Вик | 24 → 32 | 24 7 |
| 1 | 00:01:23 | nonamesq | 31 → 7 | 31 24 |
| 1 | 00:01:26 | Artem Sukhanov | 20 → 24 | 20 31 |
| 1 | 00:01:28 | Илья Кузнецов | 30 → 31 | 30 20 |
| 1 | 00:01:29 | Егор | 1 → 20 | 1 30 |
| 2 | 00:02:25 | Shepeleff | 4 → 30 | 4 1 |
| 2 | 00:02:25 | GlebkPro PitStop | 14 → 1 | 14 4 |
| 2 | 00:02:27 | Yan Chaika | 18 → 4 | 18 14 |
| 2 | 00:02:28 | Ilya Fed | 101 → 14 | 101 18 |
| 2 | 00:02:29 | Iliya | 102 → 18 | 102 101 |
| 2 | 00:02:29 | dab | 17 → 101 | 17 102 |
| 2 | 00:02:30 | KIRILL ZOLOTOV | 34 → 102 | 34 17 |
| 2 | 00:02:31 | captain | 41 → 17 | 41 34 |
| 2 | 00:02:32 | Yury Ilinykh | 23 → 34 | 23 41 |
| 2 | 00:02:34 | Venda | 12 → 41 | 12 23 |
| 2 | 00:02:39 | Вик | 32 → 23 | 32 12 |
| 2 | 00:02:39 | nonamesq | 7 → 12 | 7 32 |
| 2 | 00:02:44 | Artem Sukhanov | 24 → 32 | 24 7 |
| 2 | 00:02:45 | Илья Кузнецов | 31 → 7 | 31 24 |
| 2 | 00:02:45 | Егор | 20 → 24 | 20 31 |
| 3 | 00:03:35 | GlebkPro PitStop | 1 → 31 | 1 20 |
| 3 | 00:03:35 | Shepeleff | 30 → 20 | 30 1 |
| 3 | 00:03:38 | Yan Chaika | 4 → 1 | 4 30 |
| 3 | 00:03:40 | Ilya Fed | 14 → 30 | 14 4 |
| 3 | 00:03:41 | dab | 101 → 4 | 101 14 |
| 3 | 00:03:42 | Iliya | 18 → 14 | 18 101 |
| 3 | 00:03:42 | KIRILL ZOLOTOV | 102 → 101 | 102 18 |
| 3 | 00:03:43 | captain | 17 → 18 | 17 102 |
| 3 | 00:03:45 | Yury Ilinykh | 34 → 102 | 34 17 |
| 3 | 00:03:46 | Venda | 41 → 17 | 41 34 |
| 3 | 00:03:54 | Вик | 23 → 34 | 23 41 |
| 3 | 00:03:55 | nonamesq | 12 → 41 | 12 23 |
| 3 | 00:04:02 | Егор | 24 → 23 | 24 12 |
| 3 | 00:04:06 | Artem Sukhanov | 32 → 12 | 32 24 |
| 3 | 00:04:07 | Илья Кузнецов | 7 → 24 | 7 32 |
| 4 | 00:04:49 | Yan Chaika | 1 → 32 | 1 7 |
| 4 | 00:04:52 | dab | 4 → 7 | 4 1 |
| 4 | 00:04:52 | Ilya Fed | 30 → 1 | 30 4 |
| 4 | 00:04:53 | KIRILL ZOLOTOV | 101 → 4 | 101 30 |
| 4 | 00:04:55 | Iliya | 14 → 30 | 14 101 |
| 4 | 00:04:56 | captain | 18 → 101 | 18 14 |
| 4 | 00:04:58 | Yury Ilinykh | 102 → 14 | 102 18 |
| 4 | 00:04:59 | Venda | 17 → 18 | 17 102 |
| 4 | 00:05:08 | Вик | 34 → 102 | 34 17 |
| 4 | 00:05:13 | nonamesq | 41 → 17 | 41 34 |
| 4 | 00:05:19 | Егор | 23 → 34 | 23 41 |
| 4 | 00:05:23 | Илья Кузнецов | 24 → 41 | 24 23 |
| 4 | 00:05:28 | Shepeleff | 20 → 23 | 20 24 |
| 4 | 00:05:39 | Artem Sukhanov | 12 → 24 | 12 20 |
| 5 | 00:06:00 | Yan Chaika | 32 → 20 | 32 12 |
| 5 | 00:06:03 | dab | 7 → 12 | 7 32 |
| 5 | 00:06:03 | Ilya Fed | 1 → 32 | 1 7 |
| 5 | 00:06:04 | KIRILL ZOLOTOV | 4 → 7 | 4 1 |
| 5 | 00:06:08 | captain | 101 → 1 | 101 4 |
| 5 | 00:06:11 | Venda | 18 → 4 | 18 101 |
| 5 | 00:06:12 | Yury Ilinykh | 14 → 101 | 14 18 |
| 5 | 00:06:22 | Вик | 102 → 18 | 102 14 |
| 5 | 00:06:31 | nonamesq | 17 → 14 | 17 102 |
| 5 | 00:06:36 | Егор | 34 → 102 | 34 17 |
| 5 | 00:06:40 | Shepeleff | 23 → 17 | 23 34 |
| 5 | 00:06:40 | Илья Кузнецов | 41 → 34 | 41 23 |
| 5 | 00:06:52 | Iliya | 30 → 23 | 30 41 |
| 6 | 00:07:12 | Yan Chaika | 20 → 41 | 20 30 |
| 6 | 00:07:16 | KIRILL ZOLOTOV | 7 → 30 | 7 20 |
| 6 | 00:07:17 | dab | 12 → 20 | 12 7 |
| 6 | 00:07:20 | captain | 1 → 7 | 1 12 |
| 6 | 00:07:24 | Venda | 4 → 12 | 4 1 |
| 6 | 00:07:26 | Yury Ilinykh | 101 → 1 | 101 4 |
| 6 | 00:07:37 | Вик | 18 → 4 | 18 101 |
| 6 | 00:07:49 | nonamesq | 14 → 101 | 14 18 |
| 6 | 00:07:51 | Shepeleff | 17 → 18 | 17 14 |
| 6 | 00:07:53 | Егор | 102 → 14 | 102 17 |
| 6 | 00:07:59 | Ilya Fed | 32 → 17 | 32 102 |
| 5 | 00:08:03 | Artem Sukhanov | 24 → 102 | 24 32 |
| 6 | 00:08:05 | Iliya | 23 → 32 | 23 24 |
| 7 | 00:08:27 | KIRILL ZOLOTOV | 30 → 24 | 30 23 |
| 7 | 00:08:28 | dab | 20 → 23 | 20 30 |
| 7 | 00:08:32 | captain | 7 → 30 | 7 20 |
