« PitStop Open 16A OPEN2022 » 03 Aug 2022, 22:11

+20℃, few clouds
Backward 15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Driver Жолобов KSC ZKA24 саша Kirill Yurashev Samoshkin Васюков Аноха NikeXd bash georgin Михеев Куксенко FIRE AERO LATTE
Kart 22 20 14000 4 23 19 21 5 8 29 2 1 25 14 17
1 52.884 P1 53.009 P2 +0.250 +0.250 54.360 P8 +2.130 +0.243 54.076 P9 +2.421 +0.291 53.954 P5 +1.324 +0.164 54.663 P10 +2.642 +0.221 53.479 P4 +1.160 +0.165 53.426 P3 +0.995 +0.745 54.119 P7 +1.887 +0.154 54.890 P11 +3.417 +0.775 54.840 P12 +3.747 +0.330 54.178 P6 +1.733 +0.409 55.418 P15 +4.110 +0.103 55.620 P14 +4.007 +0.251 55.515 P13 +3.756 +0.009
2 50.451 P1 50.305 P2 +0.104 +0.104 51.664 P7 +3.343 +0.508 51.716 P8 +3.686 +0.343 50.295 P5 +1.168 +0.189 1:18.190 2l P15 +30.381 +24.930 50.270 P4 +0.979 +0.167 50.268 P3 +0.812 +0.708 51.399 P6 +2.835 +1.667 50.959 P9 +3.925 +0.239 51.038 P10 +4.334 +0.409 53.674 P11 +4.956 +0.622 51.792 P14 +5.451 +0.104 51.528 P12 +5.084 +0.128 52.042 P13 +5.347 +0.263
3 49.985 P1 50.467 P2 +0.586 +0.586 49.878 P7 +3.236 +0.150 49.793 P8 +3.494 +0.258 50.721 P4 +1.904 +1.042 51.734 P14 +32.130 +24.472 51.477 P5 +2.471 +0.567 50.035 P3 +0.862 +0.276 50.236 P6 +3.086 +0.615 50.029 P9 +3.969 +0.475 50.078 P10 +4.427 +0.458 50.410 P11 +5.381 +0.954 1:17.683 3l P15 +33.149 +1.019 50.718 P12 +5.817 +0.436 52.296 P13 +7.658 +1.841
4 49.926 P1 49.978 P2 +0.638 +0.638 49.920 P7 +3.230 +0.179 49.818 P8 +3.386 +0.156 49.899 P4 +1.877 +0.956 50.022 P14 +32.226 +24.096 49.813 P5 +2.358 +0.481 49.985 P3 +0.921 +0.283 49.891 P6 +3.051 +0.693 49.918 P9 +3.961 +0.575 50.012 P10 +4.513 +0.552 50.157 P11 +5.612 +1.099 51.538 P15 +34.761 +2.535 50.692 P12 +6.583 +0.971 50.398 P13 +8.130 +1.547
5 49.681 P1 49.952 P2 +0.909 +0.909 50.217 P8 +3.766 +0.180 49.881 P7 +3.586 +0.489 49.480 P4 +1.676 +0.582 49.980 P14 +32.525 +24.011 49.783 P5 +2.460 +0.784 49.854 P3 +1.094 +0.185 49.727 P6 +3.097 +0.637 49.843 P9 +4.123 +0.357 49.812 P10 +4.644 +0.521 49.811 P11 +5.742 +1.098 50.237 P15 +35.317 +2.792 50.388 P12 +7.290 +1.548 50.065 P13 +8.514 +1.224
6 49.750 P1 49.854 P2 +1.013 +1.013 49.531 P8 +3.547 +0.232 49.479 P7 +3.315 +0.088 50.030 P3 +1.956 +0.943 49.881 P14 +32.656 +23.887 49.724 P5 +2.434 +0.131 50.959 P4 +2.303 +0.347 49.880 P6 +3.227 +0.793 49.766 P9 +4.139 +0.592 49.771 P10 +4.665 +0.526 49.862 P11 +5.854 +1.189 50.262 P15 +35.829 +3.173 50.003 P12 +7.543 +1.689 50.005 P13 +8.769 +1.226
7 49.993 P1 49.766 P2 +0.786 +0.786 50.200 P7 +3.754 +0.206 50.226 P6 +3.548 +1.229 49.502 P3 +1.465 +0.679 49.726 P14 +32.389 +23.649 49.878 P5 +2.319 +0.357 49.652 P4 +1.962 +0.497 51.333 P9 +4.567 +0.145 50.276 P8 +4.422 +0.668 50.090 P10 +4.762 +0.195 49.890 P11 +5.751 +0.989 50.132 P15 +35.968 +3.579 50.010 P12 +7.560 +1.809 49.964 P13 +8.740 +1.180
8 49.620 P1 49.736 P2 +0.902 +0.902 49.379 P7 +3.513 +0.225 49.360 P6 +3.288 +1.167 49.545 P3 +1.390 +0.488 49.660 P14 +32.429 +23.158 49.422 P5 +2.121 +0.318 49.461 P4 +1.803 +0.413 49.843 P9 +4.790 +0.247 49.741 P8 +4.543 +1.030 49.896 P10 +5.038 +0.248 49.905 P11 +6.036 +0.998 50.084 P15 +36.432 +4.003 50.364 P12 +8.304 +2.268 50.151 P13 +9.271 +0.967
9 49.647 P1 49.749 P2 +1.004 +1.004 49.382 P7 +3.248 +0.175 49.432 P6 +3.073 +0.645 49.422 P3 +1.165 +0.161 49.728 P13 +32.510 +22.701 49.954 P5 +2.428 +0.047 50.225 P4 +2.381 +1.216 49.922 P9 +5.065 +0.147 50.022 P8 +4.918 +1.670 50.066 P10 +5.457 +0.392 49.700 P11 +6.089 +0.632 50.008 P15 +36.793 +0.812 1:17.324 9l P14 +35.981 +3.471 50.185 P12 +9.809 +3.720
10 49.545 P1 1:16.571 10l P12 +28.030 +17.681 49.607 P6 +3.310 +0.301 49.481 P5 +3.009 +0.154 49.904 P2 +1.524 +1.524 49.649 P13 +32.614 +4.584 49.706 P3 +2.589 +1.065 50.019 P4 +2.855 +0.266 49.933 P8 +5.453 +0.329 49.751 P7 +5.124 +1.814 49.701 P9 +5.613 +0.160 49.910 P10 +6.454 +0.841 50.404 P14 +37.652 +5.038 52.087 P15 +38.523 +0.871 50.085 P11 +10.349 +3.895
11 49.638 P1 51.040 P11 +29.432 +18.384 1:16.805 11l P12 +30.477 +1.045 49.545 P4 +2.916 +0.344 49.649 P2 +1.535 +1.535 49.604 P13 +32.580 +2.103 49.621 P3 +2.572 +1.037 50.103 P5 +3.320 +0.404 49.524 P7 +5.339 +0.183 49.670 P6 +5.156 +1.836 49.658 P8 +5.633 +0.294 49.685 P9 +6.501 +0.868 50.147 P14 +38.161 +5.581 50.289 P15 +39.174 +1.013 50.337 P10 +11.048 +4.547
12 1:16.909 12l P10 +25.852 +15.604 49.708 P11 +28.083 +2.231 51.113 P12 +30.533 +2.450 49.376 P3 +1.235 +0.111 49.522 P1 49.415 P13 +30.938 +0.405 49.609 P2 +1.124 +1.124 49.423 P4 +1.686 +0.451 49.866 P6 +4.148 +0.132 49.917 P5 +4.016 +2.330 49.793 P7 +4.369 +0.221 49.857 P8 +5.301 +0.932 50.032 P14 +37.136 +6.198 50.170 P15 +38.287 +1.151 50.257 P9 +10.248 +4.947
13 50.659 P9 +27.017 +16.001 49.398 P10 +27.987 +0.970 49.688 P12 +30.727 +2.000 49.443 P2 +1.184 +1.184 49.494 P1 49.500 P13 +30.944 +0.217 1:17.097 13l P11 +28.727 +0.740 49.647 P3 +1.839 +0.655 49.754 P5 +4.408 +0.196 49.690 P4 +4.212 +2.373 49.923 P6 +4.798 +0.390 50.025 P7 +5.832 +1.034 50.120 P14 +37.762 +6.818 50.147 P15 +38.940 +1.178 50.262 P8 +11.016 +5.184
14 49.434 P8 +26.871 +15.113 49.454 P9 +27.861 +0.990 49.660 P12 +30.807 +0.102 49.280 P2 +0.884 +0.884 49.580 P1 49.668 P13 +31.032 +0.225 51.558 P11 +30.705 +1.925 1:16.521 14l P10 +28.780 +0.919 49.767 P4 +4.595 +0.293 49.670 P3 +4.302 +3.418 49.663 P5 +4.881 +0.286 50.164 P6 +6.416 +1.535 50.138 P14 +38.320 +7.288 50.110 P15 +39.470 +1.150 50.322 P7 +11.758 +5.342
15 49.466 P7 +26.862 +14.457 49.393 P8 +27.779 +0.917 49.665 P10 +30.997 +0.681 49.241 P2 +0.650 +0.650 49.475 P1 49.658 P11 +31.215 +0.218 50.523 P12 +31.753 +0.538 51.011 P9 +30.316 +2.537 49.811 P3 +4.931 +4.281 1:17.606 15l P13 +32.433 +0.680 49.843 P4 +5.249 +0.318 49.900 P5 +6.841 +1.592 50.239 P14 +39.084 +6.651 49.942 P15 +39.937 +0.853 50.122 P6 +12.405 +5.564
16 49.296 P6 +26.533 +13.148 49.316 P7 +27.470 +0.937 49.692 P9 +31.064 +0.320 49.172 P2 +0.197 +0.197 49.625 P1 49.653 P10 +31.243 +0.179 49.675 P11 +31.803 +0.560 50.053 P8 +30.744 +3.274 1:17.551 16l P12 +32.857 +1.054 51.593 P13 +34.401 +1.544 49.850 P3 +5.474 +5.277 49.922 P4 +7.138 +1.664 50.112 P14 +39.571 +5.170 49.993 P15 +40.305 +0.734 50.605 P5 +13.385 +6.247
17 49.335 P5 +26.000 +12.575 49.434 P7 +27.036 +0.156 49.627 P9 +30.823 +0.174 49.671 P1 1:16.748 17l P6 +26.880 +0.880 49.757 P10 +31.132 +0.309 49.873 P11 +31.808 +0.676 49.773 P8 +30.649 +3.613 51.008 P12 +33.997 +2.189 50.159 P13 +34.692 +0.695 50.096 P2 +5.702 +5.702 50.022 P3 +7.292 +1.590 50.183 P14 +39.886 +5.194 49.802 P15 +40.239 +0.353 49.908 P4 +13.425 +6.133
18 49.262 P4 +25.762 +11.905 49.478 P5 +27.014 +1.252 49.585 P8 +30.908 +0.108 49.500 P1 51.437 P6 +28.817 +1.803 49.491 P9 +31.123 +0.215 49.839 P10 +32.147 +1.024 49.651 P7 +30.800 +1.983 49.692 P11 +34.189 +2.042 49.963 P13 +35.155 +0.588 49.841 P2 +6.043 +6.043 1:16.775 18l P12 +34.567 +0.378 50.134 P14 +40.520 +5.365 49.901 P15 +40.640 +0.120 49.932 P3 +13.857 +7.814
19 49.148 P3 +25.533 +18.946 49.426 P4 +27.063 +1.530 49.899 P6 +31.430 +1.945 49.377 P1 50.045 P5 +29.485 +2.422 50.878 P7 +32.624 +1.194 50.167 P8 +32.937 +0.313 51.671 P9 +33.094 +0.157 49.597 P10 +34.409 +1.315 49.820 P11 +35.598 +1.189 49.921 P2 +6.587 +6.587 51.388 P12 +36.578 +0.980 50.240 P14 +41.383 +0.148 50.255 P15 +41.518 +0.135 1:16.755 19l P13 +41.235 +4.657
20 49.328 P3 +25.466 +18.190 49.508 P4 +27.176 +1.710 49.441 P6 +31.476 +1.387 49.395 P1 49.999 P5 +30.089 +2.913 49.577 P7 +32.806 +1.330 49.746 P8 +33.288 +0.482 49.907 P9 +33.606 +0.318 50.196 P10 +35.210 +1.604 49.639 P11 +35.842 +0.632 50.084 P2 +7.276 +7.276 49.890 P12 +37.073 +1.231 50.566 P13 +42.554 +5.481 50.703 P14 +42.826 +0.272 52.255 P15 +44.095 +1.269
21 49.358 P3 +25.346 +17.421 49.515 P4 +27.213 +1.867 49.570 P6 +31.568 +0.827 49.478 P1 50.130 P5 +30.741 +3.528 49.650 P7 +32.978 +1.410 49.779 P8 +33.589 +0.611 49.686 P9 +33.814 +0.225 49.918 P10 +35.650 +1.836 49.589 P11 +35.953 +0.303 50.127 P2 +7.925 +7.925 49.931 P12 +37.526 +1.573 50.133 P13 +43.209 +5.683 50.093 P14 +43.441 +0.232 50.336 P15 +44.953 +1.512
22 49.331 P3 +25.227 +16.780 49.540 P4 +27.303 +2.076 49.526 P6 +31.644 +0.431 49.450 P1 49.922 P5 +31.213 +3.910 49.764 P7 +33.292 +1.648 49.509 P8 +33.648 +0.356 49.673 P9 +34.037 +0.389 49.827 P10 +36.027 +1.990 49.933 P11 +36.436 +0.409 49.972 P2 +8.447 +8.447 49.864 P12 +37.940 +1.504 50.084 P13 +43.843 +5.903 50.012 P14 +44.003 +0.160 50.369 P15 +45.872 +1.869
23 49.264 P2 +24.897 +24.897 49.368 P3 +27.077 +2.180 49.631 P5 +31.681 +0.282 49.594 P1 49.780 P4 +31.399 +4.322 49.785 P6 +33.483 +1.802 49.677 P7 +33.731 +0.248 49.667 P8 +34.110 +0.379 49.791 P10 +36.224 +0.485 49.570 P11 +36.412 +0.188 1:16.886 23l P9 +35.739 +1.629 49.738 P12 +38.084 +1.672 50.010 P13 +44.259 +6.175 50.112 P14 +44.521 +0.262 50.270 P15 +46.548 +2.027
24 49.248 P1 49.405 P2 +2.337 +2.337 49.940 P5 +7.476 +0.112 1:21.042 24l P3 +6.897 +4.560 50.110 P4 +7.364 +0.467 49.719 P6 +9.057 +1.581 49.894 P7 +9.480 +0.423 49.731 P8 +9.696 +0.216 49.747 P9 +11.826 +2.130 49.822 P10 +12.089 +0.263 51.131 P11 +12.725 +0.636 49.985 P12 +13.924 +1.199 50.325 P13 +20.439 +6.515 50.294 P14 +20.670 +0.231 50.216 P15 +22.619 +1.949
25 49.384 13l P1 49.404 15l P2 +2.357 +2.357 51.125 14l P3 +9.217 +6.860 52.338 1l P4 +9.851 +0.634 52.105 8l P5 +10.085 +0.234 50.768 23l P6 +10.441 +0.356 50.479 12l P7 +10.575 +0.134 50.425 11l P8 +10.737 +0.162 49.714 9l P9 +12.156 +1.419 49.640 10l P10 +12.345 +0.189 49.828 2l P11 +13.169 +0.824 50.255 7l P12 +14.795 +1.626 50.271 22l P13 +21.326 +6.531 50.142 16l P14 +21.428 +0.102 50.385 6l P15 +23.620 +2.192
Gap +2.357 +9.217 +9.851 +10.085 +10.441 +10.575 +10.737 +12.156 +12.345 +13.169 +14.795 +21.326 +21.428 +23.620
Best 49.148 49.316 49.379 49.172 49.422 49.415 49.422 49.423 49.524 49.570 49.658 49.685 50.008 49.802 49.908
Avg 50.821 50.910 51.164 51.166 51.214 51.204 51.222 51.233 51.281 51.259 51.276 51.395 51.611 51.627 51.721
Dev 5.376 5.292 5.336 6.199 5.305 5.610 5.351 5.229 5.444 5.481 5.324 5.298 5.431 5.369 5.247
S1 kart 22 20 14000 4 23 19 21 5 8 29 2 1 25 14 17
S1 laps 12 10 11 24 17 2 13 14 16 15 23 18 3 9 19
S1 best 49.545 49.736 49.379 49.172 49.422 54.663 49.422 49.423 49.524 49.670 49.658 49.685 51.792 50.003 49.908
S1 avg 50.101 50.312 50.413 49.816 50.006 54.663 50.228 50.235 50.333 50.295 50.185 50.416 53.605 51.165 50.691
S1 dev 0.914 0.983 1.460 1.037 1.076 0.000 1.104 0.999 1.144 1.315 1.052 1.296 1.813 1.744 1.338
S2 kart 14000 14 20 2 8 15 22 21 29 5 17 23 19 25 1
S2 laps 13 15 14 1 8 23 12 11 9 10 2 7 22 16 6
S2 best 49.148 49.316 49.441 52.338 49.780 49.415 49.509 49.651 49.597 49.570 49.828 49.738 50.008 49.802 50.216
S2 avg 49.424 49.559 49.868 52.338 50.441 49.881 50.059 50.113 49.943 49.972 50.479 50.150 50.245 50.253 50.638
S2 dev 0.365 0.406 0.526 0.000 0.793 0.525 0.543 0.634 0.409 0.569 0.652 0.526 0.310 0.513 0.725