| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Driver | Shepeleff | Iliya | veron28 | KIRILL ZOLOTOV | FinkaNKVD | Kurbal | XoRoWmeister | Вик | Pozdeev (rnj) | Илья Кузнецов | Venda | Ar4ud1ksss | Tagir | Aroize |
| Kart | 11 | 18 | 41 | 22 | 7 | 16 | 1 | 19 | 24 | 35 | 4 | 32 | 10 | 23 |
| 1 | 1:13.232 1l P1 | 1:15.801 1l P3 +4.564 +2.449 | 1:17.143 1l P4 +5.394 +0.830 | 1:14.501 1l P2 +2.115 +2.115 | 1:15.215 1l P5 +5.441 +0.047 | 1:16.435 1l P6 +5.950 +0.509 | 1:17.088 1l P8 +7.951 +1.878 | 1:16.204 1l P7 +6.073 +0.123 | 1:20.946 1l P11 +11.713 +1.000 | 1:18.761 1l P10 +10.713 +0.426 | 1:18.759 1l P9 +10.287 +2.336 | 1:21.932 1l P12 +13.419 +1.706 | 1:28.445 1l P14 +20.613 +1.524 | 1:26.239 1l P13 +19.089 +5.670 |
| 2 | 1:10.816 1l P1 | 1:11.397 1l P3 +5.145 +0.754 | 1:15.542 1l P6 +10.120 +0.324 | 1:13.092 1l P2 +4.391 +4.391 | 1:12.993 1l P4 +7.618 +2.473 | 1:14.662 1l P5 +9.796 +2.178 | 1:13.881 1l P7 +11.016 +0.896 | 1:19.152 1l P8 +14.409 +3.393 | 1:15.412 1l P11 +16.309 +0.115 | 1:16.297 1l P10 +16.194 +1.700 | 1:15.023 1l P9 +14.494 +0.085 | 1:14.475 1l P12 +17.078 +0.769 | 1:19.675 1l P14 +29.472 +0.408 | 1:20.791 1l P13 +29.064 +11.986 |
| 3 | 1:10.871 1l P1 | 1:11.588 1l P2 +5.862 +5.862 | 1:14.004 1l P5 +13.253 +4.230 | 1:12.451 1l P3 +5.971 +0.109 | 1:12.276 1l P4 +9.023 +3.052 | 1:18.453 1l P7 +17.378 +3.369 | 1:13.864 1l P6 +14.009 +0.756 | 1:22.383 1l P11 +25.921 +2.804 | 1:16.004 1l P9 +21.442 +1.641 | 1:17.794 1l P10 +23.117 +1.675 | 1:16.178 1l P8 +19.801 +2.423 | 1:24.483 1l P12 +30.690 +4.769 | 1:24.267 1l P14 +42.868 +6.883 | 1:17.792 1l P13 +35.985 +5.295 |
| 4 | 1:45.465 1l P12 +27.917 +0.165 | 1:11.686 1l P1 | 1:12.150 1l P4 +7.855 +3.054 | 1:14.403 1l P2 +2.826 +2.826 | 1:13.326 1l P3 +4.801 +1.975 | 1:12.128 1l P6 +11.958 +1.799 | 1:13.698 1l P5 +10.159 +2.304 | 1:13.291 1l P9 +21.664 +0.804 | 1:20.236 1l P10 +24.130 +2.466 | 1:15.291 1l P8 +20.860 +2.820 | 1:15.787 1l P7 +18.040 +6.082 | 1:14.610 1l P11 +27.752 +3.622 | 1:17.927 1l P14 +43.247 +6.723 | 1:18.087 1l P13 +36.524 +8.607 |
| 5 | 1:11.697 1l P9 +28.645 +0.532 | 1:10.969 1l P1 | 1:13.400 1l P4 +10.286 +3.044 | 1:12.585 1l P2 +4.442 +4.442 | 1:13.410 1l P3 +7.242 +2.800 | 1:14.142 1l P6 +15.131 +1.008 | 1:14.933 1l P5 +14.123 +3.837 | 1:54.184 1l P14 +69.000 +19.304 | 1:15.545 1l P10 +28.706 +0.061 | 1:14.722 1l P7 +24.613 +9.482 | 1:21.042 1l P8 +28.113 +3.500 | 1:16.187 1l P11 +32.970 +4.264 | 1:17.418 1l P13 +49.696 +4.221 | 1:19.920 1l P12 +45.475 +12.505 |
| 6 | 1:12.018 1l P6 +29.639 +12.894 | 1:11.024 1l P1 | 1:50.164 1l P11 +49.426 +11.323 | 1:12.756 1l P2 +6.174 +6.174 | 1:11.947 1l P3 +8.165 +1.991 | 1:12.638 1l P5 +16.745 +0.369 | 1:13.277 1l P4 +16.376 +8.211 | 1:18.699 1l P14 +1l (~72.642) +7.642 | 1:15.716 1l P8 +33.398 +3.460 | 1:16.349 1l P7 +29.938 +0.299 | 1:21.014 1l P10 +38.103 +0.344 | 1:15.813 1l P9 +37.759 +4.361 | 1:24.433 1l P13 +65.000 +13.718 | 1:16.831 1l P12 +51.282 +1.856 |
| 7 | 1:10.642 1l P5 +29.137 +10.626 | 1:11.144 1l P1 | 1:11.799 1l P10 +50.081 +5.484 | 1:12.962 1l P2 +7.992 +7.992 | 1:14.339 1l P3 +11.360 +3.368 | 1:49.028 1l P11 +54.629 +4.548 | 1:13.279 1l P4 +18.511 +7.151 | 1:13.254 1l P13 +1l (~74.693) +8.693 | 1:14.392 1l P7 +36.646 +3.314 | 1:14.538 1l P6 +33.332 +4.195 | 1:16.404 1l P8 +43.363 +6.717 | 1:17.982 1l P9 +44.597 +1.234 | 1:52.724 1l P14 +1l (~104.864) +30.171 | 1:22.228 1l P12 +66.000 +11.371 |
| 8 | 1:10.928 1l P4 +29.167 +15.199 | 1:10.898 1l P1 | 1:12.499 1l P9 +51.682 +2.488 | 1:13.313 1l P2 +10.407 +10.407 | 1:13.506 1l P3 +13.968 +3.561 | 1:12.506 1l P10 +56.237 +4.555 | 1:22.246 1l P5 +29.859 +0.692 | 1:12.921 1l P12 +1l (~76.581) +10.581 | 1:14.725 1l P6 +40.473 +10.614 | 1:59.367 1l P13 +1l (~82.189) +5.608 | 1:14.561 1l P7 +47.026 +6.553 | 1:15.495 1l P8 +49.194 +2.168 | 1:18.043 1l P14 +1l (~111.704) +29.515 | 1:20.828 1l P11 +66.000 +9.763 |
| 9 | 1:09.025 P3 +24.649 +11.011 | 1:13.543 1l P1 | 1:12.279 1l P8 +50.418 +1.463 | 1:52.091 1l P7 +48.955 +0.214 | 1:13.213 1l P2 +13.638 +13.638 | 1:12.368 1l P10 +55.062 +3.023 | 1:12.571 1l P4 +28.887 +4.238 | 1:13.531 1l P11 +1l (~76.711) +21.649 | 1:15.612 1l P5 +42.542 +13.655 | 1:15.023 1l P12 +1l (~83.341) +6.630 | 1:15.258 1l P6 +48.741 +6.199 | 1:16.388 1l P9 +52.039 +1.621 | 1:15.972 1l P13 +1l (~114.225) +30.884 | 1:59.954 1l P14 +1l (~118.637) +4.412 |
| 10 | 1:09.922 P3 +23.691 +9.218 | 1:10.880 1l P1 | 1:12.027 1l P6 +51.565 +0.629 | 1:12.861 1l P5 +50.936 +21.040 | 1:11.715 1l P2 +14.473 +14.473 | 1:11.201 1l P7 +55.383 +3.818 | 1:11.889 1l P4 +29.896 +6.205 | 1:13.101 1l P10 +1l (~78.991) +19.354 | 1:55.292 1l P11 +1l (~86.984) +7.993 | 1:15.526 1l P12 +1l (~87.856) +0.872 | 1:21.451 1l P8 +59.312 +3.929 | 1:18.478 1l P9 +59.637 +0.325 | 1:16.615 1l P13 +1l (~119.857) +32.001 | 1:19.802 1l P14 +1l (~127.524) +7.667 |
| 11 | 1:10.152 3l P2 +22.794 +22.794 | 1:11.049 1l P1 | 1:14.824 1l P5 +55.340 +0.397 | 1:15.056 1l P4 +54.943 +23.055 | 1:53.145 1l P6 +56.569 +1.229 | 1:12.798 1l P7 +57.132 +0.563 | 1:13.041 1l P3 +31.888 +9.094 | 1:12.344 1l P9 +1l (~80.179) +16.179 | 1:13.844 1l P10 +1l (~89.702) +9.523 | 1:13.905 1l P11 +1l (~90.598) +0.896 | 1:16.211 1l P8 +64.000 +6.868 | 1:49.076 1l P12 +1l (~97.392) +6.794 | 1:17.509 1l P13 +1l (~126.388) +28.996 | 1:18.367 1l P14 +1l (~134.816) +8.428 |
| 12 | 1:10.006 1l P2 +22.844 +22.844 | 1:09.956 P1 | 1:11.942 1l P4 +57.326 +1.048 | 1:11.291 1l P3 +56.278 +33.434 | 1:12.962 1l P5 +59.575 +2.249 | 1:13.377 1l P6 +63.000 +3.425 | 1:50.301 1l P8 +1l (~72.157) +10.157 | 1:14.134 1l P9 +1l (~84.297) +12.140 | 1:14.010 1l P10 +1l (~93.889) +9.592 | 1:13.733 1l P11 +1l (~94.443) +0.554 | 1:14.184 1l P7 +62.000 +-1.000 | 1:15.905 1l P12 +1l (~103.441) +8.998 | 1:16.529 1l P13 +1l (~132.884) +29.443 | 1:16.715 1l P14 +2l (~141.571) +8.687 |
| 13 | 1:10.829 1l P2 +23.117 +23.117 | 1:10.556 2l P1 | 1:12.426 1l P4 +59.196 +1.644 | 1:11.830 1l P3 +57.552 +34.435 | 1:13.575 1l P6 +64.000 +-2.000 | 1:11.819 1l P5 +66.000 +6.804 | 1:16.758 1l P7 +1l (~78.344) +14.344 | 1:12.567 1l P8 +1l (~86.430) +8.086 | 1:17.454 1l P9 +1l (~100.716) +14.286 | 1:17.201 1l P10 +1l (~101.314) +0.598 | 1:49.885 1l P12 +1l (~107.843) +0.932 | 1:13.952 1l P11 +1l (~106.911) +5.597 | 1:18.637 1l P13 +1l (~141.241) +33.398 | 1:19.612 1l P14 +1l (~150.717) +9.476 |
| 14 | 1:10.535 1l P2 +22.878 +22.878 | 1:10.774 1l P1 | 1:11.260 1l P4 +59.682 +0.580 | 1:12.324 1l P3 +59.102 +36.224 | 1:11.630 1l P5 +60.000 +0.318 | 1:12.675 1l P6 +67.000 +7.000 | 1:13.054 1l P7 +65.000 +-2.000 | 1:13.099 1l P8 +65.000 | 1:13.039 1l P9 +1l (~103.026) +38.026 | 1:14.018 1l P10 +1l (~104.650) +1.624 | 1:13.541 1l P12 +1l (~110.897) +0.846 | 1:13.730 1l P11 +1l (~110.051) +5.401 | 1:21.158 1l P13 +1l (~151.626) +40.729 | 1:29.342 1l P14 +2l (~169.495) +17.869 |
| 15 | 1:09.238 P1 | 1:50.401 1l P2 +18.285 +18.285 | 1:11.226 1l P4 +38.792 +0.764 | 1:11.042 1l P3 +38.028 +19.743 | 1:12.408 1l P5 +43.742 +4.950 | 1:15.339 1l P6 +46.940 +3.198 | 1:13.680 1l P7 +69.000 +22.060 | 1:14.704 1l P8 +1l (~71.298) +2.298 | 1:12.893 1l P9 +1l (~83.773) +12.475 | 1:13.611 1l P10 +1l (~85.939) +2.166 | 1:12.976 1l P12 +1l (~91.673) +0.859 | 1:12.692 1l P11 +1l (~90.814) +4.875 | 1:19.515 1l P13 +1l (~138.919) +47.246 | 1:55.374 1l P14 +2l (~192.648) +53.729 |
| 16 | 1:10.256 2l P1 | 1:13.024 1l P2 +21.053 +21.053 | 1:10.922 1l P3 +39.458 +18.405 | 1:12.514 1l P4 +40.286 +0.828 | 1:12.624 1l P5 +46.110 +5.824 | 1:10.751 1l P6 +47.435 +1.325 | 1:13.632 1l P7 +65.000 +17.565 | 1:12.920 1l P8 +1l (~73.933) +8.933 | 1:14.501 1l P9 +1l (~87.955) +14.022 | 1:16.258 1l P10 +1l (~91.943) +3.988 | 1:16.054 1l P12 +1l (~97.640) +0.944 | 1:16.439 1l P11 +1l (~96.696) +4.753 | 1:15.703 P13 +2l | 1:19.337 P14 +2l |
| 17 | 1:09.826 P1 | 1:11.807 1l P2 +23.034 +23.034 | 1:12.194 1l P3 +41.826 +18.792 | 1:11.725 1l P4 +42.185 +0.359 | 1:12.895 1l P5 +49.179 +6.994 | 1:12.023 1l P6 +49.632 +0.453 | 1:13.186 1l P7 +65.000 +15.368 | 1:11.544 P8 +1l | 1:13.441 P9 +1l | 1:16.173 P10 +1l | 1:13.271 P11 +1l | 1:15.743 P12 +1l | ||
| 18 | 1:10.947 P1 | 1:15.640 P2 +27.727 +27.727 | 1:10.460 P3 +41.339 +13.612 | 1:12.422 P4 +43.660 +2.321 | 1:10.735 P5 +48.967 +5.307 | 1:12.946 P6 +51.631 +2.664 | 1:11.047 P7 +65.000 +13.369 | |||||||
| Gap | +27.727 | +41.339 | +43.660 | +48.967 | +51.631 | +65.000 | +1l (~73.933) | +1l (~87.955) | +1l (~91.943) | +1l (~97.640) | +1l (~96.696) | +2l (~138.919) | +2l (~192.648) | |
| Best | 1:09.025 | 1:09.956 | 1:10.460 | 1:11.042 | 1:10.735 | 1:10.751 | 1:11.047 | 1:11.544 | 1:12.893 | 1:13.611 | 1:12.976 | 1:12.692 | 1:15.703 | 1:16.715 |
| Avg | 1:12.578 | 1:14.007 | 1:14.792 | 1:14.956 | 1:15.106 | 1:15.293 | 1:16.190 | 1:16.943 | 1:17.827 | 1:18.151 | 1:18.329 | 1:18.434 | 1:21.535 | 1:25.076 |
| Dev | 0.449 | |||||||||||||
| Pits | 17:08.394 | 21:02.181 | 22:26.261 | 22:29.219 | 22:31.914 | 22:35.289 | 22:51.425 | 21:48.032 | 22:03.062 | 22:08.567 | 22:11.599 | 22:13.380 | 21:44.570 | 22:41.219 |
| S1 kart | 11 | 18 | 41 | 22 | 7 | 16 | 1 | 19 | 24 | 35 | 4 | 32 | 10 | 23 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | ||||||||||||||
| S1 avg | ||||||||||||||
| S1 dev | ||||||||||||||
| S2 kart | 23 | 24 | 4 | 32 | 41 | 22 | 16 | 102 | 10 | 19 | 35 | 18 | 101 | 7 |
| S2 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | ||||||||||||||
| S2 avg | ||||||||||||||
| S2 dev | ||||||||||||||
| S3 kart | 7 | 11 | 32 | 1 | 24 | 4 | 22 | 41 | 35 | 16 | 102 | 19 | 18 | 10 |
| S3 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S3 best | ||||||||||||||
| S3 avg | ||||||||||||||
| S3 dev | ||||||||||||||
| S4 kart | 10 | 23 | 24 | 101 | 1 | 11 | 4 | 32 | 41 | 102 | 22 | 35 | 19 | 16 |
| S4 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S4 best | ||||||||||||||
| S4 avg | ||||||||||||||
| S4 dev | ||||||||||||||
| S5 kart | 11 | 18 | 101 | 7 | 23 | 24 | 1 | 41 | 11 | 22 | 4 | 102 | 35 | 32 |
| S5 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S5 best | ||||||||||||||
| S5 avg | ||||||||||||||
| S5 dev | ||||||||||||||
| S6 kart | 24 | 16 | 7 | 19 | 18 | 101 | 23 | 4 | 22 | 24 | 1 | 41 | 10 | 102 |
| S6 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S6 best | ||||||||||||||
| S6 avg | ||||||||||||||
| S6 dev | ||||||||||||||
| S7 kart | 18 | 32 | 19 | 35 | 16 | 7 | 18 | 102 | 1 | 23 | 101 | 11 | 41 | 22 |
| S7 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S7 best | ||||||||||||||
| S7 avg | ||||||||||||||
| S7 dev | ||||||||||||||
| S8 kart | 32 | 10 | 11 | 4 | 32 | 16 | 35 | 41 | 24 | 7 | 1 | 23 | 19 | 101 |
| S8 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S8 best | ||||||||||||||
| S8 avg | ||||||||||||||
| S8 dev | ||||||||||||||
| S9 kart | 10 | 22 | 1 | 10 | 102 | 23 | 4 | 101 | 18 | 35 | 7 | 24 | 32 | 11 |
| S9 laps | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S9 best | 1:09.025 | |||||||||||||
| S9 avg | 1:09.473 | |||||||||||||
| S9 dev | 0.449 | |||||||||||||
| S10 kart | 102 | 16 | 7 | 22 | 41 | 24 | 102 | 11 | 4 | 16 | 19 | 18 | 41 | 1 |
| S10 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S10 best | ||||||||||||||
| S10 avg | ||||||||||||||
| S10 dev | ||||||||||||||
| S11 kart | 18 | 23 | 19 | 4 | 101 | 7 | 35 | 24 | 102 | 23 | 32 | 22 | 101 | 35 |
| S11 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S11 best | ||||||||||||||
| S11 avg | ||||||||||||||
| S11 dev | ||||||||||||||
| S12 kart | 23 | 18 | 1 | 41 | 11 | 4 | 16 | 22 | 18 | 24 | 19 | 7 | 10 | 1 |
| S12 laps | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S12 best | 1:09.956 | |||||||||||||
| S12 avg | 1:09.956 | |||||||||||||
| S12 dev | 0 | |||||||||||||
| S13 kart | 35 | 32 | 101 | 16 | 41 | 11 | 23 | 4 | 19 | 22 | 35 | 24 | 7 | 41 |
| S13 laps | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S13 best | 1:09.238 | |||||||||||||
| S13 avg | 1:09.238 | |||||||||||||
| S13 dev | 0 | |||||||||||||
| S14 kart | 101 | 1 | 16 | 102 | 10 | 101 | 35 | 32 | 4 | 18 | 11 | 19 | 16 | 10 |
| S14 laps | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S14 best | 1:09.826 | |||||||||||||
| S14 avg | 1:09.826 | |||||||||||||
| S14 dev | 0 | |||||||||||||
| S15 kart | 35 | 7 | 24 | 22 | 101 | 102 | 1 | 41 | 32 | 23 | 18 | 4 | 101 | 102 |
| S15 laps | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S15 best | ||||||||||||||
| S15 avg | ||||||||||||||
| S15 dev | ||||||||||||||
| S16 kart | 23 | 11 | 19 | 22 | 24 | 16 | 10 | 1 | 41 | 4 | 32 | 22 | 35 | |
| S16 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| S16 best | ||||||||||||||
| S16 avg | ||||||||||||||
| S16 dev | ||||||||||||||
| S17 kart | 41 | 18 | 7 | 19 | 11 | 24 | 16 | 10 | 102 | 32 | 1 | 11 | 18 | |
| S17 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| S17 best | ||||||||||||||
| S17 avg | ||||||||||||||
| S17 dev | ||||||||||||||
| S18 kart | 10 | 23 | 4 | 18 | 7 | 19 | 24 | 22 | 16 | 41 | 102 | |||
| S18 laps | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| S18 best | ||||||||||||||
| S18 avg | ||||||||||||||
| S18 dev | ||||||||||||||
| S19 kart | 1 | 32 | 23 | 4 | 7 | |||||||||
| S19 laps | 0 | 0 | 0 | 0 | 0 | |||||||||
| S19 best | ||||||||||||||
| S19 avg | ||||||||||||||
| S19 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 16 | 00:00:00 | Tagir | 10 → 101 | 10 102 |
| 17 | 00:00:00 | Вик | 19 → 102 | 19 10 |
| 17 | 00:00:00 | Pozdeev (rnj) | 24 → 10 | 24 19 |
| 17 | 00:00:00 | Илья Кузнецов | 35 → 19 | 35 24 |
| 18 | 00:00:00 | Iliya | 18 → 24 | 18 35 |
| 17 | 00:00:00 | Venda | 4 → 35 | 4 18 |
| 17 | 00:00:00 | Ar4ud1ksss | 32 → 18 | 32 4 |
| 18 | 00:00:00 | veron28 | 41 → 4 | 41 32 |
| 18 | 00:00:00 | KIRILL ZOLOTOV | 22 → 32 | 22 41 |
| 18 | 00:00:00 | FinkaNKVD | 7 → 41 | 7 22 |
| 18 | 00:00:00 | Kurbal | 16 → 22 | 16 7 |
| 16 | 00:00:00 | Aroize | 23 → 7 | 23 16 |
| 18 | 00:00:00 | XoRoWmeister | 1 → 16 | 1 23 |
| 1 | 00:01:12 | Shepeleff | 11 → 23 | 11 1 |
| 1 | 00:01:14 | KIRILL ZOLOTOV | 32 → 1 | 32 11 |
| 1 | 00:01:17 | Iliya | 24 → 11 | 24 32 |
| 1 | 00:01:18 | veron28 | 4 → 32 | 4 24 |
| 1 | 00:01:18 | FinkaNKVD | 41 → 24 | 41 4 |
| 1 | 00:01:18 | Kurbal | 22 → 4 | 22 41 |
| 1 | 00:01:18 | Вик | 102 → 41 | 102 22 |
| 1 | 00:01:20 | XoRoWmeister | 16 → 22 | 16 102 |
| 1 | 00:01:23 | Venda | 35 → 102 | 35 16 |
| 1 | 00:01:23 | Илья Кузнецов | 19 → 16 | 19 35 |
| 1 | 00:01:24 | Pozdeev (rnj) | 10 → 35 | 10 19 |
| 1 | 00:01:26 | Ar4ud1ksss | 18 → 19 | 18 10 |
| 1 | 00:01:32 | Aroize | 7 → 10 | 7 18 |
| 1 | 00:01:33 | Tagir | 101 → 18 | 101 7 |
| 2 | 00:02:23 | Shepeleff | 23 → 7 | 23 101 |
| 2 | 00:02:28 | KIRILL ZOLOTOV | 1 → 101 | 1 23 |
| 2 | 00:02:28 | Iliya | 11 → 23 | 11 1 |
| 2 | 00:02:31 | FinkaNKVD | 24 → 1 | 24 11 |
| 2 | 00:02:33 | Kurbal | 4 → 11 | 4 24 |
| 2 | 00:02:33 | veron28 | 32 → 24 | 32 4 |
| 2 | 00:02:34 | XoRoWmeister | 22 → 4 | 22 32 |
| 2 | 00:02:38 | Вик | 41 → 32 | 41 22 |
| 2 | 00:02:38 | Venda | 102 → 22 | 102 41 |
| 2 | 00:02:39 | Pozdeev (rnj) | 35 → 41 | 35 102 |
| 2 | 00:02:39 | Илья Кузнецов | 16 → 102 | 16 35 |
| 2 | 00:02:40 | Ar4ud1ksss | 19 → 35 | 19 16 |
| 2 | 00:02:52 | Aroize | 10 → 16 | 10 19 |
| 2 | 00:02:53 | Tagir | 18 → 19 | 18 10 |
| 3 | 00:03:34 | Shepeleff | 7 → 10 | 7 18 |
| 3 | 00:03:40 | Iliya | 23 → 18 | 23 7 |
| 3 | 00:03:40 | KIRILL ZOLOTOV | 101 → 7 | 101 23 |
| 3 | 00:03:43 | FinkaNKVD | 1 → 23 | 1 101 |
| 3 | 00:03:47 | veron28 | 24 → 101 | 24 1 |
| 3 | 00:03:48 | XoRoWmeister | 4 → 1 | 4 24 |
| 3 | 00:03:51 | Kurbal | 11 → 24 | 11 4 |
| 3 | 00:03:54 | Venda | 22 → 4 | 22 11 |
| 3 | 00:03:56 | Pozdeev (rnj) | 41 → 11 | 41 22 |
| 3 | 00:03:57 | Илья Кузнецов | 102 → 22 | 102 41 |
| 3 | 00:04:00 | Вик | 32 → 41 | 32 102 |
| 3 | 00:04:05 | Ar4ud1ksss | 35 → 102 | 35 32 |
| 3 | 00:04:10 | Aroize | 16 → 32 | 16 35 |
| 3 | 00:04:17 | Tagir | 19 → 35 | 19 16 |
| 4 | 00:04:52 | Iliya | 18 → 16 | 18 19 |
| 4 | 00:04:54 | KIRILL ZOLOTOV | 7 → 19 | 7 18 |
| 4 | 00:04:56 | FinkaNKVD | 23 → 18 | 23 7 |
| 4 | 00:05:00 | veron28 | 101 → 7 | 101 23 |
| 4 | 00:05:02 | XoRoWmeister | 1 → 23 | 1 101 |
| 4 | 00:05:04 | Kurbal | 24 → 101 | 24 1 |
| 4 | 00:05:10 | Venda | 4 → 1 | 4 24 |
| 4 | 00:05:13 | Илья Кузнецов | 22 → 24 | 22 4 |
| 4 | 00:05:13 | Вик | 41 → 4 | 41 22 |
| 4 | 00:05:16 | Pozdeev (rnj) | 11 → 22 | 11 41 |
| 4 | 00:05:19 | Ar4ud1ksss | 102 → 41 | 102 11 |
| 4 | 00:05:20 | Shepeleff | 10 → 11 | 10 102 |
| 4 | 00:05:28 | Aroize | 32 → 102 | 32 10 |
| 4 | 00:05:35 | Tagir | 35 → 10 | 35 32 |
| 5 | 00:06:03 | Iliya | 16 → 32 | 16 35 |
| 5 | 00:06:07 | KIRILL ZOLOTOV | 19 → 35 | 19 16 |
| 5 | 00:06:10 | FinkaNKVD | 18 → 16 | 18 19 |
| 5 | 00:06:13 | veron28 | 7 → 19 | 7 18 |
| 5 | 00:06:17 | XoRoWmeister | 23 → 18 | 23 7 |
| 5 | 00:06:18 | Kurbal | 101 → 7 | 101 23 |
| 5 | 00:06:27 | Илья Кузнецов | 24 → 23 | 24 101 |
| 5 | 00:06:31 | Venda | 1 → 101 | 1 24 |
| 5 | 00:06:31 | Shepeleff | 11 → 24 | 11 1 |
| 5 | 00:06:31 | Pozdeev (rnj) | 22 → 1 | 22 11 |
| 5 | 00:06:36 | Ar4ud1ksss | 41 → 11 | 41 22 |
| 5 | 00:06:48 | Aroize | 102 → 22 | 102 41 |
| 5 | 00:06:52 | Tagir | 10 → 41 | 10 102 |
| 5 | 00:07:07 | Вик | 4 → 102 | 4 10 |
| 6 | 00:07:14 | Iliya | 32 → 10 | 32 4 |
| 6 | 00:07:20 | KIRILL ZOLOTOV | 35 → 4 | 35 32 |
| 6 | 00:07:22 | FinkaNKVD | 16 → 32 | 16 35 |
| 6 | 00:07:30 | XoRoWmeister | 18 → 35 | 18 16 |
| 6 | 00:07:31 | Kurbal | 7 → 16 | 7 18 |
| 6 | 00:07:43 | Shepeleff | 24 → 18 | 24 7 |
| 6 | 00:07:44 | Илья Кузнецов | 23 → 7 | 23 24 |
| 6 | 00:07:47 | Pozdeev (rnj) | 1 → 24 | 1 23 |
| 6 | 00:07:51 | Ar4ud1ksss | 11 → 23 | 11 1 |
| 6 | 00:07:52 | Venda | 101 → 1 | 101 11 |
| 6 | 00:08:03 | veron28 | 19 → 11 | 19 101 |
| 6 | 00:08:05 | Aroize | 22 → 101 | 22 19 |
| 6 | 00:08:17 | Tagir | 41 → 19 | 41 22 |
| 7 | 00:08:25 | Iliya | 10 → 22 | 10 41 |
| 6 | 00:08:26 | Вик | 102 → 41 | 102 10 |
| 7 | 00:08:33 | KIRILL ZOLOTOV | 4 → 10 | 4 102 |
| 7 | 00:08:36 | FinkaNKVD | 32 → 102 | 32 4 |
| 7 | 00:08:43 | XoRoWmeister | 35 → 4 | 35 32 |
| 7 | 00:08:54 | Shepeleff | 18 → 32 | 18 35 |
| 7 | 00:08:58 | Илья Кузнецов | 7 → 35 | 7 18 |
| 7 | 00:09:02 | Pozdeev (rnj) | 24 → 18 | 24 7 |
| 7 | 00:09:08 | Venda | 1 → 7 | 1 24 |
| 7 | 00:09:09 | Ar4ud1ksss | 23 → 24 | 23 1 |
| 7 | 00:09:15 | veron28 | 11 → 1 | 11 23 |
| 7 | 00:09:20 | Kurbal | 16 → 23 | 16 11 |
| 7 | 00:09:27 | Aroize | 101 → 11 | 101 16 |
| 8 | 00:09:36 | Iliya | 22 → 16 | 22 101 |
| 7 | 00:09:39 | Вик | 41 → 101 | 41 22 |
| 8 | 00:09:46 | KIRILL ZOLOTOV | 10 → 22 | 10 41 |
| 8 | 00:09:50 | FinkaNKVD | 102 → 41 | 102 10 |
| 8 | 00:10:05 | Shepeleff | 32 → 10 | 32 102 |
| 8 | 00:10:06 | XoRoWmeister | 4 → 102 | 4 32 |
