| 1 | |
|---|---|
| Driver | PitStop4ik |
| Kart | 13 |
| 1 | 1:05.064 P1 |
| 2 | 53.546 P1 |
| 3 | 53.888 P1 |
| 4 | 52.744 P1 |
| 5 | 53.846 P1 |
| 6 | 1:59.521 6l P1 |
| 7 | 53.046 P1 |
| 8 | 52.719 P1 |
| 9 | 2:49.318 3l P1 |
| 10 | 56.718 P1 |
| 11 | 1:38.741 2l P1 |
| 12 | 53.258 P1 |
| 13 | 52.164 P1 |
| 14 | 52.164 P1 |
| 15 | 51.744 P1 |
| 16 | 51.827 P1 |
| 17 | 1:11.325 P1 |
| 18 | 52.858 P1 |
| 19 | 51.882 P1 |
| 20 | 51.973 P1 |
| 21 | 1:26.969 10l P1 |
| 22 | 51.553 P1 |
| 23 | 51.304 P1 |
| 24 | 51.414 P1 |
| 25 | 52.768 P1 |
| 26 | 50.724 P1 |
| 27 | 50.622 P1 |
| 28 | 50.672 7l P1 |
| Best | 50.622 |
| Avg | 1:03.013 |
| Dev | 4.466 |
| Pits | 7:54.549 |
| Wloss | |
| S1 kart | 13 |
| S1 laps | 6 |
| S1 best | 52.744 |
| S1 avg | 55.817 |
| S1 dev | 4.641 |
| S1 wloss | 11.368 |
| S2 kart | 101 |
| S2 laps | 3 |
| S2 best | 52.719 |
| S2 avg | 52.882 |
| S2 dev | 0.164 |
| S2 wloss | 0.327 |
| S3 kart | 102 |
| S3 laps | 2 |
| S3 best | 56.718 |
| S3 avg | 56.718 |
| S3 dev | 0 |
| S3 wloss | |
| S4 kart | 13 |
| S4 laps | 10 |
| S4 best | 51.744 |
| S4 avg | 54.355 |
| S4 dev | 6.019 |
| S4 wloss | 1.190 |
| S5 kart | 101 |
| S5 laps | 7 |
| S5 best | 50.622 |
| S5 avg | 51.293 |
| S5 dev | 0.699 |
| S5 wloss | 0.539 |