| 1 | |
|---|---|
| Driver | Danilоv-Novorussky |
| Kart | 23 |
| 1 | 51.800 P1 |
| 2 | 51.175 P1 |
| 3 | 50.949 P1 |
| 4 | 50.699 P1 |
| 5 | 50.484 P1 |
| 6 | 50.416 P1 |
| 7 | 50.279 P1 |
| 8 | 50.097 P1 |
| 9 | 50.064 P1 |
| 10 | 52.609 P1 |
| 11 | 50.157 P1 |
| 12 | 50.083 P1 |
| 13 | 49.947 P1 |
| 14 | 49.987 P1 |
| 15 | 7:50.224 15l P1 |
| 16 | 50.371 P1 |
| 17 | 49.967 P1 |
| 18 | 49.760 P1 |
| 19 | 49.715 P1 |
| 20 | 49.795 P1 |
| 21 | 49.735 P1 |
| 22 | 49.548 P1 |
| 23 | 49.652 P1 |
| 24 | 49.614 P1 |
| 25 | 49.518 P1 |
| 26 | 49.445 P1 |
| 27 | 49.438 P1 |
| 28 | 6:11.301 13l P1 |
| 29 | 50.442 P1 |
| 30 | 49.949 P1 |
| 31 | 49.713 P1 |
| 32 | 49.697 P1 |
| 33 | 49.770 P1 |
| 34 | 6:48.328 6l P1 |
| 35 | 49.931 P1 |
| 36 | 49.804 P1 |
| 37 | 49.611 P1 |
| 38 | 49.599 P1 |
| 39 | 7:27.468 5l P1 |
| 40 | 50.671 P1 |
| 41 | 50.338 P1 |
| 42 | 50.111 P1 |
| 43 | 50.042 P1 |
| 44 | 50.008 P1 |
| 45 | 50.024 P1 |
| 46 | 49.930 P1 |
| 47 | 49.867 P1 |
| 48 | 49.930 P1 |
| 49 | 7:16.344 10l P1 |
| 50 | 50.381 P1 |
| 51 | 49.937 P1 |
| 52 | 49.866 P1 |
| 53 | 49.909 P1 |
| 54 | 49.814 P1 |
| 55 | 49.858 P1 |
| 56 | 49.871 P1 |
| 57 | 49.870 P1 |
| 58 | 49.818 P1 |
| 59 | 50.044 P1 |
| 60 | 49.906 P1 |
| 61 | 4:30.626 12l P1 |
| 62 | 50.800 P1 |
| 63 | 50.855 P1 |
| 64 | 50.824 P1 |
| 65 | 50.930 P1 |
| 66 | 50.813 P1 |
| 67 | 9:03.579 6l P1 |
| 68 | 50.337 P1 |
| 69 | 50.066 P1 |
| 70 | 50.105 P1 |
| 71 | 50.075 P1 |
| 72 | 49.995 P1 |
| 73 | 49.953 P1 |
| 74 | 49.904 P1 |
| 75 | 50.022 P1 |
| 76 | 49.975 P1 |
| 77 | 49.971 P1 |
| 78 | 5:59.779 11l P1 |
| 79 | 50.474 P1 |
| 80 | 50.098 P1 |
| 81 | 50.128 P1 |
| 82 | 50.055 P1 |
| 83 | 50.045 P1 |
| 84 | 50.047 P1 |
| 85 | 49.849 P1 |
| 86 | 50.083 P1 |
| 87 | 49.956 P1 |
| 88 | 49.933 P1 |
| 89 | 5:23.565 11l P1 |
| 90 | 51.027 P1 |
| 91 | 50.439 P1 |
| 92 | 50.231 P1 |
| 93 | 50.175 P1 |
| 94 | 50.262 P1 |
| 95 | 50.101 P1 |
| 96 | 50.008 P1 |
| 97 | 50.064 P1 |
| 98 | 50.071 P1 |
| 99 | 49.907 P1 |
| 100 | 4:17.772 11l P1 |
| 101 | 50.353 P1 |
| 102 | 50.000 P1 |
| 103 | 50.079 P1 |
| 104 | 49.954 P1 |
| 105 | 50.011 P1 |
| 106 | 50.105 P1 |
| 107 | 49.958 P1 |
| 108 | 50.081 P1 |
| 109 | 49.896 P1 |
| 110 | 49.875 10l P1 |
| Best | 49.438 |
| Avg | 1:20.917 |
| Dev | 0.341 |
| Pits | 64:48.986 |
| Wloss | |
| S1 kart | 23 |
| S1 laps | 15 |
| S1 best | 49.947 |
| S1 avg | 50.624 |
| S1 dev | 0.751 |
| S1 wloss | 4.017 |
| S2 kart | 101 |
| S2 laps | 13 |
| S2 best | 49.438 |
| S2 avg | 49.713 |
| S2 dev | 0.247 |
| S2 wloss | 1.199 |
| S3 kart | 102 |
| S3 laps | 6 |
| S3 best | 49.697 |
| S3 avg | 49.914 |
| S3 dev | 0.279 |
| S3 wloss | 0.908 |
| S4 kart | 23 |
| S4 laps | 5 |
| S4 best | 49.599 |
| S4 avg | 49.736 |
| S4 dev | 0.139 |
| S4 wloss | 0.513 |
| S5 kart | 101 |
| S5 laps | 10 |
| S5 best | 49.867 |
| S5 avg | 50.102 |
| S5 dev | 0.239 |
| S5 wloss | 1.072 |
| S6 kart | 102 |
| S6 laps | 12 |
| S6 best | 49.814 |
| S6 avg | 49.934 |
| S6 dev | 0.154 |
| S6 wloss | 0.578 |
| S7 kart | 23 |
| S7 laps | 6 |
| S7 best | 50.800 |
| S7 avg | 50.844 |
| S7 dev | 0.047 |
| S7 wloss | 0 |
| S8 kart | 101 |
| S8 laps | 11 |
| S8 best | 49.904 |
| S8 avg | 50.040 |
| S8 dev | 0.115 |
| S8 wloss | 0.643 |
| S9 kart | 102 |
| S9 laps | 11 |
| S9 best | 49.849 |
| S9 avg | 50.066 |
| S9 dev | 0.158 |
| S9 wloss | 0.562 |
| S10 kart | 23 |
| S10 laps | 11 |
| S10 best | 49.907 |
| S10 avg | 50.228 |
| S10 dev | 0.301 |
| S10 wloss | 1.704 |
| S11 kart | 101 |
| S11 laps | 10 |
| S11 best | 49.875 |
| S11 avg | 50.031 |
| S11 dev | 0.130 |
| S11 wloss | 0.374 |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 15 | 02:20:20 | Danilоv-Novorussky | 23 → 101 | 23 102 |
| 28 | 02:04:12 | Danilоv-Novorussky | 101 → 102 | 101 23 |
| 34 | 01:53:14 | Danilоv-Novorussky | 102 → 23 | 102 101 |
| 39 | 01:42:28 | Danilоv-Novorussky | 23 → 101 | 23 102 |
| 49 | 01:27:41 | Danilоv-Novorussky | 101 → 102 | 101 23 |
| 61 | 01:14:01 | Danilоv-Novorussky | 102 → 23 | 102 101 |
| 67 | 01:00:43 | Danilоv-Novorussky | 23 → 101 | 23 102 |
| 78 | 00:46:23 | Danilоv-Novorussky | 101 → 102 | 101 23 |
| 89 | 00:32:39 | Danilоv-Novorussky | 102 → 23 | 102 101 |
| 100 | 00:19:58 | Danilоv-Novorussky | 23 → 101 | 23 102 |